New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Girls Long Jump Junior HS (Finals) | |
Thursday 12:00 PM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephanie WEINER | 23 | Weiner-Stephanie-NY-Central Is | 5.40m (17-8¾ ) | +1.5 | 4 (1) | |||||
2 | Amari HALL | 23 | Sweet Home Tc-Ny | 5.34m (17-6¼ ) | +2.2 | 4 (6) | |||||
3 | Kayleigh STARGELL | 24 | Full Throttle Elite Tc-Ga | 5.22m (17-1½ ) | +1.3 | 4 (5) | |||||
4 | Anaya WEBSTER | 23 | Ferrari Tc-Tx | 5.19m (17-½ ) | +1.1 | 4 (2) | |||||
5 | Sanai' FORTE | 24 | Purpose Driven NC Elite-NC | 5.19m (17-½ ) | +3.2 | 4 (4) | |||||
6 | Adina JACKSON | 14 | Fast Lane Tc-Fl | 5.15m (16-10¾ ) | +0.8 | 4 (3) | |||||
7 | Taylor FORBES | 23 | Matc-Pa | 5.07m (16-7¾ ) | +5.4 | 4 (7) | |||||
8 | Eriana HOLLOWELL | 23 | Hollowell-Eriana-VA-Lynnhaven | 4.89m (16-½ ) | +4.2 | 4 (8) | |||||
9 | Leila MCCLOUGH | 23 | Ashley Ridge Tc-Sc | 4.88m (16-¼ ) | +1.8 | 3 (1) | |||||
10 | Sheyenne NICHOLS | 23 | Nichols-Sheyenne-VA-Western Br | 4.83m (15-10¼ ) | +1.8 | 3 (2) | |||||
11 | Arayana LADSON | 24 | New Town Elite Tc-Md | 4.76m (15-7½ ) | +1.3 | 3 (3) | |||||
12 | Alyssa BANALES | 14 | Major Impact Tc-Tx | 4.76m (15-7½ ) | +2.8 | 4 (9) | |||||
13 | Morgan DAVIS | 23 | Mobile City Speed-AL | 4.76m (15-7½ ) | -0.1 | 4 (10) | |||||
14 | Nevaeya MARTIN | 14 | Fast Lane Tc-Fl | 4.76m (15-7½ ) | +0.9 | 3 (4) | |||||
15 | Sara MANSON | 23 | Sanford H. Calhoun Tc-Ny | 4.68m (15-4¼ ) | +1.5 | 4 (11) | |||||
16 | Yasmine COOK | 23 | Knights Tc-Sc | 4.66m (15-3½ ) | +2.4 | 3 (5) | |||||
17 | Cheyenne HILL | 23 | Hill-Cheyenne-VA-Bailey Bridge | 4.66m (15-3½ ) | +1.1 | 3 (6) | |||||
18 | Lakesha SMITH | 16 | Fast Lane Tc-Fl | 4.65m (15-3¼ ) | +0.6 | 4 (12) | |||||
19 | Sage OSIRIS | 24 | F3-Fast Finish First Tc-Ga | 4.64m (15-2¾ ) | +0.5 | 3 (7) | |||||
20 | Remi MELLINGHOFF | 20 | Bronxville Tc-Ny | 4.61m (15-1½ ) | +0.8 | 3 (8) | |||||
21 | Ashlynn SCOTT | 23 | Carolina Rockets Tc-Sc-Blythew | 4.59m (15-¾ ) | -0.0 | 1 (1) | |||||
22 | Alexandra BONN | 23 | Speed Skills Tc-Nj | 4.59m (15-¾ ) | +2.4 | 4 (13) | |||||
23 | Elizabeth TALAMINI-KELEMEN | 24 | Talamini-Kelemen-Elizabeth-DE- | 4.57m (15-0 ) | +1.4 | 1 (2) | |||||
24 | Kara MORAN | 23 | Sky's The Limit Tc-Ny | 4.57m (15-0 ) | +1.1 | 3 (9) | |||||
25 | Ava MURPHY | 24 | Ayer Shirley Panthers | 4.56m (14-11½ ) | +0.9 | 2 (1) | |||||
26 | Alaya GILLESPIE | 23 | Purpose Driven NC Elite-NC | 4.51m (14-9¾ ) | +1.2 | 3 (10) | |||||
27 | Emily WOOD | 24 | Cuthbertson MS Tc-Nc | 4.51m (14-9¾ ) | +1.3 | 2 (2) | |||||
28 | Johanna STUARD | 14 | Ashburn Elite Tc-Va | 4.48m (14-8½ ) | +3.1 | 3 (11) | |||||
29 | Maya STUDNEY | 23 | Cuthbertson MS Tc-Nc | 4.47m (14-8 ) | +1.7 | 2 (3) | |||||
30 | Jaidyn FERGUSON | 23 | Ferguson-Jaidyn-VA-Caroline Mi | 4.44m (14-6¾ ) | -1.5 | 2 (4) | |||||
31 | JennaRaye HOPPER | 24 | Hopper-Jenna Raye-KY-Trinity C | 4.41m (14-5¾ ) | +1.3 | 2 (5) | |||||
32 | Julianna HAAB | 23 | West Babylon Tc-Ny | 4.41m (14-5¾ ) | +1.9 | 2 (6) | |||||
33 | August FREEMAN | 24 | Freeman-August-NC-Rogers Herr | 4.39m (14-5 ) | +1.2 | 1 (3) | |||||
34 | Zoe THOMPSON | 24 | Thompson-Zoe-GA-Creekland Midd | 4.39m (14-5 ) | -0.0 | 1 (4) | |||||
35 | Adwoa BOATENG | 23 | Burncoat Tc-Ma | 4.37m (14-4 ) | +1.2 | 2 (7) | |||||
36 | Julia WIDEN | 24 | Bronxville Tc-Ny | 4.37m (14-4 ) | +0.3 | 2 (8) | |||||
37 | Lyniah KITT | 24 | DC Hill-SC | 4.36m (14-3¾ ) | -0.0 | 2 (9) | |||||
38 | Kamira MEDFORD | 23 | Bison Tc-Ny | 4.36m (14-3¾ ) | +1.1 | 2 (10) | |||||
39 | Alexis BROWN | 23 | Mohonasen Tc-Ny | 4.35m (14-3¼ ) | +1.7 | 1 (5) | |||||
40 | Arnasjelle CORPENING | 23 | MS Knox Tc-Nc | 4.34m (14-3 ) | +0.7 | 2 (11) | |||||
41 | Adriana ELLSWORTH | 23 | Sweet Home Tc-Ny | 4.31m (14-1¾ ) | -0.0 | 3 (12) | |||||
42 | Sofia MASCARI | 23 | Mascari-Sofia-NC-South Charlot | 4.28m (14-½ ) | +0.9 | 1 (6) | |||||
43 | JC WOODS | 23 | Shelby County | 4.26m (13-11¾ ) | +1.6 | 4 (14) | |||||
44 | Kristi MOSER | 23 | Metrolina Christian Tc-Nc | 4.07m (13-4¼ ) | +1.7 | 1 (7) | |||||
45 | Ayana FOX | 24 | Fox-Ayana-NC-Butner Stem Middl | 4.05m (13-3½ ) | -0.0 | 1 (8) | |||||
46 | Kayla MCKNIGHT | 23 | McKnight-Kayla-NJ-PS 34 Barack | 4.01m (13-2 ) | +1.5 | 1 (9) | |||||
India WILSON | 23 | Summerville Storm Tc-Sc | FOUL | 1 | |||||||
Dora ECHEVERRIA | 23 | Eagles Tc-Va | DNS | 1 | |||||||
Jaci WOODS | 23 | Shelby County Tc-Ky | DNS | 1 | |||||||
Lauren DOWNER | 24 | Haverhill Elite Tc-Ma | DNS | 1 | |||||||
Anya BUDZINSKI | 24 | Haverhill Elite Tc-Ma | DNS | 1 | |||||||
Melanie QUINONES-SANTIAGO | 23 | Batavia Tc-Ny | FOUL | 2 | |||||||
Rachael WILSON | 23 | Apex Tc-Va | FOUL | 2 | |||||||
Madison MILLS | 23 | St. Johns Striders-FL | FOUL | 3 |
Girls Long Jump Junior HS | Updated: Sat Jun 15 13:46:56 | VS19.3 | auto-update:
Fair, 81F, Wind: 0 mph SSW, Humidity: 51%, Pressure: 30.01in