New Balance Nationals Outdoor
Aggie Stadium -- Greensboro, NC | June 13-16, 2019
Event | Status |
---|---|
Girls Shot Put Junior HS (Final) | |
Thursday 12:00 PM | Total Flights: |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sytieia BROWN | 24 | White Knights of Baltimore-MD | 13.30m (43-7¾ ) | 1 (1) | ||||||
2 | Destiny FAISON | 23 | Faison-Destiny-NC-Neuse Charte | 12.25m (40-2¼ ) | 1 (3) | ||||||
3 | Daria PARHAM | 23 | Parham-Daria-VA-Carver Middle | 12.25m (40-2¼ ) | 1 (2) | ||||||
4 | Christianne AKINTAYO | 23 | Jackrabbit Tc-Ga | 12.19m (40-0 ) | 1 (4) | ||||||
5 | Kaitlyn WALKER | 23 | Clinton Elite Tc-Ms | 11.64m (38-2¼ ) | 1 (6) | ||||||
6 | Jessica RHODES | 23 | Rhodes-Jessica-OH-Lake Middle | 11.34m (37-2½ ) | 1 (5) | ||||||
7 | Christina JONES | 23 | Jones-Christina-NC-Lufkin Road | 10.89m (35-8¾ ) | 1 (7) | ||||||
8 | Gabrielle TYSON | 23 | Jackrabbit Tc-Ga | 10.76m (35-3¾ ) | 1 (8) | ||||||
9 | Tiffany ZELMORE | 23 | Zelmore-Tiffany-PA-Mt. Pleasan | 10.54m (34-7 ) | 1 (9) | ||||||
10 | Jessica LIN | 23 | Lin-Jessica-MA-john glenn midd | 10.35m (33-11½ ) | 1 (10) | ||||||
11 | Evelyn MUSONDA | 24 | Broward Elite Ac-Fl | 10.31m (33-10 ) | 1 (11) | ||||||
12 | Meaghan BOWERS | 23 | Bowers-Meaghan-MI-Portage Nort | 10.30m (33-9½ ) | 1 (12) | ||||||
13 | Macy DULANEY | 24 | Dulaney-Macy-NC-Ridge Road Mid | 9.96m (32-8¼ ) | 1 (13) | ||||||
14 | Grace BLEAKNEY | 23 | Marlborough Tc-Ma | 9.78m (32-1 ) | 1 (14) | ||||||
15 | Kendall DUNCAN | 23 | Duncan-Kendall-KY-Westside Tra | 9.59m (31-5¾ ) | 1 (15) | ||||||
16 | Lauren THOMAS | 24 | Broward Elite Ac-Fl | 9.46m (31-½ ) | 1 (16) | ||||||
17 | Coral CURRY | 23 | Team Flash Tc-Sc | 9.18m (30-1½ ) | 1 (17) | ||||||
18 | Elle CUMMINGS | 04 | Leander Spartans Tc-Tx | 8.93m (29-3¾ ) | 1 (18) | ||||||
19 | Cheyenne WILLIAMS | 24 | Team Flash Tc-Sc | 8.87m (29-1¼ ) | 1 (19) |
Girls Shot Put Junior HS | Updated: Sat Jun 15 13:47:03 | VS19.3 | auto-update:
Fair, 81F, Wind: 0 mph SSW, Humidity: 51%, Pressure: 30.01in