Prefontaine Classic
Cobb Track & Angell Field -- Stanford (USA) | June 30, 2019
Event | Final | Wind | Status |
---|---|---|---|
Women 3000 M Steeplechase (Final) | 1|1 | ||
Sunday 13:11 |
Record | Name | Date | ||
---|---|---|---|---|
WR | World Record | Beatrice CHEPKOECH - KEN | 8:44.32 | 2018 |
DL | Diamond League | Beatrice CHEPKOECH - KEN | 8:44.32 | 2018 |
MR | Meeting | Celliphine Chepteek CHESPOL - KEN | 8:58.78 | 2017 |
FR | Facility | Emma COBURN - USA | 9:28.26 | 2013 |
WL | World Lead | Norah JERUTO - KEN | 9:03.71 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 16 | Beatrice CHEPKOECH | 6 Jul 1991 | Kenya | 8:55.58 | 34.51 [34.51] | 1:43.55 [1:09.05] | 2:55.07 [1:11.52] | 4:06.58 [1:11.52] | 5:19.21 [1:12.64] | 6:32.64 [1:13.44] | 7:45.83 [1:13.20] | 8:55.58 [1:09.75] | 2 | 14 | Emma COBURN | 19 Oct 1990 | United States | 9:04.90 | 34.67 [34.67] | 1:44.22 [1:09.56] | 2:56.59 [1:12.37] | 4:10.11 [1:13.53] | 5:24.74 [1:14.63] | 6:40.96 [1:16.22] | 7:55.23 [1:14.28] | 9:04.90 [1:09.67] | 3 | 13 | Hyvin KIYENG | 13 Jan 1992 | Kenya | 9:05.81 | 34.73 [34.73] | 1:45.42 [1:10.70] | 2:57.75 [1:12.33] | 4:11.95 [1:14.21] | 5:26.55 [1:14.61] | 6:41.01 [1:14.46] | 7:55.30 [1:14.30] | 9:05.81 [1:10.51] | 4 | 8 | Daisy JEPKEMEI | 13 Feb 1996 | Kenya | 9:08.45 | 34.76 [34.76] | 1:45.12 [1:10.36] | 2:58.39 [1:13.27] | 4:12.69 [1:14.30] | 5:27.52 [1:14.84] | 6:41.77 [1:14.25] | 7:55.59 [1:13.83] | 9:08.45 [1:12.86] | 5 | 11 | Courtney FRERICHS | 18 Jan 1993 | United States | 9:09.75 | 36.02 [36.02] | 1:48.79 [1:12.77] | 3:02.56 [1:13.78] | 4:17.31 [1:14.75] | 5:32.77 [1:15.47] | 6:47.53 [1:14.76] | 8:00.59 [1:13.06] | 9:09.75 [1:09.17] | 6 | 15 | Norah JERUTO | 2 Oct 1995 | Kenya | 9:10.61 | 34.66 [34.66] | 1:44.01 [1:09.35] | 2:55.91 [1:11.91] | 4:09.04 [1:13.13] | 5:24.08 [1:15.04] | 6:40.58 [1:16.51] | 7:56.92 [1:16.34] | 9:10.61 [1:13.69] | 7 | 7 | Colleen QUIGLEY | 20 Nov 1992 | United States | 9:11.41 | 36.34 [36.34] | 1:49.17 [1:12.83] | 3:02.93 [1:13.77] | 4:17.66 [1:14.73] | 5:33.06 [1:15.41] | 6:47.85 [1:14.79] | 8:01.39 [1:13.54] | 9:11.41 [1:10.02] | 8 | 12 | Celliphine Chepteek CHESPOL | 23 Mar 1999 | Kenya | 9:12.37 | 35.15 [35.15] | 1:44.18 [1:09.04] | 2:56.26 [1:12.08] | 4:09.59 [1:13.33] | 5:24.50 [1:14.91] | 6:41.09 [1:16.59] | 7:56.98 [1:15.90] | 9:12.37 [1:15.39] | 9 | 9 | Winfred Mutile YAVI | 31 Dec 1999 | Bahrain | 9:12.98 | 35.00 [35.00] | 1:45.37 [1:10.37] | 2:58.36 [1:13.00] | 4:13.15 [1:14.80] | 5:27.86 [1:14.71] | 6:42.05 [1:14.19] | 7:58.78 [1:16.73] | 9:12.98 [1:14.20] | 10 | 10 | Peruth CHEMUTAI | 10 Jul 1999 | Uganda | 9:24.32 | 35.03 [35.03] | 1:45.21 [1:10.18] | 2:58.13 [1:12.92] | 4:13.03 [1:14.91] | 5:30.07 [1:17.04] | 6:49.11 [1:19.05] | 8:08.25 [1:19.14] | 9:24.32 [1:16.08] | 11 | 3 | Mercy CHEPKURUI | 16 Sep 2000 | Kenya | 9:25.32 | 35.20 [35.20] | 1:45.88 [1:10.68] | 3:00.68 [1:14.81] | 4:16.80 [1:16.12] | 5:33.24 [1:16.44] | 6:49.43 [1:16.19] | 8:08.04 [1:18.62] | 9:25.32 [1:17.28] | 12 | 4 | Roseline CHEPNGETICH | 17 Jun 1997 | Kenya | 9:27.10 | 35.82 [35.82] | 1:48.38 [1:12.56] | 3:02.49 [1:14.11] | 4:17.20 [1:14.72] | 5:32.88 [1:15.68] | 6:50.41 [1:17.53] | 8:10.55 [1:20.14] | 9:27.10 [1:16.56] | 13 | 1 | Allie OSTRANDER | 24 Dec 1996 | United States | 9:31.44 | 36.91 [36.91] | 1:50.32 [1:13.41] | 3:05.47 [1:15.15] | 4:22.35 [1:16.89] | 5:41.79 [1:19.44] | 6:59.48 [1:17.69] | 8:17.87 [1:18.40] | 9:31.44 [1:13.57] | 14 | 2 | Mel LAWRENCE | 29 Aug 1989 | United States | 9:33.48 | 37.15 [37.15] | 1:50.82 [1:13.68] | 3:06.44 [1:15.63] | 4:22.87 [1:16.43] | 5:41.55 [1:18.68] | 6:59.37 [1:17.83] | 8:18.94 [1:19.57] | 9:33.48 [1:14.55] | 15 | 6 | Gesa Felicitas KRAUSE | 3 Aug 1992 | Germany | 9:35.67 | 36.68 [36.68] | 1:49.87 [1:13.19] | 3:04.99 [1:15.13] | 4:22.25 [1:17.26] | 5:41.72 [1:19.48] | 7:00.20 [1:18.48] | 8:19.95 [1:19.75] | 9:35.67 [1:15.73] | 16 | 5 | Shuangshuang XU | 6 Apr 1996 | PR of China | 9:49.80 | 37.36 [37.36] | 1:53.61 [1:16.26] | 3:12.43 [1:18.82] | 4:31.81 [1:19.38] | 5:52.05 [1:20.24] | 7:11.80 [1:19.75] | 8:32.16 [1:20.37] | 9:49.80 [1:17.65] | DNF | 17 | Caroline TUIGONG | 12 Mar 1990 | Kenya | - | 34.36 [34.36] | 1:43.30 [1:08.95] | 2:54.97 [1:11.68] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Caroline TUIGONG | 34.36 | Caroline TUIGONG | 34.36 |
600m | Caroline TUIGONG | 1:43.30 | Caroline TUIGONG | 1:08.95 |
1000m | Caroline TUIGONG | 2:54.97 | Beatrice CHEPKOECH | 1:11.52 |
1400m | Beatrice CHEPKOECH | 4:06.58 | Beatrice CHEPKOECH | 1:11.52 |
1800m | Beatrice CHEPKOECH | 5:19.21 | Beatrice CHEPKOECH | 1:12.64 |
2200m | Beatrice CHEPKOECH | 6:32.64 | Beatrice CHEPKOECH | 1:13.44 |
2600m | Beatrice CHEPKOECH | 7:45.83 | Courtney FRERICHS | 1:13.06 |
3000m | Beatrice CHEPKOECH | 8:55.58 | Courtney FRERICHS | 1:09.17 |
Women 3000 M Steeplechase
Actual Start Time: 13:11:59 (on schedule) | Updated: Sun Jun 30 14:22:42 | auto-update: