Prefontaine Classic

Cobb Track & Angell Field -- Stanford (USA) | June 30, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Women 1500 M (Final)1|1
Sunday 14:31

RecordNameDate
 WR World RecordGenzebe DIBABA - ETH3:53.072015
 MR MeetingFaith KIPYEGON - KEN3:56.412016
 FR FacilitySuzy FAVOR-HAMILTON - USA4:03.702003
 WL World LeadGenzebe DIBABA - ETH3:55.47

Results: Women 1500 M (Final)


PlLnAthleteAffiliationTime300m700m1100m1500m
114Faith KIPYEGON10 Jan 1994Kenya3:59.0447.44 [47.44]1:52.41 [1:04.97]2:57.82 [1:05.42]3:59.04 [1:01.23]
215Laura MUIR9 May 1993Great Britain & NI3:59.4747.36 [47.36]1:52.31 [1:04.95]2:57.73 [1:05.42]3:59.47 [1:01.75]
313Shelby HOULIHAN8 Feb 1993United States3:59.6447.59 [47.59]1:52.75 [1:05.17]2:59.10 [1:06.36]3:59.64 [1:00.54]
49Gudaf TSEGAY23 Jan 1997Ethiopia3:59.8546.86 [46.86]1:52.17 [1:05.32]2:58.04 [1:05.87]3:59.85 [1:01.81]
511Winnie NANYONDO23 Aug 1993Uganda4:00.0947.25 [47.25]1:52.50 [1:05.25]2:58.18 [1:05.68]4:00.09 [1:01.92]
67Gabriela DEBUES-STAFFORD13 Sep 1995Canada4:02.0647.81 [47.81]1:53.44 [1:05.63]2:58.93 [1:05.50]4:02.06 [1:03.13]
73Jessica HULL22 Oct 1996Australia4:02.6247.54 [47.54]1:52.58 [1:05.04]2:57.95 [1:05.38]4:02.62 [1:04.67]
86Kate GRACE24 Oct 1988United States4:02.9948.37 [48.37]1:53.87 [1:05.51]3:00.05 [1:06.18]4:02.99 [1:02.95]
91Lemlem HAILU21 May 2001Ethiopia4:06.6146.64 [46.64]1:51.96 [1:05.33]2:59.38 [1:07.42]4:06.61 [1:07.23]
105Alexa EFRAIMSON20 Feb 1997United States4:06.7747.96 [47.96]1:53.19 [1:05.23]2:59.83 [1:06.64]4:06.77 [1:06.95]
1112Rababe ARAFI12 Jan 1991Morocco4:06.7847.76 [47.76]1:53.55 [1:05.80]3:00.79 [1:07.24]4:06.78 [1:06.00]
122Danielle JONES21 Aug 1996United States4:07.2847.85 [47.85]1:53.67 [1:05.83]3:00.28 [1:06.61]4:07.28 [1:07.00]
1310Axumawit EMBAYE18 Oct 1994Ethiopia4:14.4747.83 [47.83]1:52.98 [1:05.16]3:00.32 [1:07.34]4:14.47 [1:14.15]
148Winny CHEBET20 Dec 1990Kenya4:24.5147.65 [47.65]1:53.16 [1:05.52]3:05.45 [1:12.29]4:24.51 [1:19.06]
154Linden HALL20 Jun 1991Australia4:24.7848.39 [48.39]1:56.70 [1:08.32]3:10.56 [1:13.87]4:24.78 [1:14.22]
DNF16Jessica HARRIS14 Mar 1996United States-46.76 [46.76]1:51.48 [1:04.72]
DNF17Laurence COTE9 Feb 1991Canada-46.39 [46.39]1:51.28 [1:04.89]

SplitIntermediate LeaderTimeFastest SplitTime
300mLaurence COTE46.39Laurence COTE46.39
700mLaurence COTE1:51.28Jessica HARRIS1:04.72
1100mLaura MUIR2:57.73Jessica HULL1:05.38
1500m Faith KIPYEGON3:59.04Shelby HOULIHAN1:00.54

Women 1500 M

Actual Start Time: 14:33:26 (-2 ) | Updated: Sun Jun 30 14:38:42 | auto-update: