Texas A&M High School Classic

Gilliam Indoor Track Stadium -- College Station, TX | January 10-11, 2020




Event IndexUpdateSummaryStart List

<<   Section 8   >>

EventSectStatus
Boys 1 Mile (Finals)8|10
Saturday 3:00 PM

RecordNameDate
 NR NationalDrew Hunter - Purcellville3:57.812016
 MR MeetReed Brown - Southlake Ru4:11.161/7/2017

Results: Boys 1 Mile (Finals)


PlLnAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
122Alvin GUSMANSRUnattached4:55.1533.78 [33.78]1:07.54 [33.76]1:43.80 [36.27]2:21.79 [38.00]3:01.05 [39.26]3:41.49 [40.45]4:21.33 [39.85]4:55.15 [33.82]
21Jake SELLERSSOCitius Sports Performance4:55.3632.41 [32.41]1:06.69 [34.28]1:42.99 [36.31]2:21.06 [38.07]3:01.01 [39.95]3:41.64 [40.64]4:20.68 [39.05]4:55.36 [34.69]
312Andrew OBERHOLZERSouthlake Running Club4:56.6334.91 [34.91]1:11.28 [36.37]1:49.23 [37.96]2:29.08 [39.85]3:07.95 [38.87]3:47.18 [39.24]4:24.79 [37.61]4:56.63 [31.84]
49Mario HERNANDEZ0Texas Select4:56.9933.96 [33.96]1:09.00 [35.04]1:46.00 [37.00]2:24.51 [38.52]3:03.71 [39.20]3:43.40 [39.69]4:22.72 [39.33]4:56.99 [34.27]
58Evan LIKINSSOUnattached4:58.7233.72 [33.72]1:09.32 [35.61]1:47.59 [38.28]2:27.55 [39.96]3:07.62 [40.08]3:47.04 [39.42]4:24.33 [37.30]4:58.72 [34.39]
64Luis SALAZARTexas Cyclone4:59.3334.80 [34.80]1:10.74 [35.94]1:49.08 [38.34]2:28.46 [39.38]3:08.10 [39.65]3:47.63 [39.53]4:25.94 [38.32]4:59.33 [33.39]
720Noah MCMAHONTexas Select4:59.8934.53 [34.53]1:10.10 [35.57]1:47.33 [37.23]2:26.13 [38.81]3:05.33 [39.21]3:45.88 [40.55]4:24.73 [38.85]4:59.89 [35.16]
821Kevin CASTRUITA0Texas Select5:05.3035.10 [35.10]1:10.68 [35.59]1:49.02 [38.35]2:28.86 [39.84]3:08.86 [40.01]3:48.87 [40.02]4:28.84 [39.98]5:05.30 [36.46]
97Ethan JOHNSTONSOUnattached5:05.6533.46 [33.46]1:08.28 [34.82]1:45.83 [37.56]2:25.55 [39.73]3:07.11 [41.56]3:49.09 [41.99]4:28.68 [39.59]5:05.65 [36.98]
106Eric DOBRICEANUWinners Edge5:06.7533.84 [33.84]1:09.77 [35.93]1:48.31 [38.55]2:28.36 [40.05]3:08.56 [40.21]3:48.60 [40.05]4:28.67 [40.08]5:06.75 [38.09]
1111Ismael YSAGUIRRESRUnattached5:08.3834.97 [34.97]1:12.19 [37.23]1:50.60 [38.41]2:30.35 [39.76]3:10.71 [40.37]3:51.68 [40.97]4:31.82 [40.14]5:08.38 [36.57]
1210Armando FLORESCrim Dela Crim Track Club5:10.2535.38 [35.38]1:11.82 [36.45]1:49.85 [38.03]2:29.76 [39.92]3:10.59 [40.83]3:51.51 [40.93]4:32.03 [40.53]5:10.25 [38.22]
133Wyatt LEHMANNSOUnattached5:10.6635.21 [35.21]1:10.41 [35.20]1:49.62 [39.22]2:28.93 [39.31]3:10.36 [41.44]3:50.17 [39.81]4:33.25 [43.08]5:10.66 [37.41]
1424Nathan REEVESSOBridgeland5:14.6235.46 [35.46]1:13.09 [37.63]1:53.12 [40.04]2:34.19 [41.07]3:14.08 [39.90]3:55.86 [41.79]4:37.73 [41.87]5:14.62 [36.89]
1513Tanner HOWARDTri4Him JET5:15.0935.51 [35.51]1:13.72 [38.22]1:53.93 [40.21]2:34.52 [40.59]3:14.47 [39.96]3:55.26 [40.79]4:36.85 [41.59]5:15.09 [38.25]
162Bowen WATERSJRBridgeland5:17.6035.78 [35.78]1:13.61 [37.83]1:52.71 [39.11]2:34.06 [41.36]3:15.39 [41.33]3:56.89 [41.51]4:37.53 [40.65]5:17.60 [40.07]
1718Logan TALABOCKTri4Him JET5:19.9635.83 [35.83]1:13.94 [38.11]1:54.22 [40.29]2:35.20 [40.99]3:15.85 [40.66]3:57.09 [41.25]4:39.22 [42.13]5:19.96 [40.74]
1823cole HARRISSRUnattached5:21.4536.33 [36.33]1:14.78 [38.45]1:54.64 [39.87]2:34.93 [40.30]3:16.90 [41.98]4:00.12 [43.22]4:43.60 [43.49]5:21.45 [37.85]
1914Kevin SOTOJRDallas Adamson5:23.0134.91 [34.91]1:11.22 [36.32]1:48.71 [37.49]2:28.53 [39.83]3:10.88 [42.35]3:55.61 [44.74]4:40.63 [45.02]5:23.01 [42.39]
205Matthew FISHERGreater Houston Track Club5:30.4134.72 [34.72]1:12.16 [37.44]1:52.99 [40.84]2:35.64 [42.65]3:20.38 [44.75]4:05.61 [45.24]4:49.91 [44.30]5:30.41 [40.50]
2116Richard HERRERASOWaco Midway5:33.8035.79 [35.79]1:14.44 [38.65]1:56.52 [42.08]2:38.82 [42.30]3:23.39 [44.57]4:10.89 [47.51]4:57.31 [46.43]5:33.80 [36.49]
DNS15Arnouv NAYANASouthlake Running Club-
DNS17Charlie CAMPBELLAPEX TC-
DNS19Yoseph WALLINGSON Richland Hills Richland-

SplitIntermediate LeaderTimeFastest SplitTime
209mJake SELLERS32.41Jake SELLERS32.41
409mJake SELLERS1:06.69Alvin GUSMAN33.76
609mJake SELLERS1:42.99Alvin GUSMAN36.27
809mJake SELLERS2:21.06Alvin GUSMAN38.00
1009mJake SELLERS3:01.01Andrew OBERHOLZER38.87
1209mAlvin GUSMAN3:41.49Andrew OBERHOLZER39.24
1409mJake SELLERS4:20.68Evan LIKINS37.30
Mile Alvin GUSMAN4:55.15Andrew OBERHOLZER31.84

Boys 1 Mile

Actual Start Time: 18:37:17 (-217 ) | Updated: Sat Jan 11 19:07:09 | auto-update: