Texas A&M High School Classic
Gilliam Indoor Track Stadium -- College Station, TX | January 10-11, 2020
| Event | Sect | Status | |
|---|---|---|---|
| Boys 1 Mile (Finals) | 9|10 | ||
| Saturday 3:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| NR | National | Drew Hunter - Purcellville | 3:57.81 | 2016 |
| MR | Meet | Reed Brown - Southlake Ru | 4:11.16 | 1/7/2017 |
| Pl | Ln | Athlete | Affiliation | Time | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m | Mile | 1 | 3 | Josh GALLEGOS | SO | N Richland Hills Richland | 5:04.95 | 35.93 [35.93] | 1:14.14 [38.21] | 1:53.32 [39.19] | 2:33.33 [40.01] | 3:13.32 [39.99] | 3:54.66 [41.35] | 4:34.42 [39.76] | 5:04.95 [30.53] | 2 | 14 | Ethan READ | SO | Unattached | 5:05.59 | 36.35 [36.35] | 1:14.26 [37.92] | 1:53.15 [38.89] | 2:31.88 [38.74] | 3:11.45 [39.57] | 3:51.21 [39.77] | 4:29.33 [38.12] | 5:05.59 [36.27] | 3 | 21 | Jackson SZCZERBA | SO | Georgetown East View | 5:07.50 | 36.42 [36.42] | 1:14.69 [38.27] | 1:53.96 [39.27] | 2:33.13 [39.18] | 3:12.93 [39.80] | 3:53.93 [41.00] | 4:33.87 [39.95] | 5:07.50 [33.63] | 4 | 20 | Josh CREMER | FR | Bridgeland | 5:08.09 | 36.20 [36.20] | 1:14.61 [38.42] | 1:53.51 [38.90] | 2:32.78 [39.27] | 3:13.48 [40.71] | 3:53.85 [40.37] | 4:33.32 [39.48] | 5:08.09 [34.78] | 5 | 2 | Frank KLEIN | SR | Unattached | 5:10.28 | 36.60 [36.60] | 1:15.48 [38.88] | 1:54.68 [39.20] | 2:33.94 [39.26] | 3:14.26 [40.33] | 3:55.55 [41.30] | 4:35.84 [40.30] | 5:10.28 [34.44] | 6 | 12 | Braden GILBERT | FR | Unattached | 5:11.91 | 36.88 [36.88] | 1:15.77 [38.89] | 1:54.39 [38.63] | 2:33.81 [39.42] | 3:14.56 [40.76] | 3:55.22 [40.67] | 4:35.78 [40.56] | 5:11.91 [36.14] | 7 | 16 | Ruthvik JONNA | SO | Bridgeland | 5:12.60 | 36.83 [36.83] | 1:14.62 [37.80] | 1:52.55 [37.93] | 2:30.86 [38.31] | 3:11.77 [40.92] | 3:53.51 [41.74] | 4:34.26 [40.75] | 5:12.60 [38.35] | 8 | 9 | Dylan FISHER | Southlake Running Club | 5:12.62 | 37.16 [37.16] | 1:16.32 [39.17] | 1:56.11 [39.79] | 2:36.91 [40.81] | 3:16.86 [39.95] | 3:56.94 [40.09] | 4:36.47 [39.53] | 5:12.62 [36.16] | 9 | 7 | Angel CHAVIRA | SO | Dallas Adamson | 5:15.03 | 36.51 [36.51] | 1:14.21 [37.70] | 1:52.87 [38.67] | 2:33.07 [40.20] | 3:13.96 [40.89] | 3:55.80 [41.85] | 4:37.24 [41.44] | 5:15.03 [37.80] | 10 | 15 | Zane DAVIS | SR | Bridgeland | 5:15.08 | 36.65 [36.65] | 1:14.49 [37.84] | 1:53.08 [38.60] | 2:33.47 [40.40] | 3:13.16 [39.69] | 3:54.89 [41.74] | 4:35.96 [41.07] | 5:15.08 [39.13] | 11 | 6 | Bilal SAADI | Southlake Running Club | 5:16.52 | 37.35 [37.35] | 1:16.39 [39.05] | 1:56.31 [39.92] | 2:37.29 [40.98] | 3:17.19 [39.90] | 3:58.36 [41.18] | 4:40.07 [41.72] | 5:16.52 [36.45] | 12 | 1 | Ryan HARRIS | FR | Bridgeland | 5:18.08 | 36.15 [36.15] | 1:14.34 [38.19] | 1:53.58 [39.25] | 2:33.76 [40.18] | 3:14.90 [41.15] | 3:56.84 [41.94] | 4:38.03 [41.20] | 5:18.08 [40.06] | 13 | 18 | Fausto CARRIZALES | Texas Select | 5:20.13 | 37.27 [37.27] | 1:16.73 [39.47] | 1:57.14 [40.41] | 2:38.63 [41.50] | 3:20.83 [42.20] | 4:03.40 [42.58] | 4:42.85 [39.45] | 5:20.13 [37.28] | 14 | 10 | Andrew MAGERS | SO | Waco Midway | 5:22.78 | 36.70 [36.70] | 1:15.64 [38.94] | 1:55.86 [40.23] | 2:37.15 [41.29] | 3:19.21 [42.07] | 4:02.06 [42.86] | 4:45.39 [43.33] | 5:22.78 [37.39] | 15 | 17 | Evan SACHS | SO | Bridgeland | 5:23.02 | 36.93 [36.93] | 1:15.01 [38.09] | 1:53.86 [38.85] | 2:33.73 [39.88] | 3:15.19 [41.46] | 3:58.81 [43.63] | 4:43.02 [44.21] | 5:23.02 [40.01] | 16 | 11 | Daniel MENDEZ | Winners Edge | 5:24.65 | 36.06 [36.06] | 1:13.87 [37.81] | 1:52.75 [38.89] | 2:33.22 [40.48] | 3:15.01 [41.80] | 3:58.43 [43.42] | 4:42.59 [44.17] | 5:24.65 [42.06] | 17 | 24 | Cohen GRAY | FR | Bridgeland | 5:30.37 | 36.27 [36.27] | 1:14.97 [38.71] | 1:54.87 [39.90] | 2:35.77 [40.91] | 3:20.16 [44.39] | 4:06.31 [46.16] | 4:51.70 [45.39] | 5:30.37 [38.68] | 18 | 13 | Tanner STEPHENS | Winners Edge | 5:31.12 | 37.65 [37.65] | 1:16.82 [39.17] | 1:57.84 [41.03] | 2:40.23 [42.39] | 3:23.73 [43.51] | 4:07.43 [43.70] | 4:51.84 [44.41] | 5:31.12 [39.29] | 19 | 4 | Isaac PENA | JR | Waco Midway | 5:31.54 | 36.30 [36.30] | 1:15.43 [39.14] | 1:55.49 [40.06] | 2:38.09 [42.61] | 3:22.31 [44.22] | 4:07.71 [45.41] | 4:52.49 [44.79] | 5:31.54 [39.05] | 20 | 22 | Wyatt MEAUX | SR | Unattached | 5:32.67 | 36.80 [36.80] | 1:16.49 [39.69] | 1:56.65 [40.17] | 2:39.33 [42.68] | 3:22.82 [43.49] | 4:08.35 [45.54] | 4:52.38 [44.03] | 5:32.67 [40.29] | 21 | 23 | Luke POWELL | FR | Unattached | 5:34.29 | 35.51 [35.51] | 1:14.02 [38.51] | 1:56.51 [42.50] | 2:40.34 [43.84] | 3:24.23 [43.89] | 4:08.92 [44.70] | 4:53.91 [44.99] | 5:34.29 [40.39] | 22 | 19 | Andrew ZELENY | JR | Georgetown East View | 5:37.12 | 37.28 [37.28] | 1:16.68 [39.40] | 1:58.33 [41.65] | 2:42.27 [43.95] | 3:27.58 [45.31] | 4:11.33 [43.76] | 4:55.95 [44.62] | 5:37.12 [41.17] | 23 | 5 | Jose GARCIA | Winners Edge | 5:44.04 | 36.39 [36.39] | 1:14.42 [38.03] | 1:53.38 [38.96] | 2:33.42 [40.05] | 3:14.62 [41.20] | 3:58.92 [44.31] | 4:47.20 [48.28] | 5:44.04 [56.85] | DNS | 8 | Jesus LOPEZ | SO | Dallas Adamson | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 209m | Luke POWELL | 35.51 | Luke POWELL | 35.51 |
| 409m | Daniel MENDEZ | 1:13.87 | Angel CHAVIRA | 37.70 |
| 609m | Ruthvik JONNA | 1:52.55 | Ruthvik JONNA | 37.93 |
| 809m | Ruthvik JONNA | 2:30.86 | Ruthvik JONNA | 38.31 |
| 1009m | Ethan READ | 3:11.45 | Ethan READ | 39.57 |
| 1209m | Ethan READ | 3:51.21 | Ethan READ | 39.77 |
| 1409m | Ethan READ | 4:29.33 | Ethan READ | 38.12 |
| Mile | Josh GALLEGOS | 5:04.95 | Josh GALLEGOS | 30.53 |
Boys 1 Mile
Actual Start Time: 18:46:29 (-226 ) | Updated: Sat Jan 11 19:07:09 | auto-update: