Texas A&M High School Classic

Gilliam Indoor Track Stadium -- College Station, TX | January 10-11, 2020




Event IndexUpdateSummaryStart List

<<   Section 10   

EventSectStatus
Boys 1 Mile (Finals)10|10
Saturday 3:00 PM

RecordNameDate
 NR NationalDrew Hunter - Purcellville3:57.812016
 MR MeetReed Brown - Southlake Ru4:11.161/7/2017

Results: Boys 1 Mile (Finals)


PlLnAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
120Hayden EUBANKTexas Stallions TC4:53.9734.13 [34.13]1:09.10 [34.97]1:46.81 [37.72]2:25.83 [39.03]3:04.93 [39.10]3:43.68 [38.75]4:20.82 [37.15]4:53.97 [33.16]
219Axavier LANDRY0Track Houston5:05.1432.80 [32.80]1:08.46 [35.66]1:46.97 [38.52]2:26.43 [39.47]3:06.19 [39.76]3:46.78 [40.59]4:27.36 [40.59]5:05.14 [37.78]
323Ethan HOLSTONTexas Stallions TC5:09.2534.17 [34.17]1:09.44 [35.28]1:47.18 [37.74]2:26.17 [38.99]3:06.36 [40.19]3:49.32 [42.97]4:32.31 [43.00]5:09.25 [36.94]
417Adrian SANCHEZSOWaller5:12.4537.51 [37.51]1:15.32 [37.82]1:54.04 [38.72]2:32.89 [38.85]3:13.18 [40.30]3:54.07 [40.90]4:35.00 [40.94]5:12.45 [37.45]
522Isaac KRENZERTexas Thunder Track Club5:28.1336.21 [36.21]1:15.36 [39.16]1:57.80 [42.44]2:40.48 [42.69]3:24.39 [43.91]4:08.34 [43.95]4:50.26 [41.93]5:28.13 [37.88]
61Mason CHESHIERFRBridgeland5:28.3336.05 [36.05]1:12.36 [36.31]1:51.07 [38.72]2:32.64 [41.57]3:17.28 [44.64]4:03.78 [46.50]4:49.86 [46.08]5:28.33 [38.48]
724Jay Mar MOYECy-Fair Running Ravens5:32.2736.38 [36.38]1:15.86 [39.48]1:58.77 [42.91]2:41.32 [42.56]3:25.45 [44.14]4:09.08 [43.63]4:52.65 [43.58]5:32.27 [39.62]
82Ashton RANGELSOBridgeland5:34.9837.20 [37.20]1:15.58 [38.39]1:58.42 [42.85]2:39.60 [41.19]3:25.04 [45.44]4:10.19 [45.16]4:54.43 [44.24]5:34.98 [40.56]
94Elijah MEJIAJRBridgeland5:41.2338.79 [38.79]1:16.84 [38.06]1:58.89 [42.05]2:41.80 [42.91]3:25.87 [44.07]4:10.84 [44.97]4:55.34 [44.51]5:41.23 [45.89]
1018Jaxson ARTISSTDioko5:47.0735.35 [35.35]1:15.97 [40.62]1:58.02 [42.06]2:41.72 [43.71]3:26.58 [44.86]4:11.75 [45.18]4:58.04 [46.30]5:47.07 [49.03]
1111Owen CHANTHACHONESOBridgeland5:48.0537.74 [37.74]1:17.23 [39.49]2:00.44 [43.22]2:45.30 [44.86]3:31.77 [46.48]4:17.88 [46.12]5:04.11 [46.24]5:48.05 [43.94]
1212Vincent Matthew REYESSOBridgeland5:51.8839.89 [39.89]1:21.18 [41.29]2:05.41 [44.24]2:50.98 [45.58]3:36.85 [45.88]4:22.19 [45.34]5:08.28 [46.10]5:51.88 [43.60]
139Will VENEGASFRBridgeland5:52.3237.36 [37.36]1:17.10 [39.74]2:00.89 [43.80]2:48.20 [47.31]3:37.17 [48.98]4:26.30 [49.14]5:10.61 [44.31]5:52.32 [41.72]
1413Austin WEINSTEINFRBridgeland5:56.2838.59 [38.59]1:19.25 [40.66]2:04.67 [45.43]2:51.74 [47.07]3:38.77 [47.04]4:26.87 [48.10]5:11.99 [45.12]5:56.28 [44.30]
153Wayne FITZGERALDTri4Him JET5:57.7640.56 [40.56]1:22.71 [42.15]2:07.18 [44.48]2:53.78 [46.60]3:41.88 [48.11]4:29.34 [47.46]5:15.84 [46.50]5:57.76 [41.93]
167Josh WATERSSRSummit Christian (Austin)5:59.3239.80 [39.80]1:21.97 [42.18]2:08.17 [46.20]2:55.78 [47.61]3:44.23 [48.46]4:34.34 [50.12]5:23.13 [48.79]5:59.32 [36.20]
178Sean MEISERSRSummit Christian (Austin)6:05.7739.40 [39.40]1:21.61 [42.21]2:07.79 [46.18]2:55.48 [47.70]3:43.96 [48.49]4:34.33 [50.37]5:22.81 [48.48]6:05.77 [42.97]
185Rylan NORGARTSouthlake Running Club6:11.2540.19 [40.19]1:22.22 [42.03]2:08.23 [46.01]2:55.52 [47.30]3:43.59 [48.08]4:31.12 [47.53]5:21.63 [50.52]6:11.25 [49.62]
DNS6Braden ROSSSOBridgeland-
DNS10Gabriel RIVERO OLMEDILLOSOBridgeland-
DNS14Kaleb FUNDERBURKJRBridgeland-
DNS21Tanner ROHRMANJRWaller-

SplitIntermediate LeaderTimeFastest SplitTime
209mAxavier LANDRY32.80Axavier LANDRY32.80
409mAxavier LANDRY1:08.46Hayden EUBANK34.97
609mHayden EUBANK1:46.81Hayden EUBANK37.72
809mHayden EUBANK2:25.83Adrian SANCHEZ38.85
1009mHayden EUBANK3:04.93Hayden EUBANK39.10
1209mHayden EUBANK3:43.68Hayden EUBANK38.75
1409mHayden EUBANK4:20.82Hayden EUBANK37.15
Mile Hayden EUBANK4:53.97Hayden EUBANK33.16

Boys 1 Mile

Actual Start Time: 18:53:58 (-233 ) | Updated: Sat Jan 11 19:07:09 | auto-update: