Arkansas Invitational
Randal Tyson Indoor Center -- Fayetteville, AR | January 17, 2020
| Event | Status |
|---|---|
| Men High Jump (Final) | |
| Friday 5:55 PM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Derek Drouin - Indiana | 2.35m (7-8½ ) | 3/9/2013 | |
| Arkansas Inv | Kyle Lancaster - Kansas State | 2.23m (7-3¾ ) | 1/13/2006 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan JONES | Unattached | 2.12m (6-11½ ) | 1 (1) | |||||||
| 2 | Chris BANKS | SO | Coffeyville CC | 2.09m (6-10¼ ) | 1 (2) | ||||||
| 3 | Nick PRENTISS | Unattached | 2.06m (6-9 ) | 1 (3) | |||||||
| 4 | James BELL | FR | Coffeyville CC | 2.00m (6-6¾ ) | 1 (4) | ||||||
| 5 | Christian MATAMOROS | FR | Arkansas-Little Rock | 2.00m (6-6¾ ) | 1 (5) | ||||||
| 6 | Shevon PHIPPS | SR | Arkansas-Pine Bluff | 1.90m (6-2¾ ) | 1 (6) | ||||||
| 7 | Justyce NEWBILL | FR | Coffeyville CC | 1.85m (6-¾ ) | 1 (7) | ||||||
| 8 | Franklyn STANISLAUS | SO | Arkansas-Pine Bluff | 1.85m (6-¾ ) | 1 (8) | ||||||
| Jelani HEARD | FR | Allen CC | NH | 1 | |||||||
| Erik MOORE | SO | Coffeyville CC | NH | 1 |
Men High Jump | Updated: Fri Jan 17 20:30:36 | VS19.8 | auto-update:
Cloudy, 47F, Wind: 3 mph SE, Humidity: 93%, Pressure: 30.01in, Altitude: 1362ft