Arkansas Invitational
Randal Tyson Indoor Center -- Fayetteville, AR | January 17, 2020
| Event | Status |
|---|---|
| Men Triple Jump (Final) | |
| Friday 5:30 PM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Will Claye - USA | 17.39m (57-¾ ) | 2/11/2012 | |
| Arkansas Inv | Clive Pullen - Arkansas | 16.66m (54-8 ) | 1/13/2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laquan NAIRN | SR | Arkansas | 15.83m (51-11¼ ) | 1 (1) | ||||||
| 2 | Henry KINER | FR | Coffeyville CC | 14.75m (48-4¾ ) | 1 (4) | ||||||
| 3 | Tahje TOLLIVER | SO | Southwest Baptist | 14.71m (48-3¼ ) | 1 (2) | ||||||
| 4 | Brendan WATKINS | SR | Missouri Southern | 14.60m (47-10¾ ) | 1 (3) | ||||||
| 5 | Austin ACOSTA | SR | Southwest Baptist | 14.19m (46-6¾ ) | 1 (8) | ||||||
| 6 | Drezden BRANNON | FR | Coffeyville CC | 14.08m (46-2½ ) | 1 (5) | ||||||
| 7 | Kyle SMITH | Unattached | 14.04m (46-¾ ) | 1 (7) | |||||||
| 8 | Joshua TABLA | JR | Oral Roberts | 13.96m (45-9¾ ) | 1 (6) | ||||||
| 9 | Kemuel SLOAN | FR | Oral Roberts | 13.63m (44-8¾ ) | 1 (9) | ||||||
| 10 | Shevon PHIPPS | SR | Arkansas-Pine Bluff | 13.49m (44-3¼ ) | 1 (10) | ||||||
| 11 | Jeremiah WALD | SO | Missouri Southern | 13.33m (43-8¾ ) | 1 (11) | ||||||
| 12 | Rudy ALVAREZ | JR | Arkansas-Pine Bluff | 13.24m (43-5¼ ) | 1 (12) | ||||||
| 13 | Jared SCHNEIDER | FR | Arkansas-Little Rock | 13.18m (43-3 ) | 1 (13) | ||||||
| 14 | Omar FALL | FR | Coffeyville CC | 12.87m (42-2¾ ) | 1 (14) | ||||||
| Dion MUROMBE | FR | Arkansas-Little Rock | FOUL | 1 | |||||||
| Stefan BANDA | Unattached | DNS | 1 |
Men Triple Jump | Updated: Fri Jan 17 20:30:40 | VS19.8 | auto-update:
Cloudy, 47F, Wind: 3 mph SE, Humidity: 93%, Pressure: 30.01in, Altitude: 1362ft