Virginia Tech Invitational

Rector Field House -- Blacksburg, VA | January 17-18,2020




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Women 3000 M (Final)1|1
Friday 6:50 PM

RecordNameDate
 FR FacilityAmanda Winslow - Florida State9:08.132013

Results: Women 3000 M (Final)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
122Chandler HORTONSOCharlotte9:52.6138.36 [38.36]1:18.13 [39.78]1:57.90 [39.77]2:38.10 [40.20]3:18.33 [40.23]3:58.34 [40.02]4:38.52 [40.19]5:16.78 [38.26]5:55.53 [38.76]6:35.72 [40.20]7:16.41 [40.69]7:56.00 [39.59]8:35.40 [39.41]9:15.05 [39.65]9:52.61 [37.56]
22Sydney SEYMOURFRTennessee9:55.4639.26 [39.26]1:18.84 [39.59]1:58.48 [39.65]2:38.27 [39.79]3:18.79 [40.52]3:58.58 [39.80]4:38.99 [40.41]5:18.03 [39.05]5:57.70 [39.67]6:37.99 [40.30]7:17.70 [39.72]7:57.84 [40.15]8:38.10 [40.26]9:17.75 [39.66]9:55.46 [37.71]
38Emily MULHERNSRVCU9:57.5937.47 [37.47]1:17.31 [39.84]1:57.37 [40.06]2:37.65 [40.28]3:17.95 [40.31]3:58.01 [40.06]4:38.93 [40.93]5:18.46 [39.53]5:58.08 [39.63]6:37.80 [39.72]7:18.12 [40.32]7:58.57 [40.46]8:39.34 [40.77]9:19.45 [40.11]9:57.59 [38.15]
420Anna HOSTETLERSOLiberty9:58.0237.86 [37.86]1:18.41 [40.55]1:58.06 [39.65]2:37.92 [39.87]3:18.05 [40.13]3:58.06 [40.02]4:38.03 [39.97]5:16.44 [38.41]5:55.20 [38.76]6:35.50 [40.30]7:17.08 [41.59]7:58.15 [41.07]8:40.37 [42.23]9:20.79 [40.42]9:58.02 [37.24]
56Noel PALMERJRLiberty10:03.4539.55 [39.55]1:20.77 [41.22]1:59.75 [38.99]2:39.63 [39.88]3:19.76 [40.14]4:00.15 [40.39]4:39.39 [39.25]5:19.16 [39.77]5:59.37 [40.22]6:40.09 [40.72]7:20.38 [40.29]8:01.29 [40.91]8:42.41 [41.13]9:23.84 [41.43]10:03.45 [39.62]
621Ava HASSEBROCKUnattached10:06.8938.23 [38.23]1:19.06 [40.83]1:59.03 [39.98]2:39.37 [40.34]3:19.95 [40.58]4:00.53 [40.58]4:40.83 [40.31]5:22.78 [41.95]6:03.31 [40.54]6:44.97 [41.66]7:26.50 [41.54]8:08.21 [41.72]8:49.30 [41.09]9:30.63 [41.33]10:06.89 [36.27]
718Ashley SMITHJRNorth Carolina10:07.0937.73 [37.73]1:18.25 [40.53]1:58.28 [40.03]2:38.30 [40.02]3:18.50 [40.20]3:58.48 [39.99]4:38.72 [40.25]5:17.52 [38.80]5:57.47 [39.96]6:38.48 [41.01]7:19.96 [41.49]8:01.96 [42.00]8:45.06 [43.10]9:28.62 [43.57]10:07.09 [38.47]
814Alyssa WOLFFRTennessee10:08.7138.71 [38.71]1:19.28 [40.58]1:59.36 [40.08]2:39.76 [40.40]3:20.48 [40.72]4:01.10 [40.62]4:41.31 [40.22]5:22.57 [41.27]6:03.59 [41.02]6:45.07 [41.48]7:26.71 [41.65]8:08.51 [41.81]8:49.55 [41.04]9:30.92 [41.37]10:08.71 [37.80]
912Alaina RIORDANJRTennessee10:09.9739.03 [39.03]1:20.25 [41.22]2:00.49 [40.25]2:40.63 [40.14]3:20.79 [40.17]4:01.35 [40.57]4:41.73 [40.38]5:21.19 [39.46]6:01.51 [40.32]6:42.45 [40.95]7:23.99 [41.54]8:06.03 [42.04]8:48.50 [42.48]9:30.60 [42.10]10:09.97 [39.37]
109Camryn PETITSONorth Carolina10:10.3438.87 [38.87]1:19.43 [40.56]1:58.76 [39.34]2:38.70 [39.94]3:19.05 [40.35]3:59.12 [40.08]4:39.26 [40.14]5:18.87 [39.61]5:59.20 [40.33]6:40.37 [41.17]7:21.88 [41.51]8:04.83 [42.96]8:48.33 [43.51]9:31.42 [43.09]10:10.34 [38.93]
1116Spencer FAIRCLOTHFRWake Forest10:12.3937.92 [37.92]1:18.72 [40.80]1:58.90 [40.19]2:39.44 [40.54]3:20.10 [40.67]4:00.75 [40.66]4:41.33 [40.58]5:23.24 [41.92]6:04.56 [41.32]6:46.18 [41.63]7:28.56 [42.39]8:10.62 [42.06]8:52.71 [42.10]9:34.02 [41.32]10:12.39 [38.37]
1219Emily SCHIESLSOVirginia Tech10:12.3938.66 [38.66]1:19.90 [41.24]1:59.71 [39.82]2:40.02 [40.32]3:19.82 [39.80]4:00.46 [40.65]4:40.66 [40.20]5:22.66 [42.01]6:03.34 [40.69]6:45.12 [41.78]7:26.40 [41.29]8:09.64 [43.25]8:52.35 [42.72]9:34.30 [41.95]10:12.39 [38.10]
131Sam SHIELDSSRPitt10:14.4437.69 [37.69]1:17.54 [39.86]1:57.62 [40.08]2:37.86 [40.24]3:18.22 [40.37]3:58.26 [40.04]4:38.39 [40.14]5:18.36 [39.97]5:59.11 [40.76]6:40.27 [41.17]7:23.18 [42.91]8:05.58 [42.40]8:47.99 [42.41]9:30.85 [42.87]10:14.44 [43.60]
1411Julie WIEMERSLAGEUnattached10:15.3039.54 [39.54]1:20.67 [41.13]2:01.07 [40.40]2:41.22 [40.15]3:21.81 [40.60]4:02.56 [40.75]4:43.21 [40.66]5:24.21 [41.00]6:05.56 [41.35]6:47.19 [41.64]7:29.04 [41.86]8:10.79 [41.75]8:53.22 [42.43]9:35.88 [42.67]10:15.30 [39.43]
1523Brittany CARNATHANSOLiberty10:15.3538.11 [38.11]1:19.39 [41.29]2:00.16 [40.77]2:40.73 [40.58]3:21.57 [40.84]4:02.72 [41.15]4:43.98 [41.26]5:25.56 [41.59]6:07.45 [41.89]6:49.36 [41.92]7:31.48 [42.12]8:13.75 [42.27]8:55.34 [41.60]9:36.80 [41.46]10:15.35 [38.56]
165Amanda BEACHSODuke10:15.9838.20 [38.20]1:19.10 [40.90]1:58.27 [39.17]2:38.54 [40.28]3:18.66 [40.12]3:59.03 [40.37]4:39.89 [40.87]5:21.02 [41.13]6:02.69 [41.67]6:44.92 [42.23]7:27.68 [42.76]8:10.28 [42.61]8:52.97 [42.70]9:35.59 [42.62]10:15.98 [40.40]
1713Caroline HOWLEYFRDuke10:18.2638.57 [38.57]1:19.83 [41.26]2:00.02 [40.19]2:40.44 [40.43]3:21.27 [40.83]4:02.29 [41.03]4:43.55 [41.26]5:25.08 [41.54]6:06.75 [41.68]6:49.01 [42.26]7:30.93 [41.93]8:14.01 [43.08]8:56.25 [42.25]9:38.32 [42.07]10:18.26 [39.95]
1810Kathleen MALEYFRTennessee10:23.7939.27 [39.27]1:20.52 [41.25]2:00.83 [40.32]2:41.11 [40.28]3:21.47 [40.37]4:02.60 [41.13]4:43.00 [40.41]5:24.78 [41.78]6:07.16 [42.38]6:50.45 [43.30]7:33.72 [43.27]8:17.49 [43.77]9:02.25 [44.76]9:45.91 [43.67]10:23.79 [37.88]
197Lily ROBERTSONFRPitt10:24.6738.07 [38.07]1:18.61 [40.54]1:58.61 [40.01]2:38.98 [40.37]3:19.01 [40.04]3:59.40 [40.39]4:40.23 [40.84]5:21.62 [41.40]6:04.05 [42.43]6:47.54 [43.50]7:31.85 [44.31]8:17.80 [45.95]9:03.16 [45.37]9:45.62 [42.47]10:24.67 [39.06]
2015Caroline GARRETTFRWake Forest10:25.1137.59 [37.59]1:18.01 [40.42]1:58.46 [40.45]2:39.03 [40.57]3:19.34 [40.31]3:59.89 [40.56]4:40.98 [41.10]5:23.20 [42.22]6:05.34 [42.15]6:48.28 [42.94]7:31.19 [42.91]8:14.77 [43.59]8:58.75 [43.98]9:42.80 [44.05]10:25.11 [42.32]
214Sheridan WILBURSRDuke10:30.2938.30 [38.30]1:19.57 [41.28]1:59.84 [40.27]2:40.17 [40.34]3:20.98 [40.81]4:02.03 [41.06]4:43.36 [41.33]5:25.38 [42.03]6:07.86 [42.49]6:51.12 [43.26]7:34.66 [43.54]8:19.39 [44.74]9:03.65 [44.27]9:47.67 [44.02]10:30.29 [42.63]
223Megan NAGYSOPitt10:49.9038.85 [38.85]1:19.95 [41.11]2:01.30 [41.35]2:42.05 [40.75]3:23.05 [41.01]4:05.02 [41.98]4:48.33 [43.31]5:32.79 [44.47]6:18.30 [45.51]7:04.02 [45.72]7:50.07 [46.06]8:36.01 [45.95]9:21.69 [45.68]10:07.05 [45.37]10:49.90 [42.86]
DNS17Georgia EVANSSOWake Forest-

SplitIntermediate LeaderTimeFastest SplitTime
200mEmily MULHERN37.47Emily MULHERN37.47
400mEmily MULHERN1:17.31Sydney SEYMOUR39.59
600mEmily MULHERN1:57.37Noel PALMER38.99
800mEmily MULHERN2:37.65Sydney SEYMOUR39.79
1000mEmily MULHERN3:17.95Emily SCHIESL39.80
1200mEmily MULHERN3:58.01Sydney SEYMOUR39.80
1400mAnna HOSTETLER4:38.03Noel PALMER39.25
1600mAnna HOSTETLER5:16.44Chandler HORTON38.26
1800mAnna HOSTETLER5:55.20Chandler HORTON38.76
2000mAnna HOSTETLER6:35.50Emily MULHERN39.72
2200mChandler HORTON7:16.41Sydney SEYMOUR39.72
2400mChandler HORTON7:56.00Chandler HORTON39.59
2600mChandler HORTON8:35.40Chandler HORTON39.41
2800mChandler HORTON9:15.05Chandler HORTON39.65
3000m Chandler HORTON9:52.61Ava HASSEBROCK36.27

Women 3000 M

Actual Start Time: 18:49:33 (1 ahead) | Updated: Fri Jan 17 19:38:30 | auto-update: