Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 17-18,2020
| Event | Final | Status | |
|---|---|---|---|
| Women 5000 M (Final) | 1|1 | ||
| Saturday 2:20 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Margaret Groos - Virginia | 15:36.50 | 1979 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 6 | Emma BOWER | SO | Liberty | 17:52.55 | 41.30 [41.30] | 1:22.99 [41.70] | 2:05.59 [42.60] | 2:48.66 [43.07] | 3:31.12 [42.47] | 4:12.51 [41.39] | 4:53.60 [41.09] | 5:35.33 [41.74] | 6:18.14 [42.81] | 7:00.83 [42.69] | 7:43.65 [42.82] | 8:27.01 [43.37] | 9:09.87 [42.86] | 9:53.06 [43.19] | 10:36.48 [43.43] | 11:19.96 [43.48] | 12:03.43 [43.48] | 12:47.10 [43.68] | 13:31.42 [44.32] | 14:15.42 [44.01] | 14:59.22 [43.81] | 15:42.63 [43.42] | 16:26.53 [43.90] | 17:09.70 [43.17] | 17:52.55 [42.85] | 2 | 3 | Sarah FRICK | SR | Pitt | 18:38.17 | 40.75 [40.75] | 1:22.68 [41.93] | 2:05.28 [42.60] | 2:48.42 [43.15] | 3:31.67 [43.25] | 4:14.89 [43.23] | 4:59.13 [44.24] | 5:43.55 [44.42] | 6:29.75 [46.21] | 7:15.42 [45.68] | 8:01.05 [45.63] | 8:46.74 [45.70] | 9:32.65 [45.91] | 10:18.56 [45.92] | 11:05.12 [46.56] | 11:51.78 [46.67] | 12:38.64 [46.86] | 13:25.77 [47.14] | 14:12.09 [46.32] | 14:59.03 [46.95] | 15:45.15 [46.12] | 16:31.45 [46.30] | 17:17.18 [45.74] | 17:59.45 [42.28] | 18:38.17 [38.72] | 3 | 1 | Jamie ANDERSON | SO | Liberty | 18:45.29 | 40.59 [40.59] | 1:22.45 [41.86] | 2:04.98 [42.54] | 2:47.75 [42.78] | 3:31.13 [43.39] | 4:13.23 [42.10] | 4:56.56 [43.34] | 5:40.90 [44.35] | 6:26.03 [45.13] | 7:11.50 [45.48] | 7:56.18 [44.69] | 8:41.60 [45.42] | 9:28.06 [46.47] | 10:14.42 [46.37] | 11:01.30 [46.88] | 11:48.19 [46.89] | 12:34.45 [46.26] | 13:21.65 [47.20] | 14:08.08 [46.43] | 14:55.00 [46.93] | 15:41.33 [46.33] | 16:27.77 [46.45] | 17:14.71 [46.94] | 18:00.38 [45.67] | 18:45.29 [44.92] | 4 | 5 | Delaney SAVEDGE | SR | VCU | 19:05.97 | 42.18 [42.18] | 1:26.19 [44.02] | 2:10.08 [43.89] | 2:53.24 [43.17] | 3:36.68 [43.44] | 4:20.95 [44.27] | 5:04.89 [43.95] | 5:49.36 [44.47] | 6:34.06 [44.70] | 7:18.95 [44.89] | 8:04.41 [45.46] | 8:50.70 [46.30] | 9:36.00 [45.31] | 10:22.57 [46.57] | 11:09.78 [47.21] | 11:56.67 [46.89] | 12:43.99 [47.33] | 13:31.22 [47.23] | 14:18.76 [47.54] | 15:06.32 [47.56] | 15:54.45 [48.14] | 16:42.94 [48.50] | 17:30.88 [47.94] | 18:18.71 [47.84] | 19:05.97 [47.27] | 5 | 4 | Katie MACDOUGALL | SO | Liberty | 19:29.49 | 41.06 [41.06] | 1:23.34 [42.29] | 2:06.04 [42.70] | 2:49.04 [43.01] | 3:32.22 [43.19] | 4:15.22 [43.00] | 4:58.18 [42.97] | 5:42.41 [44.23] | 6:28.62 [46.21] | 7:14.78 [46.17] | 8:01.30 [46.52] | 8:48.83 [47.54] | 9:37.02 [48.19] | 10:26.13 [49.11] | 11:15.46 [49.34] | 12:05.07 [49.61] | 12:54.65 [49.59] | 13:44.33 [49.68] | 14:34.78 [50.46] | 15:25.19 [50.41] | 16:15.88 [50.70] | 17:06.62 [50.74] | 17:54.82 [48.20] | 18:43.91 [49.09] | 19:29.49 [45.59] | 6 | 2 | Kasandra AULENBACH | FR | VCU | 19:38.53 | 41.72 [41.72] | 1:26.59 [44.88] | 2:11.46 [44.87] | 2:56.96 [45.51] | 3:42.52 [45.56] | 4:27.86 [45.35] | 5:14.21 [46.35] | 6:00.62 [46.41] | 6:47.22 [46.61] | 7:34.14 [46.93] | 8:21.25 [47.12] | 9:08.73 [47.48] | 9:56.51 [47.78] | 10:44.51 [48.00] | 11:33.56 [49.05] | 12:22.97 [49.42] | 13:12.23 [49.26] | 14:01.27 [49.04] | 14:50.13 [48.87] | 15:39.59 [49.46] | 16:29.04 [49.45] | 17:17.92 [48.88] | 18:05.70 [47.79] | 18:53.50 [47.80] | 19:38.53 [45.03] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Jamie ANDERSON | 40.59 | Jamie ANDERSON | 40.59 |
| 400m | Jamie ANDERSON | 1:22.45 | Emma BOWER | 41.70 |
| 600m | Jamie ANDERSON | 2:04.98 | Jamie ANDERSON | 42.54 |
| 800m | Jamie ANDERSON | 2:47.75 | Jamie ANDERSON | 42.78 |
| 1000m | Emma BOWER | 3:31.12 | Emma BOWER | 42.47 |
| 1200m | Emma BOWER | 4:12.51 | Emma BOWER | 41.39 |
| 1400m | Emma BOWER | 4:53.60 | Emma BOWER | 41.09 |
| 1600m | Emma BOWER | 5:35.33 | Emma BOWER | 41.74 |
| 1800m | Emma BOWER | 6:18.14 | Emma BOWER | 42.81 |
| 2000m | Emma BOWER | 7:00.83 | Emma BOWER | 42.69 |
| 2200m | Emma BOWER | 7:43.65 | Emma BOWER | 42.82 |
| 2400m | Emma BOWER | 8:27.01 | Emma BOWER | 43.37 |
| 2600m | Emma BOWER | 9:09.87 | Emma BOWER | 42.86 |
| 2800m | Emma BOWER | 9:53.06 | Emma BOWER | 43.19 |
| 3000m | Emma BOWER | 10:36.48 | Emma BOWER | 43.43 |
| 3200m | Emma BOWER | 11:19.96 | Emma BOWER | 43.48 |
| 3400m | Emma BOWER | 12:03.43 | Emma BOWER | 43.48 |
| 3600m | Emma BOWER | 12:47.10 | Emma BOWER | 43.68 |
| 3800m | Emma BOWER | 13:31.42 | Emma BOWER | 44.32 |
| 4000m | Emma BOWER | 14:15.42 | Emma BOWER | 44.01 |
| 4200m | Emma BOWER | 14:59.22 | Emma BOWER | 43.81 |
| 4400m | Emma BOWER | 15:42.63 | Emma BOWER | 43.42 |
| 4600m | Emma BOWER | 16:26.53 | Emma BOWER | 43.90 |
| 4800m | Emma BOWER | 17:09.70 | Sarah FRICK | 42.28 |
| 5000m | Emma BOWER | 17:52.55 | Sarah FRICK | 38.72 |
Women 5000 M
Actual Start Time: 14:27:49 (-7 ) | Updated: Sat Jan 18 15:47:49 | auto-update: