Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 17-18,2020
| Event | Sect | Status | |
|---|---|---|---|
| Men 3000 M (Finals) | 1|2 | ||
| Friday 7:05 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Thomas Curtin - Virginia Tech | 7:52.92 | 2015 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 9 | Diego ZARATE | SR | Virginia Tech | 8:14.87 | 33.16 [33.16] | 1:07.06 [33.90] | 1:39.80 [32.75] | 2:13.30 [33.51] | 2:47.35 [34.05] | 3:21.63 [34.29] | 3:55.58 [33.96] | 4:28.73 [33.15] | 5:01.55 [32.82] | 5:34.79 [33.24] | 6:07.82 [33.03] | 6:40.90 [33.09] | 7:13.87 [32.97] | 7:45.87 [32.00] | 8:14.87 [29.01] | 2 | 12 | Antonio LOPEZ SEGURA | Unattached | 8:16.89 | 33.08 [33.08] | 1:06.81 [33.74] | 1:39.55 [32.75] | 2:13.12 [33.57] | 2:47.20 [34.09] | 3:21.51 [34.31] | 3:55.39 [33.89] | 4:28.31 [32.92] | 5:01.31 [33.01] | 5:34.55 [33.24] | 6:07.60 [33.06] | 6:40.68 [33.09] | 7:13.63 [32.95] | 7:45.66 [32.03] | 8:16.89 [31.23] | 3 | 8 | Josh HIGGINS | JR | Pitt | 8:17.80 | 33.46 [33.46] | 1:07.85 [34.40] | 1:40.33 [32.49] | 2:13.74 [33.41] | 2:47.77 [34.04] | 3:22.06 [34.29] | 3:56.15 [34.10] | 4:28.94 [32.79] | 5:01.71 [32.77] | 5:35.03 [33.33] | 6:08.07 [33.04] | 6:41.16 [33.10] | 7:14.20 [33.04] | 7:46.09 [31.90] | 8:17.80 [31.72] | 4 | 10 | Paul ARREDONDO | JR | Charlotte | 8:19.16 | 33.28 [33.28] | 1:07.83 [34.56] | 1:40.76 [32.94] | 2:13.92 [33.16] | 2:47.88 [33.97] | 3:22.15 [34.27] | 3:55.93 [33.78] | 4:29.20 [33.28] | 5:01.93 [32.73] | 5:35.47 [33.55] | 6:08.72 [33.26] | 6:42.02 [33.30] | 7:15.34 [33.32] | 7:48.13 [32.79] | 8:19.16 [31.04] | 5 | 11 | Bashir MOSAVEL-LO | SO | Virginia Tech | 8:21.96 | 33.27 [33.27] | 1:07.41 [34.15] | 1:40.16 [32.75] | 2:13.59 [33.44] | 2:47.62 [34.03] | 3:21.94 [34.32] | 3:55.91 [33.97] | 4:29.49 [33.58] | 5:02.15 [32.67] | 5:35.07 [32.93] | 6:07.97 [32.90] | 6:40.94 [32.98] | 7:14.10 [33.16] | 7:47.32 [33.23] | 8:21.96 [34.64] | 6 | 6 | Alex MILEY | JR | Duke | 8:23.15 | 33.29 [33.29] | 1:08.05 [34.76] | 1:40.40 [32.36] | 2:13.87 [33.47] | 2:48.05 [34.18] | 3:21.83 [33.79] | 3:55.82 [33.99] | 4:29.01 [33.20] | 5:01.95 [32.94] | 5:35.33 [33.39] | 6:08.44 [33.11] | 6:41.79 [33.35] | 7:15.43 [33.64] | 7:49.68 [34.25] | 8:23.15 [33.48] | 7 | 1 | Matt THORNTON | SR | North Carolina | 8:32.52 | 33.80 [33.80] | 1:08.20 [34.40] | 1:40.90 [32.70] | 2:14.12 [33.23] | 2:48.53 [34.41] | 3:22.39 [33.87] | 3:56.23 [33.84] | 4:29.71 [33.48] | 5:02.29 [32.58] | 5:35.72 [33.44] | 6:09.10 [33.39] | 6:43.81 [34.71] | 7:19.82 [36.01] | 7:57.04 [37.23] | 8:32.52 [35.49] | 8 | 5 | Jake MCENEANEY | SO | North Carolina | 8:35.27 | 33.47 [33.47] | 1:08.32 [34.85] | 1:41.08 [32.77] | 2:14.35 [33.27] | 2:48.67 [34.32] | 3:22.71 [34.04] | 3:56.49 [33.79] | 4:30.22 [33.73] | 5:03.27 [33.05] | 5:37.94 [34.67] | 6:12.80 [34.87] | 6:48.28 [35.48] | 7:24.67 [36.40] | 8:01.28 [36.61] | 8:35.27 [34.00] | 9 | 7 | Osman HUMEIDA | SO | Virginia Tech | 8:35.77 | 33.72 [33.72] | 1:07.64 [33.92] | 1:40.55 [32.92] | 2:14.18 [33.63] | 2:48.82 [34.64] | 3:22.92 [34.11] | 3:56.97 [34.05] | 4:30.47 [33.51] | 5:03.07 [32.60] | 5:37.75 [34.68] | 6:12.67 [34.92] | 6:48.55 [35.89] | 7:24.45 [35.90] | 8:00.96 [36.52] | 8:35.77 [34.81] | 10 | 3 | Alex CORNWELL | SR | Charlotte | 8:38.77 | 33.44 [33.44] | 1:07.23 [33.80] | 1:40.07 [32.84] | 2:13.51 [33.45] | 2:47.58 [34.07] | 3:21.84 [34.27] | 3:56.06 [34.22] | 4:29.96 [33.91] | 5:03.49 [33.53] | 5:38.46 [34.98] | 6:14.16 [35.70] | 6:50.47 [36.32] | 7:26.76 [36.29] | 8:03.10 [36.35] | 8:38.77 [35.68] | 11 | 2 | Karl THIESSEN | SO | Tennessee | 8:40.46 | 33.77 [33.77] | 1:08.60 [34.84] | 1:40.87 [32.27] | 2:14.39 [33.52] | 2:48.46 [34.08] | 3:23.10 [34.64] | 3:57.28 [34.18] | 4:31.39 [34.11] | 5:05.39 [34.01] | 5:41.00 [35.61] | 6:16.87 [35.88] | 6:53.38 [36.52] | 7:29.96 [36.59] | 8:05.63 [35.68] | 8:40.46 [34.84] | 12 | 4 | Zach MARCHINKO | JR | Charlotte | 8:44.75 | 33.74 [33.74] | 1:08.44 [34.71] | 1:40.73 [32.29] | 2:14.13 [33.41] | 2:48.31 [34.18] | 3:22.32 [34.01] | 3:56.71 [34.40] | 4:30.94 [34.24] | 5:05.71 [34.77] | 5:41.44 [35.73] | 6:17.99 [36.55] | 6:54.69 [36.71] | 7:31.64 [36.95] | 8:07.99 [36.35] | 8:44.75 [36.77] | DNF | 13 | Bryce GAULT | Unattached | - | 33.02 [33.02] | 1:06.56 [33.55] | 1:39.29 [32.73] | 2:12.92 [33.63] | 2:46.94 [34.03] | 3:21.31 [34.38] | 3:55.15 [33.84] | 4:29.84 [34.70] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Bryce GAULT | 33.02 | Bryce GAULT | 33.02 |
| 400m | Bryce GAULT | 1:06.56 | Bryce GAULT | 33.55 |
| 600m | Bryce GAULT | 1:39.29 | Karl THIESSEN | 32.27 |
| 800m | Bryce GAULT | 2:12.92 | Paul ARREDONDO | 33.16 |
| 1000m | Bryce GAULT | 2:46.94 | Paul ARREDONDO | 33.97 |
| 1200m | Bryce GAULT | 3:21.31 | Alex MILEY | 33.79 |
| 1400m | Bryce GAULT | 3:55.15 | Paul ARREDONDO | 33.78 |
| 1600m | Antonio LOPEZ | 4:28.31 | Josh HIGGINS | 32.79 |
| 1800m | Antonio LOPEZ | 5:01.31 | Matt THORNTON | 32.58 |
| 2000m | Antonio LOPEZ | 5:34.55 | Bashir MOSAVEL-LO | 32.93 |
| 2200m | Antonio LOPEZ | 6:07.60 | Bashir MOSAVEL-LO | 32.90 |
| 2400m | Antonio LOPEZ | 6:40.68 | Bashir MOSAVEL-LO | 32.98 |
| 2600m | Antonio LOPEZ | 7:13.63 | Antonio LOPEZ | 32.95 |
| 2800m | Antonio LOPEZ | 7:45.66 | Josh HIGGINS | 31.90 |
| 3000m | Diego ZARATE | 8:14.87 | Diego ZARATE | 29.01 |
Men 3000 M
Actual Start Time: 19:03:42 (2 ahead) | Updated: Fri Jan 17 19:13:04 | auto-update: