Virginia Tech Invitational

Rector Field House -- Blacksburg, VA | January 17-18,2020




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Men 3000 M (Finals)2|2
Friday 7:05 PM

RecordNameDate
 FR FacilityThomas Curtin - Virginia Tech7:52.922015

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
111Nickolas SCUDDERFRCharlotte8:26.2632.45 [32.45]1:06.35 [33.90]1:41.29 [34.94]2:16.35 [35.07]2:50.16 [33.82]3:24.81 [34.65]3:59.01 [34.20]4:32.60 [33.60]5:06.02 [33.42]5:39.85 [33.83]6:13.74 [33.90]6:47.56 [33.83]7:21.53 [33.98]7:54.53 [33.00]8:26.26 [31.74]
28Tyler ROLLINSSOPitt8:31.2633.25 [33.25]1:06.96 [33.71]1:41.64 [34.68]2:16.23 [34.59]2:49.92 [33.70]3:24.76 [34.84]3:58.40 [33.65]4:32.16 [33.76]5:05.77 [33.61]5:40.26 [34.49]6:14.39 [34.14]6:49.64 [35.25]7:24.88 [35.24]7:58.72 [33.85]8:31.26 [32.54]
39Tom SULLIVANSRDuke8:31.7332.83 [32.83]1:07.21 [34.38]1:41.93 [34.72]2:16.53 [34.61]2:50.42 [33.89]3:25.06 [34.64]3:59.31 [34.25]4:33.25 [33.94]5:07.34 [34.09]5:42.02 [34.69]6:16.55 [34.54]6:50.78 [34.23]7:25.67 [34.89]7:59.44 [33.78]8:31.73 [32.30]
45Max ZANIFRTennessee8:36.0133.45 [33.45]1:08.50 [35.06]1:43.32 [34.82]2:18.02 [34.71]2:52.45 [34.43]3:26.33 [33.88]4:00.46 [34.14]4:34.67 [34.21]5:09.30 [34.64]5:43.85 [34.55]6:18.87 [35.03]6:54.11 [35.25]7:30.09 [35.98]8:04.98 [34.89]8:36.01 [31.04]
56Jack MILLERFRPitt8:36.2932.64 [32.64]1:06.71 [34.08]1:41.44 [34.73]2:15.99 [34.56]2:49.69 [33.70]3:24.55 [34.86]3:58.78 [34.24]4:32.83 [34.06]5:07.03 [34.21]5:42.36 [35.33]6:17.94 [35.59]6:54.34 [36.40]7:29.70 [35.36]8:04.43 [34.73]8:36.29 [31.87]
610Daniel VOSOCharlotte8:40.4633.04 [33.04]1:07.40 [34.37]1:42.15 [34.75]2:16.75 [34.61]2:50.69 [33.94]3:25.31 [34.62]3:59.54 [34.24]4:33.67 [34.14]5:08.19 [34.53]5:43.53 [35.34]6:19.23 [35.70]6:55.39 [36.17]7:31.74 [36.35]8:07.28 [35.54]8:40.46 [33.19]
72Ryan COMBSSONorth Carolina8:50.0333.63 [33.63]1:07.61 [33.98]1:42.42 [34.81]2:16.97 [34.56]2:50.98 [34.01]3:25.58 [34.61]4:00.01 [34.44]4:34.28 [34.27]5:08.94 [34.67]5:44.76 [35.82]6:21.49 [36.74]6:58.76 [37.28]7:35.81 [37.05]8:13.51 [37.71]8:50.03 [36.52]
83Lucas SIDLESRVCU8:57.2233.48 [33.48]1:07.88 [34.40]1:42.62 [34.75]2:17.64 [35.02]2:51.90 [34.27]3:26.16 [34.26]4:01.18 [35.02]4:36.83 [35.66]5:12.94 [36.11]5:49.79 [36.85]6:27.58 [37.80]7:05.24 [37.66]7:43.50 [38.27]8:21.09 [37.60]8:57.22 [36.14]
91Noah TINDALEFRLiberty8:59.0233.24 [33.24]1:08.20 [34.97]1:42.93 [34.73]2:17.73 [34.81]2:52.17 [34.44]3:26.72 [34.56]4:01.91 [35.19]4:38.11 [36.21]5:14.86 [36.75]5:52.37 [37.52]6:30.12 [37.75]7:07.80 [37.69]7:46.49 [38.69]8:24.06 [37.58]8:59.02 [34.96]
107Noah PETERSONFRVCU9:11.0133.92 [33.92]1:08.72 [34.81]1:43.62 [34.90]2:18.38 [34.77]2:53.55 [35.17]3:29.46 [35.92]4:06.48 [37.03]4:44.11 [37.63]5:21.24 [37.13]5:59.56 [38.32]6:38.38 [38.83]7:16.80 [38.42]7:55.62 [38.82]8:32.66 [37.05]9:11.01 [38.35]
114Ayoade ADEBIYISOHoward9:15.4433.12 [33.12]1:08.02 [34.91]1:42.58 [34.56]2:17.43 [34.86]2:52.71 [35.29]3:28.03 [35.32]4:05.46 [37.43]4:43.10 [37.65]5:21.68 [38.58]6:01.49 [39.82]6:40.95 [39.46]7:19.94 [38.99]7:59.30 [39.37]8:37.88 [38.58]9:15.44 [37.57]

SplitIntermediate LeaderTimeFastest SplitTime
200mNickolas SCUDDER32.45Nickolas SCUDDER32.45
400mNickolas SCUDDER1:06.35Tyler ROLLINS33.71
600mNickolas SCUDDER1:41.29Ayoade ADEBIYI34.56
800mJack MILLER2:15.99Jack MILLER34.56
1000mJack MILLER2:49.69Tyler ROLLINS33.70
1200mJack MILLER3:24.55Max ZANI33.88
1400mTyler ROLLINS3:58.40Tyler ROLLINS33.65
1600mTyler ROLLINS4:32.16Nickolas SCUDDER33.60
1800mTyler ROLLINS5:05.77Nickolas SCUDDER33.42
2000mNickolas SCUDDER5:39.85Nickolas SCUDDER33.83
2200mNickolas SCUDDER6:13.74Nickolas SCUDDER33.90
2400mNickolas SCUDDER6:47.56Nickolas SCUDDER33.83
2600mNickolas SCUDDER7:21.53Nickolas SCUDDER33.98
2800mNickolas SCUDDER7:54.53Nickolas SCUDDER33.00
3000m Nickolas SCUDDER8:26.26Max ZANI31.04

Men 3000 M

Actual Start Time: 19:13:58 (-8 ) | Updated: Fri Jan 17 19:24:32 | auto-update: