Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 17-18,2020
| Event | Sect | Status | |
|---|---|---|---|
| Men 4x400 M Relay (Finals) | 1|2 | ||
| Saturday 3:20 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Baylor | 3:07.08 | 1999 |
| Pl | Ln | Team | Time | L1 | L2 | L3 | L4 | 1 | 5 | VIRGINIA TECH | Virginia Tech | 3:09.28 | 48.33 [48.33] | 1:35.65 [47.33] | 2:23.52 [47.87] | 3:09.28 [45.77] | 2 | 6 | NORTH CAROLINA | North Carolina | 3:10.14 | 47.66 [47.66] | 1:35.10 [47.44] | 2:23.75 [48.66] | 3:10.14 [46.39] | 3 | 3 | LIBERTY | Liberty | 3:13.30 | 48.28 [48.28] | 1:36.15 [47.87] | 2:24.58 [48.44] | 3:13.30 [48.72] | 4 | 4 | CHARLOTTE | Charlotte | 3:20.73 | 50.94 [50.94] | 1:41.07 [50.13] | 2:32.13 [51.07] | 3:20.73 [48.61] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| L1 | North Carolina | 47.66 | North Carolina | 47.66 |
| L2 | North Carolina | 1:35.10 | Virginia Tech | 47.33 |
| L3 | Virginia Tech | 2:23.52 | Virginia Tech | 47.87 |
| L4 | Virginia Tech | 3:09.28 | Virginia Tech | 45.77 |
| Team | 1 | 2 | 3 | 4 | Virginia Tech A | Patrick Forrest | Tyreke Sapp | Miles Green | Jacory Patterson |
|---|---|---|---|---|
| North Carolina A | Brandon Cachon | Ari Cogdell | Jadon Johnson | Isaiah Palmer | Liberty A | Christian Lyon | Jahquez Durham | Brad Smalley | Felix Lawrence |
| Charlotte A | Nico Menzel | Gabriel Nash | Marquiz McCrary | Jayon Woodard |
Men 4x400 M Relay
Actual Start Time: 15:22:12 (-2 ) | Updated: Sat Jan 18 15:47:49 | auto-update: