Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 17-18,2020
| Event | Status |
|---|---|
| Men High Jump (Final) | |
| Saturday 1:30 PM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | David Furman - Florida | 2.28m (7-5¾ ) | 1998 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darryl SULLIVAN | SR | Tennessee | 2.33m (7-7¾ ) | 1 (1) | FR | |||||
| 2 | Brenton FOSTER | SR | Virginia | 2.15m (7-½ ) | 1 (2) | ||||||
| 3 | Beau ALLEN | FR | Duke | 2.10m (6-10¾ ) | 1 (3) | ||||||
| 4 | Draven CRIST | SR | North Carolina | 2.10m (6-10¾ ) | 1 (4) | ||||||
| 5 | Tony JONES | SO | Wake Forest | 2.05m (6-8¾ ) | 1 (5) | ||||||
| 6 | Xyan XRICHARDSON | JR | VCU | 2.05m (6-8¾ ) | 1 (6) | ||||||
| 7 | Quinten CLAY | FR | Liberty | 2.05m (6-8¾ ) | 1 (7) | ||||||
| 8 | Greg LAURAY | JR | Pitt | 2.05m (6-8¾ ) | 1 (8) | ||||||
| 9 | Alex REAVIS | FR | North Carolina | 2.00m (6-6¾ ) | 1 (9) | ||||||
| 10 | Ethan CAMPBELL | FR | Tennessee | 1.95m (6-4¾ ) | 1 (10) | ||||||
| 11 | Cole PETERLIN | FR | Liberty | 1.95m (6-4¾ ) | 1 (11) | ||||||
| 12 | Branson ROLLE | JR | Liberty | 1.95m (6-4¾ ) | 1 (12) | ||||||
| 13 | Luke PATTERSON | JR | Charlotte | 1.95m (6-4¾ ) | 1 (13) | ||||||
| 13 | Keith WILLIAMS | FR | Duke | 1.95m (6-4¾ ) | 1 (13) | ||||||
| 15 | Davis HOWELL | FR | Duke | 1.90m (6-2¾ ) | 1 (15) | ||||||
| 16 | Christian DUBOIS | FR | VCU | 1.90m (6-2¾ ) | 1 (16) | ||||||
| 16 | Derek PEKAR | FR | Virginia | 1.90m (6-2¾ ) | 1 (16) | ||||||
| 18 | Peyton DAVIS | FR | Tennessee | 1.90m (6-2¾ ) | 1 (18) | ||||||
| Kyle FOLTZ | SO | Duke | DNS | 1 |
Men High Jump | Updated: Sat Jan 18 15:47:48 | VS19.8 | auto-update:
P Cloudy, 33F, Wind: 9 mph E, Humidity: 42%, Pressure: 30.5in, Altitude: 2057ft