Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 17-18,2020
| Event | Status |
|---|---|
| Men Pole Vault (Finals) | |
| Saturday 1:30 PM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Lawrence Johnson - adidas | 5.80m (19-½ ) | 2001 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keon HOWE | SR | Charlotte | 5.25m (17-2¾ ) | 1 (1) | ||||||
| 2 | Andrew FERENCE | SO | Tennessee | 5.15m (16-10¾ ) | 1 (2) | ||||||
| 3 | Tristan SLATER | SR | Tennessee | 5.05m (16-6¾ ) | 1 (3) | ||||||
| 4 | Sam YOUNG | SR | Virginia | 4.95m (16-2¾ ) | 1 (4) | ||||||
| 5 | Jacob RICE | FR | Virginia Tech | 4.95m (16-2¾ ) | 1 (5) | ||||||
| 5 | Elijah COLE | SR | Charlotte | 4.95m (16-2¾ ) | 1 (5) | ||||||
| 7 | Ben FINGER | FR | North Carolina | 4.80m (15-9 ) | 1 (7) | ||||||
| 8 | Esteban SUAREZ | SR | Duke | 4.65m (15-3 ) | 1 (8) | ||||||
| 9 | Anders JANES | SO | Liberty | 4.50m (14-9 ) | 1 (9) | ||||||
| John PRADER | Unattached | DNS | 1 | ||||||||
| Adam BRAGG | Unattached | DNS | 1 | ||||||||
| Harrison RICE | SO | Virginia Tech | DNS | 1 | |||||||
| Jaelyn DEMORY | JR | Virginia Tech | NH | 1 |
Men Pole Vault | Updated: Sat Jan 18 15:47:48 | VS19.8 | auto-update:
P Cloudy, 33F, Wind: 9 mph E, Humidity: 42%, Pressure: 30.5in, Altitude: 2057ft