Virginia Tech Invitational

Rector Field House -- Blacksburg, VA | January 17-18,2020




Event IndexUpdateSummaryStart List

<<   Section 2   >>

EventSectStatus
Men 1000 M (Finals)2|4
Friday 7:50 PM

RecordNameDate
 FR FacilityCory Leslie - Unattached2:19.832013

Results: Men 1000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m
11Ben FLEMINGSOVirginia Tech2:27.3930.39 [30.39]1:00.73 [30.34]1:31.09 [30.36]1:59.27 [28.19]2:27.39 [28.12]
26Benjamin NIBBELINKFRVirginia Tech2:28.6829.71 [29.71]1:00.31 [30.61]1:30.74 [30.44]1:59.90 [29.16]2:28.68 [28.79]
33Nick BOOGADESJRTennessee2:29.2930.18 [30.18]1:00.54 [30.36]1:31.17 [30.64]2:00.16 [29.00]2:29.29 [29.13]
44Bradley PRENTICESRLiberty2:29.9930.09 [30.09]1:00.59 [30.51]1:31.25 [30.66]2:00.50 [29.25]2:29.99 [29.50]
52David WHITFIELDUnattached2:30.6030.54 [30.54]1:00.99 [30.46]1:31.45 [30.46]2:01.00 [29.56]2:30.60 [29.61]
67Nolan PATRICKSRCharlotte2:33.1629.73 [29.73]1:00.36 [30.63]1:30.92 [30.56]2:01.24 [30.33]2:33.16 [31.92]
75Tyler SENALLSOPitt2:37.0229.97 [29.97]1:00.87 [30.91]1:32.37 [31.51]2:04.00 [31.63]2:37.02 [33.02]

SplitIntermediate LeaderTimeFastest SplitTime
200mBenjamin NIBBELINK29.71Benjamin NIBBELINK29.71
400mBenjamin NIBBELINK1:00.31Ben FLEMING30.34
600mBenjamin NIBBELINK1:30.74Ben FLEMING30.36
800mBen FLEMING1:59.27Ben FLEMING28.19
1000m Ben FLEMING2:27.39Ben FLEMING28.12

Men 1000 M

Actual Start Time: 19:51:52 (-1 ) | Updated: Fri Jan 17 19:54:58 | auto-update: