Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 17-18,2020
| Event | Sect | Status | |
|---|---|---|---|
| Men 1000 M (Finals) | 3|4 | ||
| Friday 7:50 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Cory Leslie - Unattached | 2:19.83 | 2013 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1 | 8 | Edward CERNE | Unattached | 2:28.02 | 29.10 [29.10] | 59.42 [30.32] | 1:30.29 [30.88] | 1:59.86 [29.58] | 2:28.02 [28.16] | 2 | 1 | Ryan DREW | JR | Liberty | 2:28.36 | 28.78 [28.78] | 58.51 [29.73] | 1:28.73 [30.22] | 1:58.92 [30.19] | 2:28.36 [29.44] | 3 | 5 | Tyler LEESER | FR | Virginia Tech | 2:28.49 | 28.73 [28.73] | 58.87 [30.14] | 1:30.10 [31.24] | 1:59.76 [29.67] | 2:28.49 [28.73] | 4 | 2 | Kobe BROWN | FR | Charlotte | 2:29.88 | 27.95 [27.95] | 57.39 [29.45] | 1:27.54 [30.15] | 1:58.64 [31.11] | 2:29.88 [31.24] | 5 | 6 | Eldon PHILLIPS | Unattached | 2:30.19 | 28.57 [28.57] | 59.19 [30.62] | 1:30.60 [31.42] | 2:00.56 [29.97] | 2:30.19 [29.64] | 6 | 3 | Finn MCBRIDE | FR | Charlotte | 2:30.96 | 28.55 [28.55] | 58.67 [30.13] | 1:30.47 [31.80] | 2:02.04 [31.58] | 2:30.96 [28.92] | 7 | 4 | Michael SPRAGLEY | SO | North Carolina | 2:32.39 | 28.32 [28.32] | 58.38 [30.06] | 1:30.17 [31.80] | 2:00.88 [30.71] | 2:32.39 [31.52] | 8 | 7 | Paul GHANTOUS | FR | Pitt | 2:38.66 | 28.02 [28.02] | 58.10 [30.09] | 1:30.43 [32.34] | 2:04.14 [33.71] | 2:38.66 [34.52] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Kobe BROWN | 27.95 | Kobe BROWN | 27.95 |
| 400m | Kobe BROWN | 57.39 | Kobe BROWN | 29.45 |
| 600m | Kobe BROWN | 1:27.54 | Kobe BROWN | 30.15 |
| 800m | Kobe BROWN | 1:58.64 | Edward CERNE | 29.58 |
| 1000m | Edward CERNE | 2:28.02 | Edward CERNE | 28.16 |
Men 1000 M
Actual Start Time: 19:55:18 (-5 ) | Updated: Fri Jan 17 19:58:24 | auto-update: