Arkansas High School Invitational
Randal Tyson Track Center -- Fayetteville, AR | January 18, 2020
| Event | Status |
|---|---|
| Boys High Jump (Finals) | |
| Saturday 9:00 AM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| Ark HS Inv | Eric Thompson - Unattached | 2.13m (6-11¾ ) | 2007 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joesee PERKINS | SR | Nettleton | 2.03m (6-8 ) | 1 (1) | ||||||
| 2 | Timothy JOHNSON | Kansas City | 1.98m (6-6 ) | 1 (2) | |||||||
| 3 | Paxton BARNETT | SR | Elkins | 1.98m (6-6 ) | 1 (3) | ||||||
| 4 | Dan MORGAN | Unattached | 1.93m (6-4 ) | 1 (4) | |||||||
| 5 | Ben SCHNEIDER | JR | Unattached | 1.93m (6-4 ) | 1 (5) | ||||||
| 6 | Jmarious ROGERS | Fast and Furious Athletics | 1.88m (6-2 ) | 1 (6) | |||||||
| 7 | Isaiah SATEGNA | SO | Fayetteville | 1.88m (6-2 ) | 1 (7) | ||||||
| 8 | William MCKINNEY | SR | Jonesboro | 1.88m (6-2 ) | 1 (8) | ||||||
| 9 | Ethan SORRELS | JR | Tulsa Union | 1.88m (6-2 ) | 1 (9) | ||||||
| 10 | Will QUINTANA | SO | Unattached | 1.83m (6-0 ) | 1 (10) | ||||||
| 11 | Alex SAMPLES | SR | Unattached | 1.83m (6-0 ) | 1 (11) | ||||||
| 12 | Aaren ROWE | JR | Rogers | 1.78m (5-10 ) | 1 (12) | ||||||
| 13 | Jordan CHAIREZ | SO | Sylvan Hills | 1.78m (5-10 ) | 1 (13) | ||||||
| 14 | DaViury ROBINSON | SR | Rogers | 1.78m (5-10 ) | 1 (14) | ||||||
| 15 | Isiaiah WILSON | 360 Elite Speed | 1.78m (5-10 ) | 1 (15) | |||||||
| Sam HURLEY | SO | Fayetteville | DNS | 1 | |||||||
| Jayson ROBERTS | SO | Sylvan Hills | NH | 1 |
Boys High Jump | Updated: Wed Jan 22 11:39:39 | VS19.8 | auto-update:
Clear, 31F, Wind: 0 mph ENE, Humidity: 68%, Pressure: 30.38in, Altitude: 1362ft