Arkansas High School Invitational

Randal Tyson Track Center -- Fayetteville, AR | January 18, 2020




Event IndexUpdateSeriesStart List

EventStatus
Boys Shot Put (Finals)
Saturday 11:00 AMTotal Flights: 2

RecordNameDate
  Ark HS InvJonathan Reeves - Unattached19.86m (65-2 ) 2001

Results: Boys Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Brayden HODGESTSRCL Athletic Stars Track Club D16.71m (54-10 )2 (1)
2Marshall SWADLEYJRUnattached15.78m (51-9¼ )2 (2)
3Sam MASONSREdmond North15.70m (51-6¼ )2 (4)
4Gabe CANTUSRTulsa Union15.57m (51-1 )2 (3)
5Jaelyn BARNETTSRMotor City Track Club15.43m (50-7½ )2 (5)
6RJ LONGSRRogers14.98m (49-1¾ )2 (7)
7Justice AKIMULADIN Kansas City14.39m (47-2½ )2 (6)
8Christian BRUCEJRRogers13.16m (43-2¼ )2 (8)
9Elan MOORE Kansas City13.13m (43-1 )2 (9)
10Walker WILLIAMSSRUnattached12.69m (41-7¾ )2 (10)
11Michael CARDONASRRogers12.40m (40-8¼ )2 (11)
12Riley MAGEESRSand Springs12.38m (40-7½ )1 (1)
13Harper THORNTONSRSheridan12.33m (40-5½ )1 (2)
14Ty VERBLEJRUnattached12.24m (40-2 )1 (3)
15Trenton DAVISJRUnattached12.22m (40-1¼ )1 (4)
16Nicholas GRAYSRBentonville West High School12.15m (39-10½ )1 (5)
17Elijah ESPITIASORogers11.87m (38-11½ )2 (12)
18Kimanii GREYMLakeside HS11.40m (37-5 )1 (6)
19Jairus STEWARTSOSpartan Track Club10.12m (33-2½ )1 (7)
20Gabriel BROWNSOSand Springs9.80m (32-2 )1 (8)
21Alex FAVELAJRSand Springs9.58m (31-5¼ )1 (9)
22Bryce WYNNEJRRichmond Gold9.34m (30-7¾ )1 (10)
Amari STAPLETONSOSylvan HillsDNS 1


Boys Shot Put | Updated: Wed Jan 22 11:40:01 | VS19.8 | auto-update:  

Clear, 31F, Wind: 0 mph ENE, Humidity: 68%, Pressure: 30.38in, Altitude: 1362ft