Hokie Invitational
Rector Field House -- Blacksburg, VA | January 24-25,2020
| Event | Sect | Status | |
|---|---|---|---|
| Men 1000 M (Finals) | 1| | ||
| Friday 6:40 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Cory Leslie - Unattached | 2:19.83 | 2013 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1 | 2 | Jack JOYCE | SR | Virginia Tech | 2:22.87 | 29.50 [29.50] | 57.89 [28.39] | 1:26.62 [28.73] | 1:55.32 [28.71] | 2:22.87 [27.55] | 2 | 6 | Diego ZARATE | SR | Virginia Tech | 2:22.92 | 29.39 [29.39] | 57.69 [28.30] | 1:26.79 [29.11] | 1:55.15 [28.37] | 2:22.92 [27.77] | 3 | 4 | Bashir MOSAVEL-LO | SO | Virginia Tech | 2:23.06 | 29.26 [29.26] | 57.47 [28.21] | 1:26.60 [29.14] | 1:55.03 [28.43] | 2:23.06 [28.03] | 4 | 1 | Antonio LOPEZ SEGURA | Unattached | 2:24.61 | 29.83 [29.83] | 58.16 [28.33] | 1:27.08 [28.92] | 1:55.30 [28.22] | 2:24.61 [29.32] | 5 | 3 | Brandon TUBBY | JR | North Carolina | 2:24.99 | 29.59 [29.59] | 57.97 [28.38] | 1:26.87 [28.91] | 1:55.72 [28.85] | 2:24.99 [29.28] | 6 | 7 | Philip HALL | SR | NC State | 2:25.08 | 29.61 [29.61] | 58.24 [28.64] | 1:27.24 [29.01] | 1:56.07 [28.84] | 2:25.08 [29.01] | 7 | 5 | Alex MILLIGAN | SR | North Carolina | 2:25.37 | 29.82 [29.82] | 58.45 [28.64] | 1:27.70 [29.25] | 1:56.52 [28.82] | 2:25.37 [28.86] | DNF | 8 | Parker STOKES | FR | Georgetown | - | 28.44 [28.44] | 56.05 [27.61] | 1:26.07 [30.02] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Parker STOKES | 28.44 | Parker STOKES | 28.44 |
| 400m | Parker STOKES | 56.05 | Parker STOKES | 27.61 |
| 600m | Parker STOKES | 1:26.07 | Jack JOYCE | 28.73 |
| 800m | Bashir MOSAVEL-LO | 1:55.03 | Antonio LOPEZ | 28.22 |
| 1000m | Jack JOYCE | 2:22.87 | Jack JOYCE | 27.55 |
Men 1000 M
Actual Start Time: 18:39:49 (1 ahead) | Updated: Sat Jan 25 08:35:21 | auto-update: