Hokie Invitational

Rector Field House -- Blacksburg, VA | January 24-25,2020




Event IndexUpdateSummaryStart List

<<   Section 2   >>

EventSectStatus
Men 1000 M (Finals)2|
Friday 6:40 PM

RecordNameDate
 FR FacilityCory Leslie - Unattached2:19.832013

Results: Men 1000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m
16Tristan FORSYTHESOGeorgetown2:25.7528.92 [28.92]57.76 [28.85]1:27.20 [29.44]1:56.96 [29.76]2:25.75 [28.80]
23Fitsum SEYOUMJRVirginia Tech2:25.8929.54 [29.54]58.47 [28.94]1:27.61 [29.14]1:56.50 [28.89]2:25.89 [29.40]
31Jesse HUNTSONorth Carolina2:26.2729.35 [29.35]58.52 [29.17]1:28.11 [29.60]1:57.35 [29.25]2:26.27 [28.93]
47Thierry SIEWE YANGAJRVirginia Tech2:26.8429.28 [29.28]57.89 [28.62]1:27.41 [29.52]1:56.70 [29.29]2:26.84 [30.15]
54Kyle DURHAMFRNC State2:28.5429.47 [29.47]58.29 [28.83]1:27.89 [29.60]1:58.07 [30.19]2:28.54 [30.47]
62Tim MCINERNEYFRGeorgetown2:29.0429.18 [29.18]58.27 [29.10]1:28.42 [30.15]1:59.02 [30.61]2:29.04 [30.02]
DNF5Ethan MILLSUnattached-29.79 [29.79]59.09 [29.31]1:30.57 [31.48]
DNF8Camden GILMOREFRGeorgetown-28.51 [28.51]57.22 [28.71]1:27.29 [30.08]

SplitIntermediate LeaderTimeFastest SplitTime
200mCamden GILMORE28.51Camden GILMORE28.51
400mCamden GILMORE57.22Thierry SIEWE28.62
600mTristan FORSYTHE1:27.20Fitsum SEYOUM29.14
800mFitsum SEYOUM1:56.50Fitsum SEYOUM28.89
1000m Tristan FORSYTHE2:25.75Tristan FORSYTHE28.80

Men 1000 M

Actual Start Time: 18:43:46 (-3 ) | Updated: Sat Jan 25 08:35:21 | auto-update: