Hokie Invitational
Rector Field House -- Blacksburg, VA | January 24-25,2020
| Event | Status |
|---|---|
| Hept Men Long Jump (Final) | |
| Friday 11:15 AM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Miller Moss - Clemson | 5881 | 2011 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek PEKAR | FR | Virginia | 6.94m (22-9¼ ) | 1 (1) | 799 | |||||
| 2 | Elby OMOHUNDRO | FR | Virginia | 6.76m (22-2¼ ) | 1 (2) | 757 | |||||
| 3 | James HOLT | JR | Virginia Tech | 6.64m (21-9½ ) | 1 (3) | 729 | |||||
| 4 | Jaelyn DEMORY | JR | Virginia Tech | 6.54m (21-5½ ) | 1 (4) | 707 | |||||
| 5 | Gabriel STAINBACK | JR | High Point | 6.35m (20-10 ) | 1 (5) | 664 | |||||
| 6 | Robert YARDLEY | SR | Charlotte | 6.30m (20-8 ) | 1 (6) | 652 | |||||
| 7 | Benjamin JOHNSEN | SO | High Point | 6.17m (20-3 ) | 1 (7) | 624 | |||||
| 8 | Mykalee ATKINS | SO | VCU | 5.76m (18-10¾ ) | 1 (8) | 535 |
Hept Men Long Jump | Updated: Sat Jan 25 16:34:04 | VS19.8 | auto-update:
Cloudy, 38F, Wind: 10 mph WNW, Humidity: 68%, Pressure: 29.8in, Altitude: 2057ft