Hokie Invitational
Rector Field House -- Blacksburg, VA | January 24-25,2020
| Event | Status |
|---|---|
| Hept Men High Jump (Final) | |
| Friday 1:05 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Miller Moss - Clemson | 5881 | 2011 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin JOHNSEN | SO | High Point | 2.00m (6-6¾ ) | 1 (1) | 803 | |||||
| 2 | Derek PEKAR | FR | Virginia | 1.94m (6-4¼ ) | 1 (2) | 749 | |||||
| 3 | Gabriel STAINBACK | JR | High Point | 1.94m (6-4¼ ) | 1 (3) | 749 | |||||
| 4 | Elby OMOHUNDRO | FR | Virginia | 1.88m (6-2 ) | 1 (4) | 696 | |||||
| 5 | Robert YARDLEY | SR | Charlotte | 1.85m (6-¾ ) | 1 (5) | 670 | |||||
| 6 | James HOLT | JR | Virginia Tech | 1.82m (5-11½ ) | 1 (6) | 644 | |||||
| 7 | Jaelyn DEMORY | JR | Virginia Tech | 1.76m (5-9¼ ) | 1 (7) | 593 | |||||
| Mykalee ATKINS | SO | VCU | NH | 1 | 0 |
Hept Men High Jump | Updated: Sat Jan 25 16:33:56 | VS19.8 | auto-update:
Cloudy, 38F, Wind: 10 mph WNW, Humidity: 68%, Pressure: 29.8in, Altitude: 2057ft