Charlie Thomas Invitational

Gilliam Indoor Track Stadium -- College Station, TX | February 7-8, 2020




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Women 3000 M (Finals)2|2
Saturday 4:39 PM

RecordNameDate
 MR MeetNicole Blood - Oregon9:12.542010
 FR FacilityJenny Barringer - Colorado8:42.033/14/2009

Results: Women 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
117Grace FORBESFRRice9:13.6436.74 [36.74]1:14.21 [37.48]1:51.85 [37.64]2:29.57 [37.72]3:06.82 [37.26]3:43.98 [37.16]4:21.27 [37.30]4:58.50 [37.23]5:35.65 [37.16]6:12.85 [37.20]6:49.90 [37.05]7:26.82 [36.93]8:03.53 [36.71]8:39.22 [35.70]9:13.64 [34.42]
212Mary Kathryn KNOTTSOGeorgia Tech9:44.2137.69 [37.69]1:16.67 [38.99]1:55.57 [38.90]2:35.09 [39.53]3:14.21 [39.13]3:53.50 [39.29]4:32.58 [39.09]5:11.76 [39.18]5:51.70 [39.95]6:31.08 [39.38]7:10.74 [39.67]7:50.56 [39.83]8:29.73 [39.17]9:07.99 [38.27]9:44.21 [36.22]
313Grace JENSENSOVanderbilt9:45.3036.90 [36.90]1:14.70 [37.81]1:52.11 [37.42]2:30.03 [37.92]3:08.69 [38.66]3:47.96 [39.27]4:27.95 [40.00]5:08.27 [40.32]5:48.21 [39.95]6:28.50 [40.29]7:08.96 [40.46]7:49.65 [40.70]8:29.45 [39.80]9:08.06 [38.62]9:45.30 [37.24]
41Megan HOPPERFRTexas A&M9:46.5637.91 [37.91]1:17.03 [39.13]1:56.18 [39.16]2:35.95 [39.77]3:15.67 [39.73]3:55.36 [39.69]4:34.96 [39.60]5:14.59 [39.64]5:54.83 [40.25]6:35.51 [40.69]7:15.12 [39.61]7:54.05 [38.94]8:32.47 [38.42]9:10.04 [37.57]9:46.56 [36.53]
56Elizabeth RICESOGeorgia Tech9:48.2838.15 [38.15]1:17.06 [38.91]1:56.26 [39.20]2:35.73 [39.48]3:15.49 [39.76]3:54.72 [39.23]4:33.84 [39.13]5:14.42 [40.58]5:55.03 [40.62]6:35.92 [40.89]7:15.33 [39.41]7:54.28 [38.95]8:32.77 [38.50]9:11.24 [38.47]9:48.28 [37.04]
611Gillian MORTIMERJRVanderbilt9:50.7037.46 [37.46]1:15.55 [38.10]1:55.34 [39.79]2:34.98 [39.65]3:14.58 [39.60]3:54.66 [40.08]4:33.78 [39.13]5:14.16 [40.39]5:54.60 [40.44]6:35.33 [40.73]7:15.56 [40.24]7:55.48 [39.92]8:36.23 [40.76]9:14.66 [38.43]9:50.70 [36.05]
74Katrina PATTERSONJRCincinnati9:50.9938.78 [38.78]1:17.63 [38.86]1:56.60 [38.97]2:36.24 [39.64]3:15.92 [39.69]3:55.62 [39.70]4:35.29 [39.68]5:15.41 [40.12]5:55.14 [39.74]6:36.16 [41.02]7:15.93 [39.77]7:55.61 [39.69]8:35.93 [40.32]9:15.14 [39.21]9:50.99 [35.85]
814Ellen FLOODSRGeorgia Tech9:52.0637.16 [37.16]1:16.72 [39.56]1:55.89 [39.18]2:35.69 [39.80]3:15.42 [39.74]3:55.21 [39.80]4:34.87 [39.66]5:15.21 [40.35]5:55.27 [40.07]6:35.86 [40.59]7:15.52 [39.67]7:54.73 [39.21]8:34.72 [40.00]9:14.07 [39.35]9:52.06 [37.99]
915Anna Grace MORGANJRVanderbilt9:54.5637.25 [37.25]1:16.54 [39.30]1:55.67 [39.14]2:35.46 [39.79]3:15.17 [39.71]3:55.05 [39.89]4:34.71 [39.66]5:15.12 [40.42]5:55.65 [40.53]6:36.38 [40.74]7:16.61 [40.23]7:56.27 [39.66]8:36.10 [39.83]9:16.32 [40.22]9:54.56 [38.25]
108Maddie WALKERFRCincinnati9:56.9137.67 [37.67]1:16.13 [38.47]1:55.07 [38.94]2:34.45 [39.39]3:14.17 [39.72]3:54.27 [40.10]4:33.28 [39.01]5:13.84 [40.57]5:54.66 [40.82]6:35.69 [41.03]7:16.33 [40.65]7:57.20 [40.87]8:38.26 [41.07]9:19.14 [40.88]9:56.91 [37.78]
1116Madeleine ROWEJRUT-Arlington10:05.8036.64 [36.64]1:15.08 [38.45]1:53.77 [38.69]2:33.13 [39.36]3:13.30 [40.18]3:53.79 [40.49]4:33.60 [39.81]5:14.28 [40.68]5:54.88 [40.60]6:37.09 [42.22]7:19.28 [42.19]8:01.61 [42.33]8:43.87 [42.27]9:26.45 [42.59]10:05.80 [39.35]
125Jacqueline PINONSOVanderbilt10:07.2338.51 [38.51]1:17.87 [39.36]1:57.61 [39.74]2:37.54 [39.94]3:18.27 [40.73]3:58.92 [40.66]4:39.80 [40.88]5:20.89 [41.10]6:02.28 [41.40]6:43.36 [41.08]7:24.73 [41.38]8:05.44 [40.72]8:46.09 [40.66]9:27.96 [41.87]10:07.23 [39.28]
137Alena SAPIENZA-WRIGHTSOVanderbilt10:20.6038.86 [38.86]1:18.46 [39.60]1:59.13 [40.67]2:39.48 [40.35]3:20.49 [41.02]4:01.43 [40.94]4:42.85 [41.43]5:25.08 [42.23]6:07.32 [42.24]6:49.68 [42.37]7:31.97 [42.29]8:14.22 [42.25]8:57.55 [43.33]9:40.25 [42.70]10:20.60 [40.36]
149Sara TSAISRVanderbilt10:27.9039.28 [39.28]1:18.91 [39.64]1:58.88 [39.98]2:39.14 [40.27]3:19.83 [40.69]4:00.06 [40.24]4:42.41 [42.35]5:24.95 [42.55]6:07.96 [43.01]6:50.98 [43.03]7:34.32 [43.35]8:17.63 [43.31]9:02.09 [44.46]9:46.08 [43.99]10:27.90 [41.82]
1510Evelyn MANDELJRTCU10:30.4838.05 [38.05]1:17.38 [39.34]1:57.12 [39.74]2:37.80 [40.69]3:18.84 [41.05]4:00.54 [41.71]4:43.14 [42.60]5:25.93 [42.80]6:09.09 [43.16]6:52.33 [43.24]7:36.01 [43.69]8:20.59 [44.58]9:05.35 [44.76]9:49.12 [43.78]10:30.48 [41.36]
DNF3Ashton HUTCHERSONSRTexas A&M-37.37 [37.37]1:16.91 [39.55]1:55.97 [39.06]2:35.40 [39.44]3:15.28 [39.88]3:55.86 [40.58]4:36.69 [40.83]5:18.34 [41.66]6:00.39 [42.06]6:44.03 [43.64]
DNS2Caroline PIETRZYKSRVanderbilt-

SplitIntermediate LeaderTimeFastest SplitTime
200mMadeleine ROWE36.64Madeleine ROWE36.64
400mGrace FORBES1:14.21Grace FORBES37.48
600mGrace FORBES1:51.85Grace JENSEN37.42
800mGrace FORBES2:29.57Grace FORBES37.72
1000mGrace FORBES3:06.82Grace FORBES37.26
1200mGrace FORBES3:43.98Grace FORBES37.16
1400mGrace FORBES4:21.27Grace FORBES37.30
1600mGrace FORBES4:58.50Grace FORBES37.23
1800mGrace FORBES5:35.65Grace FORBES37.16
2000mGrace FORBES6:12.85Grace FORBES37.20
2200mGrace FORBES6:49.90Grace FORBES37.05
2400mGrace FORBES7:26.82Grace FORBES36.93
2600mGrace FORBES8:03.53Grace FORBES36.71
2800mGrace FORBES8:39.22Grace FORBES35.70
3000m Grace FORBES9:13.64Grace FORBES34.42

Women 3000 M

Actual Start Time: 16:54:57 (-15 ) | Updated: Sat Feb 08 17:56:53 | auto-update: