Don Kirby Elite Invitational
Albuquerque Convention Center -- Albuquerque, NM | February 13-14, 2020
| Event | Status |
|---|---|
| Men High Jump (Finals) | |
| Thursday 2:00 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Jesse WILLIAMS - Nike | 2.34m (7-8 ) | 2/27/2010 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason SMITH | SR | Long Beach St. | 2.22m (7-3¼ ) | 1 (1) | ||||||
| 2 | Ben MILLIGAN | SR | Oregon | 2.22m (7-3¼ ) | 1 (2) | ||||||
| 3 | Isaiah HOLMES | SR | UCLA | 2.19m (7-2¼ ) | 1 (3) | ||||||
| 4 | Mitch JACOBSON | JR | Washington St. | 2.16m (7-1 ) | 1 (4) | ||||||
| 5 | Nuh ANDU | SO | Akron | 2.12m (6-11½ ) | 1 (5) | ||||||
| 6 | Noah MARTIN | SR | Montana State | 2.08m (6-9¾ ) | 1 (6) | ||||||
| 7 | Hunter SIMONSEN | JR | Utah State | 2.08m (6-9¾ ) | 1 (7) | ||||||
| 8 | Jeremy CODY | SO | Colorado | 2.03m (6-8 ) | 1 (8) | ||||||
| 9 | Bryce FAUSSET | JR | Washington | 2.03m (6-8 ) | 1 (9) | ||||||
| 10 | Justin THOMPSON | FR | Colorado Mesa | 2.03m (6-8 ) | 1 (10) | ||||||
| 10 | Trenton WALLACE | JR | Colorado St. | 2.03m (6-8 ) | 1 (10) | ||||||
| 10 | Tony CROSBY II | JR | Unattached | 2.03m (6-8 ) | 1 (10) | ||||||
| 10 | Addison BROWN | JR | Air Force | 2.03m (6-8 ) | 1 (10) | ||||||
| 14 | Jevin KITCHEN | JR | Sacramento St. | 1.98m (6-6 ) | 1 (14) | ||||||
| Markiet LOGGINS | FR | UTEP | DNS | 1 | |||||||
| Jake HALL | SO | Air Force | NH | 1 | |||||||
| Emilio RIOS | SO | UTEP | NH | 1 | |||||||
| Wyatt MURPHY | SO | Air Force | NH | 1 | |||||||
| Austin ONDIJO | SR | UTEP | NH | 1 |
Men High Jump | Updated: Fri Feb 14 15:09:35 | VS19.9 | auto-update:
M Cloudy, 52F, Wind: 8 mph SW, Humidity: 44%, Pressure: 30.08in, Altitude: 5300ft