Don Kirby Elite Invitational
Albuquerque Convention Center -- Albuquerque, NM | February 13-14, 2020
Event | Status |
---|---|
Men Shot Put (Finals) | |
Friday 8:30 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
FR | Facility | Ryan WHITING - Nike | 22.23m (72-11¼ ) | 2/23/2014 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh JOHNSON | SO | California | 19.44m (63-9½ ) | 3 (1) | ||||||
2 | Ian SCHULZ | JR | Arizona State | 18.61m (61-¾ ) | 3 (4) | ||||||
3 | Iffy JOYNER | SO | California | 18.34m (60-2 ) | 3 (2) | ||||||
4 | Tyson JONES | SO | Virginia Tech | 18.26m (59-11 ) | 3 (7) | ||||||
5 | Parker JOENS | JR | Northern Arizona | 18.11m (59-5 ) | 3 (3) | ||||||
6 | Kyle MORRIS | SR | Utah State | 18.01m (59-1¼ ) | 3 (5) | ||||||
7 | Josh BARCLAY | JR | Utah State | 17.86m (58-7¼ ) | 3 (6) | ||||||
8 | Madias LOPER | FR | North Carolina | 17.85m (58-6¾ ) | 2 (1) | ||||||
9 | Jared TRACY | SO | Arizona State | 17.15m (56-3¼ ) | 2 (2) | ||||||
10 | Alec NEHRING | SR | Montana State | 17.05m (55-11¼ ) | 3 (8) | ||||||
11 | Jorden OKYERE | SO | Grand Canyon | 17.00m (55-9¼ ) | 2 (3) | ||||||
12 | Turner WASHINGTON | SO | Arizona State | 16.96m (55-7¾ ) | 3 (9) | ||||||
13 | Jake ARNOLD | SO | Northern Arizona | 16.92m (55-6¼ ) | 2 (4) | ||||||
14 | Mariano KIS | FR | Colorado St. | 16.86m (55-3¾ ) | 2 (5) | ||||||
15 | Beau GORDON | JR | Colorado St. | 16.78m (55-¾ ) | 2 (6) | ||||||
16 | Benjamin CORONADO | JR | UTEP | 16.52m (54-2½ ) | 2 (7) | ||||||
17 | Charlie VERNOY | JR | Long Beach St. | 16.48m (54-1 ) | 2 (8) | ||||||
18 | Sam LIOKUMOVICH | FR | Stanford | 16.30m (53-5¾ ) | 2 (9) | ||||||
19 | Joshua MERTZ | SO | Montana State | 15.72m (51-7 ) | 2 (10) | ||||||
20 | Deshon TONEY | SO | Grand Canyon | 15.59m (51-1¾ ) | 2 (11) | ||||||
21 | Jordan DAVIS | JR | UC Riverside | 15.43m (50-7½ ) | 2 (12) | ||||||
22 | Jacob LOPEZ | JR | San Jose St. | 15.17m (49-9¼ ) | 1 (1) | ||||||
23 | Hayden RILEY | FR | Colorado Mesa | 14.80m (48-6¾ ) | 1 (2) | ||||||
24 | Gavin FUA | FR | Long Beach St. | 14.70m (48-2¾ ) | 1 (3) | ||||||
25 | Alec JONES | JR | Long Beach St. | 14.19m (46-6¾ ) | 1 (4) | ||||||
26 | Evan STORK | SO | Sacramento St. | 14.15m (46-5¼ ) | 1 (5) | ||||||
27 | Ryan LOCANO | FR | UC Riverside | 14.04m (46-¾ ) | 1 (6) | ||||||
28 | James HOCHANADEL | FR | Adams State | 13.53m (44-4¾ ) | 1 (7) | ||||||
29 | Brock MURPHY | FR | Colorado Mesa | 13.38m (43-10¾ ) | 1 (8) | ||||||
30 | Sebastian COLEMAN | SO | Long Beach St. | 13.15m (43-1¾ ) | 2 (13) | ||||||
31 | Neil LAQUIAN | SO | Sacramento St. | 12.11m (39-8¾ ) | 1 (9) | ||||||
32 | Justice FAIR | FR | Long Beach St. | 8.18m (26-10 ) | 1 (10) | ||||||
John HOCHANADEL | SO | Adams State | FOUL | 1 | |||||||
Camillo DUNNINGER | Unattached | FOUL | 1 | ||||||||
Grant CARPENTER | SR | Grand Canyon | FOUL | 1 | |||||||
Spencer JAHR | SR | Colorado Mesa | FOUL | 1 | |||||||
Brecht VAN WAES | SR | Adams State | FOUL | 1 | |||||||
Dan FLEMMING | SR | Utah State | DNS | 1 | |||||||
Maxwel MYERS | SO | Grand Canyon | FOUL | 2 | |||||||
Jacob WILSON | JR | UCLA | FOUL | 3 | |||||||
Nate ESPARZA | SR | UCLA | FOUL | 3 | |||||||
McKay JOHNSON | JR | California | DNS | 3 |
Men Shot Put | Updated: Fri Feb 14 15:09:46 | VS19.9 | auto-update:
M Cloudy, 52F, Wind: 8 mph SW, Humidity: 44%, Pressure: 30.08in, Altitude: 5300ft