Don Kirby Elite Invitational

Albuquerque Convention Center -- Albuquerque, NM | February 13-14, 2020




Event IndexUpdateSeriesStart List

EventStatus
Men Weight Throw (Finals)
Thursday 4:00 PMTotal Flights:

RecordNameDate
 FR FacilityA.G KRUGER - Nike24.99m (82-0 ) 2/27/2010

Results: Men Weight Throw (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Karol KONCOSJRUTEP20.56m (67-5½ )3 (1)
2William BEAUDRYSONorthern Arizona20.17m (66-2¼ )3 (2)
3Elijah MASONSOWashington19.58m (64-3 )3 (3)
4Charlie VERNOYJRLong Beach St.19.33m (63-5 )3 (4)
5Kevin COONEYSRNorthern Arizona19.27m (63-2¾ )3 (5)
6Ja'Mar WATSON Unattached18.83m (61-9½ )1 (1)
7Alexios PRODANASJRVirginia Tech18.68m (61-3½ )3 (6)
8Connor JOSTSRWashington18.65m (61-2¼ )3 (7)
9Max MCKHANNFRStanford18.62m (61-1¼ )3 (8)
10Jacob KAUFMANJRNorthern Arizona17.76m (58-3¼ )3 (9)
11Gavin FUAFRLong Beach St.16.95m (55-7½ )3 (10)
12Sebastian COLEMANSOLong Beach St.16.93m (55-6½ )3 (11)
13Oran WASSERMANSRUtah State16.89m (55-5 )2 (1)
14Lane WALTERFRColorado St.16.88m (55-4¾ )2 (2)
15Beau GORDONJRColorado St.16.87m (55-4¼ )2 (3)
16Evan STORKSOSacramento St.16.75m (54-11½ )2 (4)
17Christian SONNENBERGJRUtah State16.69m (54-9¼ )1 (2)
18Jorden OKYERESOGrand Canyon16.64m (54-7¼ )2 (5)
19Anthony SOMMERSSOLong Beach St.16.58m (54-4¾ )2 (6)
20Jake ARNOLDSONorthern Arizona16.55m (54-3¾ )2 (7)
21Benjamin CORONADOJRUTEP16.25m (53-3¾ )1 (3)
22John HOCHANADELSOAdams State16.05m (52-8 )1 (4)
23Joshua MERTZSOMontana State15.98m (52-5¼ )2 (8)
24Mariano KISFRColorado St.15.82m (51-11 )3 (12)
25Alec JONESJRLong Beach St.15.76m (51-8½ )2 (9)
26Josh JOHNSONSOCalifornia15.65m (51-4¼ )2 (10)
27Angel BAUTISTAJRColorado Mesa15.39m (50-6 )1 (5)
28Deshon TONEYSOGrand Canyon15.02m (49-3½ )1 (6)
29Brock MURPHYFRColorado Mesa14.45m (47-5 )2 (11)
30George GALAVIZSOAdams State13.72m (45-¼ )1 (7)
31Neil LAQUIANSOSacramento St.13.38m (43-10¾ )1 (8)
32Jacob LOPEZJRSan Jose St.12.22m (40-1¼ )1 (9)
Hayden RILEYFRColorado MesaFOUL 1
Maxwel MYERSSOGrand CanyonFOUL 1
Ethen BESIERSRColorado MesaDNS 1
John MURPHYSONorthern ArizonaFOUL 2


Men Weight Throw | Updated: Thu Feb 13 19:06:58 | VS19.9 | auto-update:  

Clear, 46F, Wind: 5 mph NE, Humidity: 42%, Pressure: 30.1in, Altitude: 5300ft