Tyson Invitational

Randal Tyson Track Center -- Fayetteville, AR | February 14-15, 2020




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Women 3000 M (Final)1|1
Saturday 2:55 PM

RecordNameDate
 FR Tyson CenterChristin Wurth-Thomas - NIKE8:43.792/12/2011
 MR Tyson InvChristin Wurth-Thomas - NIKE8:43.792/12/2011

Results: Women 3000 M (Final)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
12Kelsey RAMIREZJRStephen F. Austin9:32.0538.44 [38.44]1:17.41 [38.98]1:54.65 [37.24]2:31.92 [37.27]3:09.88 [37.96]3:47.57 [37.70]4:25.87 [38.30]5:04.09 [38.23]5:42.24 [38.16]6:19.84 [37.61]6:58.42 [38.58]7:36.93 [38.51]8:15.82 [38.90]8:54.82 [39.01]9:32.05 [37.24]
24Celia HOLMESSOBaylor9:51.5039.24 [39.24]1:18.27 [39.04]1:56.57 [38.30]2:35.03 [38.46]3:14.64 [39.62]3:53.81 [39.17]4:33.78 [39.98]5:13.42 [39.65]5:52.82 [39.40]6:32.88 [40.06]7:13.55 [40.67]7:54.13 [40.59]8:35.06 [40.93]9:14.54 [39.48]9:51.50 [36.96]
31Tori FINDLEYSOMissouri9:57.9538.27 [38.27]1:17.69 [39.43]1:55.78 [38.09]2:34.83 [39.05]3:14.42 [39.59]3:54.10 [39.69]4:34.04 [39.94]5:14.38 [40.35]5:54.43 [40.05]6:35.23 [40.81]7:16.89 [41.67]7:58.58 [41.69]8:40.45 [41.87]9:21.47 [41.03]9:57.95 [36.48]
415Sarah SCOTTUnattached9:59.2038.68 [38.68]1:17.80 [39.13]1:55.88 [38.09]2:34.77 [38.89]3:14.15 [39.39]3:53.54 [39.39]4:33.53 [39.99]5:13.77 [40.25]5:54.19 [40.42]6:35.49 [41.30]7:16.94 [41.46]7:58.60 [41.67]8:40.62 [42.02]9:21.83 [41.21]9:59.20 [37.38]
518Tiffany YUESRGeorgia10:01.4338.96 [38.96]1:18.53 [39.58]1:57.64 [39.11]2:37.07 [39.44]3:17.31 [40.24]3:57.68 [40.37]4:38.40 [40.72]5:19.19 [40.79]6:00.38 [41.20]6:41.69 [41.31]7:23.25 [41.57]8:04.06 [40.82]8:44.10 [40.04]9:23.98 [39.89]10:01.43 [37.45]
617Lexi MADDOXJRMissouri10:07.9639.23 [39.23]1:18.89 [39.67]1:57.82 [38.93]2:37.09 [39.27]3:17.04 [39.96]3:57.02 [39.99]4:37.89 [40.87]5:19.34 [41.46]6:00.90 [41.57]6:42.25 [41.35]7:23.78 [41.54]8:06.03 [42.26]8:48.76 [42.73]9:30.72 [41.96]10:07.96 [37.24]
76Grace CLEMENTSFRGeorgia10:08.8039.01 [39.01]1:18.81 [39.81]1:57.88 [39.08]2:37.41 [39.53]3:17.56 [40.15]3:57.91 [40.35]4:38.69 [40.79]5:19.46 [40.77]6:00.62 [41.17]6:41.95 [41.34]7:23.50 [41.55]8:04.34 [40.84]8:44.91 [40.58]9:26.65 [41.74]10:08.80 [42.16]
88Elise BOISVERTSOOklahoma10:09.3738.75 [38.75]1:18.14 [39.40]1:56.45 [38.31]2:35.28 [38.83]3:14.94 [39.67]3:54.36 [39.42]4:34.52 [40.17]5:15.40 [40.88]5:57.41 [42.01]6:40.23 [42.83]7:23.64 [43.41]8:06.33 [42.69]8:48.91 [42.59]9:30.48 [41.57]10:09.37 [38.90]
911Sara BAILEYFRGeorgia10:20.5438.55 [38.55]1:17.99 [39.45]1:56.18 [38.19]2:35.55 [39.37]3:16.04 [40.50]3:56.95 [40.92]4:38.93 [41.99]5:20.86 [41.93]6:05.17 [44.32]6:48.83 [43.66]7:32.78 [43.95]8:16.38 [43.61]9:00.31 [43.93]9:44.49 [44.18]10:20.54 [36.05]
1010Samantha FARMERSRMissouri10:20.7639.42 [39.42]1:19.42 [40.00]1:59.43 [40.02]2:40.20 [40.77]3:21.59 [41.40]4:03.08 [41.49]4:45.06 [41.98]5:27.40 [42.34]6:10.41 [43.02]6:53.77 [43.36]7:37.46 [43.69]8:19.91 [42.46]9:03.38 [43.47]9:45.16 [41.79]10:20.76 [35.61]
113Ansley HEAVERNSRGeorgia10:23.1438.78 [38.78]1:18.23 [39.46]1:56.69 [38.46]2:36.04 [39.35]3:16.74 [40.71]3:57.46 [40.72]4:38.84 [41.38]5:20.00 [41.17]6:02.30 [42.30]6:45.59 [43.30]7:28.65 [43.06]8:13.07 [44.42]8:57.36 [44.30]9:40.91 [43.56]10:23.14 [42.23]
125Carson HOCKERSMITHFROklahoma10:42.9439.09 [39.09]1:18.56 [39.47]1:56.97 [38.41]2:35.85 [38.88]3:16.29 [40.45]3:57.12 [40.84]4:39.00 [41.88]5:21.54 [42.54]6:04.88 [43.35]6:49.08 [44.20]7:34.23 [45.15]8:20.60 [46.38]9:08.84 [48.25]9:57.15 [48.31]10:42.94 [45.80]
1312Isabel BORREGOFRStephen F. Austin10:45.6539.61 [39.61]1:20.02 [40.42]2:00.71 [40.70]2:42.62 [41.91]3:24.46 [41.85]4:07.45 [42.99]4:51.20 [43.76]5:34.84 [43.64]6:19.03 [44.19]7:03.51 [44.48]7:48.54 [45.04]8:33.54 [45.00]9:18.67 [45.13]10:03.49 [44.83]10:45.65 [42.16]
1414Emily NEELFRStephen F. Austin10:54.0239.80 [39.80]1:20.36 [40.56]2:01.06 [40.70]2:43.00 [41.95]3:24.73 [41.73]4:07.81 [43.08]4:51.56 [43.76]5:35.27 [43.71]6:19.99 [44.73]7:05.65 [45.66]7:51.82 [46.18]8:37.12 [45.30]9:23.38 [46.27]10:09.47 [46.09]10:54.02 [44.55]
1513Meredith CLAYTONFRStephen F. Austin10:57.6340.00 [40.00]1:21.47 [41.48]2:03.74 [42.28]2:45.68 [41.94]3:28.25 [42.58]4:11.45 [43.20]4:55.39 [43.95]5:40.15 [44.76]6:24.41 [44.27]7:09.90 [45.49]7:55.28 [45.38]8:41.04 [45.76]9:26.76 [45.72]10:12.55 [45.80]10:57.63 [45.08]
167Megan EICHLERSOStephen F. Austin11:15.2939.57 [39.57]1:20.52 [40.95]2:02.35 [41.84]2:45.37 [43.02]3:28.55 [43.19]4:11.73 [43.18]4:55.71 [43.99]5:40.48 [44.77]6:25.72 [45.25]7:12.15 [46.43]7:59.99 [47.85]8:49.37 [49.38]9:38.68 [49.31]10:27.84 [49.17]11:15.29 [47.46]
DNS9Tori WILLISUnattached-
DNS16Meghan BARNEYFRParadise Valley-

SplitIntermediate LeaderTimeFastest SplitTime
200mTori FINDLEY38.27Tori FINDLEY38.27
400mKelsey RAMIREZ1:17.41Kelsey RAMIREZ38.98
600mKelsey RAMIREZ1:54.65Kelsey RAMIREZ37.24
800mKelsey RAMIREZ2:31.92Kelsey RAMIREZ37.27
1000mKelsey RAMIREZ3:09.88Kelsey RAMIREZ37.96
1200mKelsey RAMIREZ3:47.57Kelsey RAMIREZ37.70
1400mKelsey RAMIREZ4:25.87Kelsey RAMIREZ38.30
1600mKelsey RAMIREZ5:04.09Kelsey RAMIREZ38.23
1800mKelsey RAMIREZ5:42.24Kelsey RAMIREZ38.16
2000mKelsey RAMIREZ6:19.84Kelsey RAMIREZ37.61
2200mKelsey RAMIREZ6:58.42Kelsey RAMIREZ38.58
2400mKelsey RAMIREZ7:36.93Kelsey RAMIREZ38.51
2600mKelsey RAMIREZ8:15.82Kelsey RAMIREZ38.90
2800mKelsey RAMIREZ8:54.82Kelsey RAMIREZ39.01
3000m Kelsey RAMIREZ9:32.05Samantha FARMER35.61

Women 3000 M

Actual Start Time: 14:52:14 (3 ahead) | Updated: Sat Feb 15 16:38:01 | auto-update: