Tyson Invitational
Randal Tyson Track Center -- Fayetteville, AR | February 14-15, 2020
Event | Status |
---|---|
Women High Jump INVITATIONAL (Final) | |
Saturday 2:30 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
FR | Tyson Center | Brigetta Barrett - Arizona | 1.97m (6-5½ ) | 1/27/2012 |
MR | Tyson Inv | Destinee Hooker - Texas | 1.96m (6-5 ) | 2/10/2007 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail O'DONOGHUE | JR | LSU | 1.89m (6-2¼ ) | 1 (1) | ||||||
2 | Nyagoa BAYAK | FR | LSU | 1.82m (5-11½ ) | 1 (2) | ||||||
3 | Karissa ROMAN | SR | Missouri | 1.77m (5-9¾ ) | 1 (3) | ||||||
4 | Falyn REAUGH | JR | Oklahoma | 1.77m (5-9¾ ) | 1 (4) | ||||||
5 | Shelby TYLER | FR | Georgia | 1.77m (5-9¾ ) | 1 (5) | ||||||
5 | Lavinja JURGENS | FR | Oklahoma | 1.77m (5-9¾ ) | 1 (5) | ||||||
5 | Dallyssa HUGGINS | JR | Iowa | 1.77m (5-9¾ ) | 1 (5) | ||||||
8 | Rylee ANDERSON | SO | Kansas | 1.72m (5-7¾ ) | 1 (8) | ||||||
8 | Courteney CAMPBELL | JR | Rutgers | 1.72m (5-7¾ ) | 1 (8) | ||||||
8 | Nissi KABONGO | FR | Stephen F. Austin | 1.72m (5-7¾ ) | 1 (8) | ||||||
11 | Katt MINER | SR | Michigan | 1.72m (5-7¾ ) | 1 (11) | ||||||
12 | Alivia ASH | JR | Louisville | 1.72m (5-7¾ ) | 1 (12) | ||||||
13 | LaTyria JEFFERSON | SR | Northwestern St. | 1.72m (5-7¾ ) | 1 (13) | ||||||
13 | Alyssa MILLER | SO | Baylor | 1.72m (5-7¾ ) | 1 (13) |
Women High Jump INVITATIONAL | Updated: Sat Feb 15 16:37:58 | VS19.9 | auto-update:
P Cloudy, 53F, Wind: 2 mph SE, Humidity: 42%, Pressure: 30.08in, Altitude: 1362ft