Tyson Invitational
Randal Tyson Track Center -- Fayetteville, AR | February 14-15, 2020
Event | Status |
---|---|
Men Weight (Final) | |
Friday 5:30 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
FR | Tyson Center | Michael Lihrman - Wisconsin | 24.64m (80-10¼ ) | 3/13/2015 |
MR | Tyson Inv | Libor Charfreitag - Unattached | 24.21m (79-5¼ ) | 2/14/2003 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleb DUDAREV | SR | Kansas | 24.27m (79-7½ ) | 1 (1) | ||||||
2 | Bayley CAMPBELL | SO | Oklahoma | 19.52m (64-½ ) | 1 (3) | ||||||
3 | Trenton BRIDGES | SR | Stephen F. Austin | 19.31m (63-4¼ ) | 1 (2) | ||||||
4 | Grady LEONARD | JR | Idaho | 18.27m (59-11¼ ) | 1 (4) | ||||||
5 | Aaron WILKERSON | JR | N. Carolina A&T | 18.20m (59-8½ ) | 1 (6) | ||||||
6 | Patrick KUNZA | SR | Missouri | 18.12m (59-5½ ) | 1 (5) | ||||||
7 | Edward JEANS | SO | Oklahoma | 17.91m (58-9¼ ) | 1 (7) | ||||||
8 | Michael BRYAN | JR | Wichita State | 17.43m (57-2¼ ) | 1 (8) | ||||||
9 | James RAINEY | FR | Unattached | 16.59m (54-5¼ ) | 1 (9) | ||||||
10 | Diego TREVINO | FR | Oklahoma | 15.72m (51-7 ) | 1 (10) | ||||||
11 | Patrick LARRISON | SO | Kansas | 14.51m (47-7¼ ) | 1 (11) | ||||||
12 | Adrian DEL TORO | FR | Northwestern St. | 14.47m (47-5¾ ) | 1 (12) | ||||||
Aidan CAMP | SO | Wichita State | FOUL | 1 |
Men Weight | Updated: Sat Feb 15 16:38:27 | VS19.9 | auto-update:
P Cloudy, 53F, Wind: 2 mph SE, Humidity: 42%, Pressure: 30.08in, Altitude: 1362ft