Tyson Invitational
Randal Tyson Track Center -- Fayetteville, AR | February 14-15, 2020
Event | Status |
---|---|
Men Long Jump INVITATIONAL (Final) | |
Friday 5:30 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
FR | Tyson Center | Savante Stringfellow - NIKE | 8.41m (27-7¼ ) | 2/13/2004 |
MR | Tyson Inv | Savante Stringfellow - NIKE | 8.41m (27-7¼ ) | 2/13/2004 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JuVaughn HARRISON | JR | LSU | 8.11m (26-7¼ ) | 1 (1) | ||||||
2 | Ja'Mari WARD | JR | Missouri | 7.81m (25-7½ ) | 1 (3) | ||||||
3 | Holland MARTIN | Bahamas | 7.80m (25-7¼ ) | 1 (5) | |||||||
4 | Rayvon GREY | SR | LSU | 7.72m (25-4 ) | 1 (2) | ||||||
5 | Cordell TINCH | Unattached | 7.67m (25-2 ) | 1 (4) | |||||||
6 | Brandon HICKLIN | SO | N. Carolina A&T | 7.59m (24-11 ) | 1 (6) | ||||||
7 | Rayvon ALLEN | JR | Oklahoma | 7.50m (24-7¼ ) | 1 (7) | ||||||
8 | Mason ROOMES | JR | Minnesota | 7.43m (24-4½ ) | 1 (8) | ||||||
9 | LaRon JAMES | Unattached | 7.18m (23-6¾ ) | 1 (9) | |||||||
10 | Erik ECKLEBEN | SR | Minnesota | 7.13m (23-4¾ ) | 1 (10) | ||||||
11 | James BROWN | SO | Coffeyville CC | 7.09m (23-3¼ ) | 1 (11) | ||||||
12 | Andrew GILREATH | FR | Unattached | 6.50m (21-4 ) | 1 (12) | ||||||
Isaiah SATEGNA | Unattached | DNS | 1 |
Men Long Jump INVITATIONAL | Updated: Sat Feb 15 16:38:28 | VS19.9 | auto-update:
P Cloudy, 53F, Wind: 2 mph SE, Humidity: 42%, Pressure: 30.08in, Altitude: 1362ft