Arkansas Qualifier
Randal Tyson Track Center -- Fayetteville, AR | February 21, 2020
| Event | Status |
|---|---|
| Men Triple Jump (Finals) | |
| Ark Qualifer 6:40 PM | Total Flights: 1 |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Tyson | Will Claye - USA | 17.39m (57-¾ ) | 2/11/2012 |
| MR | Meet Record | Clive Pullen - PUMA | 16.55m (54-3¾ ) | 2/16/2018 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan BROWN | SO | Lincoln (Mo.) | 15.77m (51-9 ) | 1 (1) | ||||||
| 2 | Treyvon FERGUSON | SO | Kansas | 15.42m (50-7¼ ) | 1 (2) | ||||||
| 3 | Kizan DAVID | JR | Lincoln (Mo.) | 15.12m (49-7¼ ) | 1 (3) | ||||||
| 4 | Brad JENKINS | SR | Central Missouri | 14.65m (48-¾ ) | 1 (4) | ||||||
| 5 | Ethan TOY | JR | Wichita State | 13.80m (45-3½ ) | 1 (5) | ||||||
| 6 | Jeremiah WALD | SO | Missouri Southern | 13.63m (44-8¾ ) | 1 (6) | ||||||
| Salif MANE | FR | Lincoln (Mo.) | FOUL | 1 | |||||||
| Dinsdale MORGAN | SR | Kansas | FOUL | 1 | |||||||
| Adrain BROADUS | JR | Missouri Southern | DNS | 1 | |||||||
| Christopher GOODWIN | JR | Central Missouri | DNS | 1 |
Men Triple Jump | Updated: Fri Feb 21 19:33:17 | VS19.9 | auto-update:
Clear, 38F, Wind: 3 mph S, Humidity: 34%, Pressure: 30.46in, Altitude: 1362ft