Virginia Tech Challenge
Rector Field House -- Blacksburg, VA | February 21-22, 2020
Event | Status |
---|---|
Women Long Jump (Finals) | |
Friday 5:00 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
FR | Facility | Shara Proctor - Florida | 6.67m (21-10¾ ) | 2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia DAWSON | FR | High Point | 5.89m (19-4 ) | 2 (1) | PB | |||||
2 | Dardlie LEFEVRE | FR | James Madison | 5.68m (18-7¾ ) | 2 (2) | PB | |||||
3 | Jaelan LEONARD | SR | Hampton | 5.64m (18-6 ) | 2 (4) | ||||||
4 | Adanma UZOR | JR | USC Upstate | 5.64m (18-6 ) | 2 (3) | SB | |||||
5 | Anika WEISBROD | SR | High Point | 5.62m (18-5¼ ) | 2 (5) | PB | |||||
6 | Tess LEE | SR | James Madison | 5.37m (17-7½ ) | 2 (6) | ||||||
7 | Ellie VEST | JR | Virginia Tech | 5.29m (17-4¼ ) | 2 (7) | ||||||
8 | Elyse KING | JR | Elon | 5.26m (17-3¼ ) | 2 (8) | ||||||
9 | Dejaionne KINARD | SO | USC Upstate | 5.18m (17-0 ) | 2 (9) | ||||||
10 | Keayra JACKSON | JR | USC Upstate | 5.16m (16-11¼ ) | 2 (10) | ||||||
11 | Donzailya BERG | SO | Lynchburg | 4.87m (15-11¾ ) | 2 (11) |
Women Long Jump | Updated: Sat Feb 22 15:31:52 | VS19.9 | auto-update:
Fair, 49F, Wind: 5 mph WNW, Humidity: 23%, Pressure: 30.21in, Altitude: 2057ft