ACC Indoor Championships

Loftus Sports Center -- South Bend, IN | February 27-29, 2020




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Men 3000 M (Finals)2|2
Saturday 2:20 PM

RecordNameDate
 MR ChampionshipThomas Curtin - Virginia Tech7:52.922015
 ACC ACCRyan Hill - NC State7:43.082013
 FR FacilityYared Nuguse - Notre Dame7:46.712020

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime
18Peter SEUFERSRVirginia Tech7:59.091:14.55 [1:14.55]2:06.87 [52.32]2:57.97 [51.10]3:49.69 [51.72]4:41.34 [51.66]5:32.51 [51.17]6:23.37 [50.86]7:13.84 [50.47]7:59.09 [45.26]
211Zach FACIONISOWake Forest7:59.641:14.23 [1:14.23]2:07.36 [53.14]2:58.44 [51.08]3:50.17 [51.73]4:41.79 [51.63]5:32.73 [50.95]6:23.66 [50.93]7:14.11 [50.46]7:59.64 [45.53]
314Antonio LOPEZ SEGURASOVirginia Tech8:06.431:14.75 [1:14.75]2:07.77 [53.02]2:58.66 [50.90]3:50.39 [51.73]4:41.96 [51.57]5:32.97 [51.02]6:23.93 [50.97]7:14.52 [50.59]8:06.43 [51.92]
416Rohann ASFAWSOVirginia8:07.391:14.42 [1:14.42]2:08.19 [53.77]2:59.57 [51.39]3:50.97 [51.40]4:42.41 [51.45]5:33.57 [51.16]6:24.56 [50.99]7:16.24 [51.69]8:07.39 [51.15]
51Matthew CARMODYSONotre Dame8:08.331:14.24 [1:14.24]2:07.12 [52.88]2:58.21 [51.10]3:49.93 [51.73]4:41.58 [51.65]5:33.27 [51.69]6:25.94 [52.68]7:18.96 [53.02]8:08.33 [49.38]
64Ari KLAUSRVirginia8:08.951:14.89 [1:14.89]2:08.50 [53.61]2:59.72 [51.23]3:51.21 [51.50]4:42.67 [51.46]5:35.18 [52.52]6:29.28 [54.10]7:22.84 [53.57]8:08.95 [46.12]
72Joe DRAGONSRSyracuse8:10.361:14.96 [1:14.96]2:08.71 [53.75]2:59.82 [51.12]3:51.59 [51.77]4:42.92 [51.33]5:34.66 [51.75]6:27.13 [52.47]7:20.08 [52.96]8:10.36 [50.28]
815Fitsum SEYOUMJRVirginia Tech8:12.501:15.19 [1:15.19]2:08.59 [53.40]2:59.94 [51.35]3:52.17 [52.24]4:44.43 [52.26]5:38.64 [54.21]6:32.83 [54.20]7:26.96 [54.13]8:12.50 [45.55]
97Peter MONAHANJRNotre Dame8:14.571:15.08 [1:15.08]2:08.32 [53.24]2:59.12 [50.81]3:50.63 [51.51]4:42.13 [51.51]5:34.05 [51.93]6:26.76 [52.71]7:21.08 [54.33]8:14.57 [53.49]
1012Andrew KENTJRGeorgia Tech8:15.661:15.01 [1:15.01]2:09.10 [54.10]3:00.40 [51.30]3:52.42 [52.03]4:44.91 [52.50]5:37.85 [52.94]6:31.45 [53.60]7:24.97 [53.53]8:15.66 [50.69]
1110Benjamin NIBBELINKFRVirginia Tech8:26.881:15.42 [1:15.42]2:08.80 [53.39]3:00.17 [51.37]3:51.93 [51.77]4:44.76 [52.83]5:38.30 [53.54]6:33.66 [55.36]7:31.15 [57.49]8:26.88 [55.74]
129Silas GRIFFITHJRFlorida State8:26.951:14.84 [1:14.84]2:08.35 [53.52]3:00.32 [51.97]3:53.06 [52.74]4:47.44 [54.38]5:43.57 [56.14]6:39.74 [56.18]7:35.09 [55.35]8:26.95 [51.86]
1313Nathan LAWLERFRSyracuse8:29.151:14.66 [1:14.66]2:07.99 [53.34]2:59.40 [51.42]3:51.73 [52.34]4:45.52 [53.79]5:41.59 [56.08]6:38.82 [57.23]7:34.86 [56.05]8:29.15 [54.29]
146Matthew SCRAPEFRSyracuse8:30.321:15.30 [1:15.30]2:08.91 [53.61]3:00.15 [51.24]3:52.93 [52.79]4:46.86 [53.93]5:42.50 [55.65]6:38.55 [56.05]7:34.99 [56.45]8:30.32 [55.33]
155Steven CROSSJRFlorida State8:49.401:13.99 [1:13.99]2:07.59 [53.61]2:58.90 [51.31]3:51.49 [52.59]4:46.98 [55.50]5:46.57 [59.59]6:48.32 [1:01.76]7:48.23 [59.91]8:49.40 [1:01.18]
DNS3Diego ZARATESRVirginia Tech-

SplitIntermediate LeaderTimeFastest SplitTime

Men 3000 M

Actual Start Time: 14:35:11 (-15 ) | Updated: Sat Feb 29 16:36:56 | auto-update: