ACC Indoor Championships

Loftus Sports Center -- South Bend, IN | February 27-29, 2020




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Men 5000 M (Finals)2|
Friday 6:35 PM

RecordNameDate
 MR ChampionshipJustyn Knight - Syracuse13:50.272017
 ACC ACCRobert deBrouwer - Clemson13:32.001985
 FR FacilityBoaz Cheboiywo - Unattached13:38.142005

Results: Men 5000 M (Finals)
Section One- 12:00pm Friday

PlLnAthleteAffiliationTime 200m520m840m1160m1480m1800m2120m2440m2760m3080m3400m3720m4040m4360m4680m5000m
110Peter SEUFERSRVirginia Tech13:58.2831.36 [31.36]1:28.12 [56.77]2:24.18 [56.06]3:20.41 [56.23]4:15.54 [55.13]5:10.35 [54.82]6:05.40 [55.05]6:59.18 [53.79]7:53.37 [54.19]8:48.37 [55.00]9:42.00 [53.63]10:35.79 [53.80]11:28.68 [52.89]12:21.39 [52.71]13:12.39 [51.01]13:58.28 [45.90]
25Matthew CARMODYSONotre Dame13:59.3030.79 [30.79]1:26.87 [56.09]2:22.92 [56.06]3:18.77 [55.86]4:14.04 [55.28]5:08.94 [54.90]6:04.13 [55.20]6:58.11 [53.98]7:52.73 [54.63]8:47.96 [55.23]9:41.88 [53.93]10:36.03 [54.15]11:28.91 [52.89]12:21.57 [52.67]13:12.60 [51.03]13:59.30 [46.71]
311Zach FACIONISOWake Forest14:01.6630.94 [30.94]1:28.71 [57.77]2:24.66 [55.96]3:21.11 [56.46]4:16.35 [55.24]5:10.67 [54.33]6:05.67 [55.00]6:59.66 [53.99]7:53.60 [53.94]8:48.97 [55.38]9:42.74 [53.78]10:36.41 [53.67]11:29.54 [53.13]12:22.22 [52.69]13:14.28 [52.06]14:01.66 [47.38]
41Joe DRAGONSRSyracuse14:02.0331.28 [31.28]1:28.03 [56.76]2:23.94 [55.92]3:20.16 [56.23]4:15.29 [55.13]5:10.13 [54.84]6:05.21 [55.08]6:59.36 [54.15]7:53.54 [54.19]8:49.14 [55.61]9:42.64 [53.50]10:36.42 [53.79]11:29.74 [53.32]12:22.12 [52.38]13:15.30 [53.18]14:02.03 [46.74]
57Fitsum SEYOUMJRVirginia Tech14:05.8431.14 [31.14]1:27.88 [56.75]2:23.69 [55.81]3:19.68 [55.99]4:14.83 [55.16]5:09.63 [54.80]6:04.77 [55.14]6:58.99 [54.23]7:53.26 [54.28]8:48.67 [55.41]9:42.49 [53.82]10:36.22 [53.73]11:29.86 [53.65]12:22.75 [52.89]13:14.96 [52.22]14:05.84 [50.89]
612Andrew KENTJRGeorgia Tech14:06.7831.87 [31.87]1:28.79 [56.93]2:24.54 [55.76]3:21.22 [56.69]4:16.51 [55.29]5:10.85 [54.34]6:05.79 [54.95]6:59.96 [54.17]7:54.03 [54.07]8:49.47 [55.45]9:43.05 [53.58]10:36.23 [53.19]11:29.11 [52.89]12:22.26 [53.15]13:15.69 [53.44]14:06.78 [51.10]
72Ari KLAUSRVirginia14:09.5630.77 [30.77]1:27.48 [56.71]2:23.57 [56.10]3:19.46 [55.89]4:14.62 [55.17]5:09.40 [54.79]6:04.60 [55.20]6:58.58 [53.98]7:53.18 [54.61]8:48.52 [55.34]9:42.23 [53.71]10:35.97 [53.74]11:29.30 [53.33]12:22.06 [52.77]13:15.91 [53.86]14:09.56 [53.65]
814Ian SHANKLINSONC State14:11.3331.63 [31.63]1:28.56 [56.93]2:24.46 [55.90]3:20.86 [56.41]4:16.09 [55.23]5:10.59 [54.50]6:05.57 [54.99]6:59.70 [54.14]7:53.97 [54.27]8:49.24 [55.28]9:43.27 [54.03]10:36.71 [53.44]11:30.05 [53.35]12:23.44 [53.39]13:17.60 [54.17]14:11.33 [53.73]
913Andrew ALEXANDERJRNotre Dame14:15.6431.73 [31.73]1:27.65 [55.92]2:23.16 [55.52]3:19.00 [55.85]4:13.80 [54.80]5:08.69 [54.90]6:03.88 [55.20]6:58.52 [54.64]7:52.90 [54.39]8:48.50 [55.60]9:42.58 [54.09]10:36.85 [54.27]11:31.17 [54.33]12:27.25 [56.08]13:23.59 [56.34]14:15.64 [52.05]
1015Danny KILREASONotre Dame14:16.1631.52 [31.52]1:28.34 [56.82]2:24.37 [56.04]3:20.62 [56.25]4:15.72 [55.11]5:10.08 [54.36]6:04.70 [54.62]6:57.76 [53.07]7:52.54 [54.79]8:48.25 [55.71]9:42.33 [54.08]10:36.59 [54.26]11:31.72 [55.14]12:27.44 [55.72]13:23.23 [55.80]14:16.16 [52.93]
116Silas GRIFFITHJRFlorida State14:16.8931.61 [31.61]1:28.50 [56.89]2:24.16 [55.67]3:20.52 [56.36]4:15.61 [55.10]5:10.33 [54.73]6:05.47 [55.14]6:59.46 [53.99]7:53.81 [54.36]8:48.92 [55.11]9:42.88 [53.97]10:37.28 [54.40]11:32.88 [55.61]12:29.09 [56.21]13:25.56 [56.47]14:16.89 [51.33]
124Peter MONAHANJRNotre Dame14:18.9830.55 [30.55]1:27.29 [56.75]2:23.40 [56.12]3:19.24 [55.85]4:14.39 [55.16]5:09.17 [54.78]6:04.37 [55.20]6:58.72 [54.36]7:53.08 [54.36]8:48.79 [55.71]9:43.05 [54.27]10:37.07 [54.03]11:31.93 [54.87]12:27.75 [55.82]13:22.64 [54.89]14:18.98 [56.35]
1316Steven CROSSJRFlorida State14:24.2431.40 [31.40]1:28.25 [56.86]2:24.29 [56.04]3:20.75 [56.47]4:15.95 [55.20]5:10.82 [54.87]6:05.96 [55.15]7:00.16 [54.21]7:54.43 [54.27]8:50.03 [55.60]9:44.25 [54.23]10:38.41 [54.16]11:34.71 [56.30]12:31.81 [57.11]13:27.86 [56.06]14:24.24 [56.38]
149Nick WOLKSRPittsburgh14:27.0331.82 [31.82]1:27.76 [55.94]2:23.82 [56.06]3:19.92 [56.11]4:15.08 [55.17]5:09.86 [54.78]6:04.96 [55.11]6:59.40 [54.44]7:53.78 [54.38]8:49.43 [55.65]9:43.94 [54.51]10:38.79 [54.86]11:35.75 [56.96]12:33.78 [58.04]13:31.76 [57.98]14:27.03 [55.28]
153Nathan LAWLERFRSyracuse14:27.5732.09 [32.09]1:28.96 [56.87]2:24.87 [55.92]3:21.37 [56.50]4:16.35 [54.98]5:11.22 [54.87]6:06.12 [54.90]7:00.44 [54.33]7:54.23 [53.80]8:49.71 [55.48]9:43.59 [53.89]10:37.49 [53.90]11:33.10 [55.62]12:29.89 [56.80]13:28.48 [58.60]14:27.57 [59.09]
168Matthew SCRAPEFRSyracuse14:34.8631.95 [31.95]1:28.92 [56.97]2:24.56 [55.64]3:20.96 [56.41]4:16.15 [55.19]5:11.01 [54.87]6:06.19 [55.18]7:00.72 [54.53]7:55.25 [54.54]8:51.52 [56.27]9:48.17 [56.65]10:44.87 [56.71]11:42.88 [58.02]12:40.77 [57.89]13:37.97 [57.21]14:34.86 [56.89]

SplitIntermediate LeaderTimeFastest SplitTime
200mPeter MONAHAN30.55Peter MONAHAN30.55
520mMatthew CARMODY1:26.87Andrew ALEXANDER55.92
840mMatthew CARMODY2:22.92Andrew ALEXANDER55.52
1160mMatthew CARMODY3:18.77Andrew ALEXANDER55.85
1480mAndrew ALEXANDER4:13.80Andrew ALEXANDER54.80
1800mAndrew ALEXANDER5:08.69Zach FACIONI54.33
2120mAndrew ALEXANDER6:03.88Danny KILREA54.62
2440mDanny KILREA6:57.76Danny KILREA53.07
2760mDanny KILREA7:52.54Nathan LAWLER53.80
3080mMatthew CARMODY8:47.96Peter SEUFER55.00
3400mMatthew CARMODY9:41.88Joe DRAGON53.50
3720mPeter SEUFER10:35.79Andrew KENT53.19
4040mPeter SEUFER11:28.68Matthew CARMODY52.89
4360mPeter SEUFER12:21.39Joe DRAGON52.38
4680mPeter SEUFER13:12.39Peter SEUFER51.01
5000m Peter SEUFER13:58.28Peter SEUFER45.90

Men 5000 M

Actual Start Time: 18:36:39 (-1 ) | Updated: Sat Feb 29 08:31:49 | auto-update: