SEC Indoor Championships
Gilliam Indoor Track Stadium -- College Station, TX | February 28-29, 2020
Event | Final | Status | |
---|---|---|---|
Women 5000 M (Final) | 1| | ||
Friday 8:24 PM |
Record | Name | Date | ||
---|---|---|---|---|
CR | Collegiate | Emily Sisson - Providence | 15:12.22 | 2/28/2015 |
FR | Facility | Karissa Schweizer - Missouri | 15:19.14 | 3/10/2017 |
MR | Meet | Valerie McGovern - Kentucky | 15:53.34 | 1990 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 7 | Katie IZZO | JR | Arkansas | 15:48.34 | 38.69 [38.69] | 1:19.80 [41.11] | 1:58.58 [38.78] | 2:38.21 [39.64] | 3:16.99 [38.78] | 3:55.16 [38.17] | 4:33.45 [38.30] | 5:12.57 [39.12] | 5:50.57 [38.01] | 6:29.43 [38.86] | 7:08.47 [39.05] | 7:47.65 [39.19] | 8:26.76 [39.12] | 9:05.90 [39.14] | 9:44.88 [38.98] | 10:23.34 [38.46] | 10:58.75 [35.42] | 11:34.45 [35.70] | 12:10.24 [35.80] | 12:47.13 [36.90] | 13:23.82 [36.69] | 14:01.45 [37.63] | 14:38.44 [37.00] | 15:14.36 [35.92] | 15:48.34 [33.98] | 2 | 9 | Mercy CHELANGAT | SO | Alabama | 15:53.97 | 38.48 [38.48] | 1:20.47 [42.00] | 1:57.91 [37.44] | 2:37.75 [39.84] | 3:16.77 [39.02] | 3:54.87 [38.11] | 4:33.19 [38.32] | 5:12.30 [39.12] | 5:51.09 [38.79] | 6:29.89 [38.81] | 7:08.91 [39.02] | 7:48.13 [39.23] | 8:27.26 [39.13] | 9:06.41 [39.15] | 9:45.41 [39.01] | 10:23.69 [38.28] | 10:59.24 [35.55] | 11:35.08 [35.85] | 12:12.33 [37.25] | 12:50.56 [38.24] | 13:28.41 [37.85] | 14:04.79 [36.39] | 14:41.72 [36.93] | 15:18.37 [36.65] | 15:53.97 [35.61] | 3 | 22 | Devin CLARK | SR | Arkansas | 15:59.09 | 38.83 [38.83] | 1:19.48 [40.66] | 1:58.40 [38.93] | 2:37.94 [39.54] | 3:16.34 [38.40] | 3:54.31 [37.97] | 4:32.66 [38.35] | 5:11.40 [38.74] | 5:50.38 [38.98] | 6:29.26 [38.89] | 7:08.33 [39.07] | 7:47.46 [39.13] | 8:26.61 [39.16] | 9:05.69 [39.09] | 9:44.68 [38.99] | 10:23.88 [39.21] | 10:59.96 [36.08] | 11:36.15 [36.19] | 12:13.38 [37.23] | 12:50.84 [37.46] | 13:29.72 [38.89] | 14:07.37 [37.66] | 14:45.14 [37.77] | 15:22.65 [37.51] | 15:59.09 [36.45] | 4 | 6 | Jessica DROP | JR | Georgia | 16:07.06 | 38.44 [38.44] | 1:18.99 [40.56] | 1:58.12 [39.14] | 2:37.29 [39.17] | 3:15.79 [38.50] | 3:54.05 [38.27] | 4:32.37 [38.32] | 5:11.20 [38.84] | 5:50.12 [38.92] | 6:29.04 [38.93] | 7:08.09 [39.05] | 7:47.21 [39.13] | 8:26.37 [39.17] | 9:05.50 [39.13] | 9:44.39 [38.90] | 10:23.74 [39.35] | 11:01.24 [37.51] | 11:39.45 [38.22] | 12:17.53 [38.09] | 12:55.77 [38.25] | 13:34.32 [38.55] | 14:12.93 [38.62] | 14:51.90 [38.97] | 15:30.46 [38.56] | 16:07.06 [36.61] | 5 | 2 | Joyce KIMELI | SO | Auburn | 16:11.46 | 38.58 [38.58] | 1:19.57 [40.99] | 1:58.75 [39.18] | 2:38.26 [39.52] | 3:17.08 [38.82] | 3:55.39 [38.32] | 4:33.68 [38.29] | 5:12.79 [39.11] | 5:50.85 [38.07] | 6:29.67 [38.83] | 7:08.67 [39.00] | 7:47.90 [39.24] | 8:27.04 [39.14] | 9:06.12 [39.09] | 9:45.23 [39.12] | 10:23.54 [38.32] | 10:59.03 [35.49] | 11:34.86 [35.83] | 12:12.09 [37.24] | 12:50.30 [38.21] | 13:29.67 [39.38] | 14:09.91 [40.24] | 14:51.95 [42.05] | 15:33.20 [41.26] | 16:11.46 [38.26] | 6 | 5 | Ashley DRISCOLL | SR | Texas A&M | 16:11.80 | 38.77 [38.77] | 1:19.12 [40.35] | 1:58.44 [39.33] | 2:38.45 [40.01] | 3:17.20 [38.76] | 3:55.48 [38.28] | 4:33.86 [38.39] | 5:13.03 [39.17] | 5:51.32 [38.29] | 6:30.08 [38.77] | 7:09.23 [39.16] | 7:48.50 [39.28] | 8:27.71 [39.21] | 9:06.93 [39.22] | 9:45.79 [38.87] | 10:24.90 [39.11] | 11:03.26 [38.36] | 11:42.30 [39.05] | 12:21.53 [39.24] | 13:00.81 [39.28] | 13:40.16 [39.36] | 14:19.68 [39.52] | 14:58.95 [39.27] | 15:36.39 [37.45] | 16:11.80 [35.41] | 7 | 8 | Samantha DROP | JR | Georgia | 16:16.25 | 39.36 [39.36] | 1:20.39 [41.04] | 1:59.39 [39.01] | 2:38.89 [39.50] | 3:17.91 [39.03] | 3:55.97 [38.06] | 4:34.34 [38.37] | 5:13.42 [39.09] | 5:51.89 [38.48] | 6:30.62 [38.74] | 7:09.73 [39.11] | 7:48.94 [39.21] | 8:27.79 [38.86] | 9:06.68 [38.90] | 9:45.62 [38.94] | 10:24.66 [39.04] | 11:03.13 [38.48] | 11:42.08 [38.95] | 12:21.41 [39.34] | 13:00.63 [39.22] | 13:39.92 [39.29] | 14:19.51 [39.60] | 14:59.20 [39.69] | 15:37.99 [38.80] | 16:16.25 [38.26] | 8 | 4 | Abby GRAY | JR | Arkansas | 16:19.58 | 38.20 [38.20] | 1:18.72 [40.52] | 1:58.07 [39.35] | 2:38.00 [39.94] | 3:17.40 [39.41] | 3:55.69 [38.29] | 4:34.13 [38.44] | 5:13.22 [39.10] | 5:51.57 [38.35] | 6:30.34 [38.78] | 7:09.49 [39.15] | 7:48.76 [39.28] | 8:27.91 [39.15] | 9:07.33 [39.43] | 9:46.10 [38.77] | 10:25.18 [39.09] | 11:02.99 [37.81] | 11:42.12 [39.14] | 12:21.87 [39.75] | 13:01.97 [40.10] | 13:42.22 [40.26] | 14:23.08 [40.86] | 15:04.05 [40.97] | 15:44.08 [40.04] | 16:19.58 [35.50] | 9 | 19 | Leah HANLE | SR | Alabama | 16:19.84 | 38.41 [38.41] | 1:19.88 [41.47] | 1:59.15 [39.27] | 2:38.93 [39.78] | 3:18.25 [39.33] | 3:56.36 [38.12] | 4:34.91 [38.55] | 5:13.67 [38.76] | 5:52.03 [38.36] | 6:30.89 [38.87] | 7:09.98 [39.09] | 7:49.18 [39.20] | 8:28.17 [39.00] | 9:07.62 [39.45] | 9:46.34 [38.73] | 10:25.05 [38.71] | 11:03.59 [38.55] | 11:43.04 [39.45] | 12:23.59 [40.55] | 13:04.34 [40.76] | 13:45.07 [40.73] | 14:24.70 [39.64] | 15:04.76 [40.07] | 15:43.73 [38.98] | 16:19.84 [36.11] | 10 | 10 | Kelsie WARREN | SR | Texas A&M | 16:34.56 | 38.57 [38.57] | 1:18.81 [40.24] | 1:58.22 [39.41] | 2:37.58 [39.37] | 3:16.53 [38.95] | 3:54.64 [38.12] | 4:32.87 [38.24] | 5:12.11 [39.24] | 5:50.94 [38.83] | 6:29.85 [38.91] | 7:09.05 [39.21] | 7:48.32 [39.27] | 8:27.50 [39.18] | 9:07.06 [39.57] | 9:47.05 [39.99] | 10:27.35 [40.31] | 11:08.33 [40.98] | 11:49.21 [40.88] | 12:30.34 [41.14] | 13:11.79 [41.46] | 13:53.17 [41.38] | 14:33.94 [40.77] | 15:14.49 [40.56] | 15:54.41 [39.92] | 16:34.56 [40.15] | 11 | 16 | Anna STODDARD | SR | South Carolina | 16:41.02 | 38.25 [38.25] | 1:18.40 [40.16] | 1:57.73 [39.33] | 2:37.49 [39.76] | 3:17.26 [39.77] | 3:56.27 [39.02] | 4:35.51 [39.24] | 5:14.69 [39.19] | 5:54.33 [39.64] | 6:34.01 [39.69] | 7:14.43 [40.42] | 7:54.95 [40.52] | 8:35.10 [40.15] | 9:15.60 [40.51] | 9:56.66 [41.06] | 10:37.78 [41.13] | 11:18.43 [40.65] | 11:59.60 [41.18] | 12:40.85 [41.25] | 13:22.52 [41.68] | 14:03.99 [41.47] | 14:44.74 [40.75] | 15:25.22 [40.48] | 16:04.61 [39.39] | 16:41.02 [36.42] | 12 | 11 | Megan MURRAY | JR | Tennessee | 16:44.53 | 38.63 [38.63] | 1:19.69 [41.07] | 1:58.84 [39.16] | 2:38.66 [39.82] | 3:17.58 [38.93] | 3:56.44 [38.86] | 4:35.18 [38.75] | 5:14.06 [38.88] | 5:53.14 [39.09] | 6:32.48 [39.35] | 7:11.56 [39.09] | 7:52.30 [40.74] | 8:33.05 [40.76] | 9:14.41 [41.36] | 9:56.09 [41.68] | 10:37.23 [41.15] | 11:18.81 [41.59] | 12:00.08 [41.28] | 12:41.44 [41.36] | 13:23.01 [41.57] | 14:04.30 [41.30] | 14:45.12 [40.82] | 15:26.17 [41.06] | 16:06.04 [39.87] | 16:44.53 [38.49] | 13 | 1 | Anna ELKIN | JR | Ole Miss | 16:50.36 | 39.08 [39.08] | 1:20.71 [41.64] | 1:59.07 [38.36] | 2:38.41 [39.34] | 3:17.64 [39.24] | 3:56.14 [38.51] | 4:34.71 [38.57] | 5:13.98 [39.27] | 5:52.78 [38.81] | 6:32.04 [39.26] | 7:11.89 [39.85] | 7:52.59 [40.71] | 8:33.30 [40.72] | 9:14.68 [41.39] | 9:56.37 [41.69] | 10:37.52 [41.16] | 11:19.15 [41.64] | 12:00.29 [41.14] | 12:41.69 [41.40] | 13:23.34 [41.65] | 14:04.83 [41.49] | 14:46.34 [41.52] | 15:28.16 [41.82] | 16:10.28 [42.13] | 16:50.36 [40.08] | 14 | 3 | Ellie HALL | FR | Georgia | 16:54.05 | 38.36 [38.36] | 1:20.99 [42.63] | 2:00.00 [39.01] | 2:39.49 [39.50] | 3:18.92 [39.43] | 3:57.79 [38.88] | 4:36.96 [39.18] | 5:16.46 [39.50] | 5:57.52 [41.06] | 6:38.50 [40.98] | 7:19.59 [41.09] | 8:00.23 [40.65] | 8:41.38 [41.15] | 9:22.58 [41.20] | 10:03.70 [41.13] | 10:45.37 [41.67] | 11:27.01 [41.64] | 12:08.47 [41.46] | 12:49.41 [40.95] | 13:31.76 [42.36] | 14:13.35 [41.59] | 14:54.33 [40.99] | 15:36.45 [42.12] | 16:17.28 [40.83] | 16:54.05 [36.78] | 15 | 12 | Sydney SEYMOUR | FR | Tennessee | 16:54.44 | 38.94 [38.94] | 1:19.99 [41.06] | 1:59.57 [39.58] | 2:39.34 [39.78] | 3:18.64 [39.30] | 3:58.94 [40.31] | 4:39.11 [40.17] | 5:18.13 [39.03] | 5:58.98 [40.85] | 6:39.06 [40.09] | 7:20.09 [41.04] | 8:00.65 [40.56] | 8:41.70 [41.06] | 9:22.81 [41.11] | 10:03.54 [40.74] | 10:45.09 [41.56] | 11:26.78 [41.69] | 12:08.76 [41.99] | 12:49.96 [41.21] | 13:31.53 [41.57] | 14:13.60 [42.08] | 14:55.27 [41.67] | 15:36.79 [41.52] | 16:17.10 [40.32] | 16:54.44 [37.34] | 16 | 17 | Sophie CARRIER | SO | Kentucky | 16:55.57 | 38.24 [38.24] | 1:19.27 [41.04] | 1:58.54 [39.28] | 2:38.61 [40.07] | 3:17.84 [39.23] | 3:56.61 [38.78] | 4:35.40 [38.79] | 5:14.32 [38.93] | 5:53.39 [39.08] | 6:32.99 [39.60] | 7:13.65 [40.66] | 7:54.99 [41.35] | 8:35.70 [40.72] | 9:17.48 [41.78] | 9:59.51 [42.03] | 10:41.70 [42.20] | 11:23.42 [41.72] | 12:04.89 [41.48] | 12:47.49 [42.60] | 13:30.10 [42.62] | 14:12.32 [42.23] | 14:54.51 [42.19] | 15:36.17 [41.66] | 16:17.58 [41.41] | 16:55.57 [38.00] | 17 | 26 | Adoette VAUGHAN | FR | Arkansas | 16:57.08 | 38.83 [38.83] | 1:20.16 [41.33] | 1:59.86 [39.70] | 2:39.58 [39.73] | 3:19.13 [39.55] | 3:58.17 [39.05] | 4:37.52 [39.35] | 5:17.70 [40.19] | 5:58.36 [40.66] | 6:38.62 [40.26] | 7:19.52 [40.90] | 7:59.91 [40.40] | 8:40.91 [41.00] | 9:22.05 [41.14] | 10:03.14 [41.10] | 10:44.94 [41.80] | 11:26.74 [41.81] | 12:08.89 [42.15] | 12:50.46 [41.58] | 13:32.33 [41.87] | 14:13.99 [41.67] | 14:55.61 [41.62] | 15:37.33 [41.73] | 16:18.38 [41.05] | 16:57.08 [38.71] | 18 | 20 | Ginger MURNIEKS | FR | Missouri | 17:04.72 | 39.14 [39.14] | 1:20.42 [41.28] | 2:00.11 [39.70] | 2:39.97 [39.86] | 3:19.78 [39.81] | 3:58.49 [38.72] | 4:37.79 [39.30] | 5:17.91 [40.12] | 5:58.65 [40.75] | 6:38.78 [40.13] | 7:19.78 [41.00] | 8:00.01 [40.24] | 8:41.11 [41.11] | 9:22.29 [41.18] | 10:03.41 [41.12] | 10:45.48 [42.07] | 11:27.25 [41.78] | 12:09.11 [41.86] | 12:50.74 [41.64] | 13:32.06 [41.33] | 14:13.93 [41.87] | 14:56.72 [42.80] | 15:39.46 [42.74] | 16:22.72 [43.27] | 17:04.72 [42.00] | 19 | 18 | Abbey SANTORO | SO | Texas A&M | 17:05.35 | 39.55 [39.55] | 1:21.25 [41.71] | 2:00.49 [39.24] | 2:40.57 [40.09] | 3:20.62 [40.06] | 3:59.86 [39.24] | 4:40.33 [40.47] | 5:21.26 [40.93] | 6:02.01 [40.75] | 6:43.21 [41.21] | 7:24.32 [41.11] | 8:05.30 [40.99] | 8:47.05 [41.75] | 9:29.52 [42.48] | 10:11.67 [42.15] | 10:53.51 [41.85] | 11:35.44 [41.93] | 12:17.96 [42.53] | 13:00.04 [42.09] | 13:42.28 [42.24] | 14:24.24 [41.97] | 15:05.93 [41.70] | 15:48.08 [42.16] | 16:29.40 [41.33] | 17:05.35 [35.95] | 20 | 15 | Haley WRIGHT | JR | Alabama | 17:05.74 | 39.76 [39.76] | 1:21.62 [41.87] | 2:01.04 [39.42] | 2:40.68 [39.64] | 3:20.89 [40.22] | 4:00.45 [39.56] | 4:40.86 [40.41] | 5:21.83 [40.98] | 6:02.78 [40.95] | 6:43.95 [41.17] | 7:25.40 [41.45] | 8:06.81 [41.41] | 8:48.62 [41.82] | 9:30.76 [42.15] | 10:12.97 [42.21] | 10:54.94 [41.97] | 11:36.69 [41.76] | 12:18.86 [42.17] | 13:01.09 [42.24] | 13:43.16 [42.08] | 14:25.49 [42.33] | 15:07.04 [41.56] | 15:48.48 [41.45] | 16:29.59 [41.11] | 17:05.74 [36.16] | 21 | 21 | Anna Grace MORGAN | JR | Vanderbilt | 17:08.28 | 39.19 [39.19] | 1:21.40 [42.21] | 2:00.74 [39.34] | 2:40.42 [39.69] | 3:20.27 [39.85] | 4:00.07 [39.81] | 4:40.64 [40.58] | 5:21.57 [40.93] | 6:02.24 [40.68] | 6:43.47 [41.23] | 7:24.58 [41.11] | 8:05.61 [41.03] | 8:47.36 [41.76] | 9:29.71 [42.35] | 10:11.93 [42.23] | 10:53.79 [41.86] | 11:35.77 [41.99] | 12:18.22 [42.45] | 13:00.35 [42.13] | 13:42.44 [42.10] | 14:24.48 [42.04] | 15:06.54 [42.06] | 15:49.39 [42.85] | 16:29.98 [40.60] | 17:08.28 [38.30] | 22 | 14 | Gillian MORTIMER | JR | Vanderbilt | 17:13.54 | 39.38 [39.38] | 1:21.12 [41.74] | 2:00.05 [38.94] | 2:39.80 [39.75] | 3:19.59 [39.80] | 3:58.80 [39.22] | 4:38.62 [39.82] | 5:18.70 [40.08] | 5:59.56 [40.86] | 6:40.25 [40.70] | 7:21.06 [40.81] | 8:02.00 [40.95] | 8:43.65 [41.65] | 9:25.66 [42.02] | 10:08.54 [42.88] | 10:51.05 [42.51] | 11:33.57 [42.53] | 12:16.12 [42.56] | 12:59.69 [43.57] | 13:42.61 [42.93] | 14:24.89 [42.28] | 15:06.38 [41.50] | 15:49.05 [42.67] | 16:31.76 [42.72] | 17:13.54 [41.78] | 23 | 25 | Heather STONE | SO | South Carolina | 17:30.51 | 38.67 [38.67] | 1:20.08 [41.42] | 1:59.50 [39.42] | 2:39.21 [39.72] | 3:18.82 [39.61] | 3:57.54 [38.73] | 4:37.30 [39.76] | 5:17.57 [40.28] | 5:58.57 [41.01] | 6:39.52 [40.95] | 7:20.73 [41.22] | 8:02.54 [41.81] | 8:44.97 [42.44] | 9:27.85 [42.88] | 10:10.88 [43.04] | 10:54.02 [43.14] | 11:37.14 [43.13] | 12:20.56 [43.43] | 13:04.90 [44.34] | 13:49.07 [44.17] | 14:33.85 [44.79] | 15:18.50 [44.65] | 16:02.91 [44.42] | 16:47.19 [44.29] | 17:30.51 [43.32] | 24 | 24 | Megan PATTON | FR | Alabama | 17:32.95 | 39.45 [39.45] | 1:21.70 [42.26] | 2:01.59 [39.89] | 2:42.27 [40.69] | 3:23.57 [41.31] | 4:04.93 [41.36] | 4:46.59 [41.67] | 5:28.19 [41.60] | 6:10.28 [42.09] | 6:52.72 [42.45] | 7:35.33 [42.61] | 8:17.94 [42.62] | 9:01.13 [43.19] | 9:44.49 [43.37] | 10:27.58 [43.10] | 11:10.15 [42.57] | 11:53.77 [43.62] | 12:37.11 [43.35] | 13:20.73 [43.63] | 14:04.07 [43.34] | 14:46.56 [42.50] | 15:29.32 [42.76] | 16:12.15 [42.84] | 16:54.53 [42.38] | 17:32.95 [38.42] | 25 | 13 | Caitlin MCQUILKIN-BELL | SR | Florida | 17:42.86 | 38.72 [38.72] | 1:19.40 [40.69] | 1:58.79 [39.40] | 2:38.67 [39.89] | 3:18.18 [39.51] | 3:57.12 [38.95] | 4:36.56 [39.44] | 5:16.99 [40.43] | 5:58.04 [41.05] | 6:39.29 [41.25] | 7:21.29 [42.00] | 8:04.32 [43.04] | 8:48.14 [43.82] | 9:32.33 [44.20] | 10:16.77 [44.45] | 11:00.84 [44.07] | 11:45.52 [44.68] | 12:30.70 [45.19] | 13:15.66 [44.97] | 14:01.20 [45.54] | 14:45.62 [44.42] | 15:31.22 [45.60] | 16:15.51 [44.30] | 16:59.55 [44.04] | 17:42.86 [43.32] | DNF | 23 | Ava WEEMS | FR | Miss State | - | 38.86 [38.86] | 1:21.07 [42.21] | 2:01.40 [40.34] | 2:42.10 [40.70] | 3:23.80 [41.71] | 4:05.43 [41.63] | 4:47.96 [42.54] | 5:30.94 [42.98] | 6:13.78 [42.85] | 6:57.20 [43.43] | 7:40.95 [43.76] | 8:24.77 [43.82] | 9:08.31 [43.54] | 9:52.33 [44.03] | 10:36.83 [44.50] | 11:21.17 [44.35] | 12:05.52 [44.35] | 12:49.80 [44.29] | 13:33.59 [43.80] | 14:16.96 [43.37] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Abby GRAY | 38.20 | Abby GRAY | 38.20 |
400m | Anna STODDARD | 1:18.40 | Anna STODDARD | 40.16 |
600m | Anna STODDARD | 1:57.73 | Mercy CHELANGAT | 37.44 |
800m | Jessica DROP | 2:37.29 | Jessica DROP | 39.17 |
1000m | Jessica DROP | 3:15.79 | Devin CLARK | 38.40 |
1200m | Jessica DROP | 3:54.05 | Devin CLARK | 37.97 |
1400m | Jessica DROP | 4:32.37 | Kelsie WARREN | 38.24 |
1600m | Jessica DROP | 5:11.20 | Devin CLARK | 38.74 |
1800m | Jessica DROP | 5:50.12 | Katie IZZO | 38.01 |
2000m | Jessica DROP | 6:29.04 | Samantha DROP | 38.74 |
2200m | Jessica DROP | 7:08.09 | Joyce KIMELI | 39.00 |
2400m | Jessica DROP | 7:47.21 | Jessica DROP | 39.13 |
2600m | Jessica DROP | 8:26.37 | Samantha DROP | 38.86 |
2800m | Jessica DROP | 9:05.50 | Samantha DROP | 38.90 |
3000m | Jessica DROP | 9:44.39 | Leah HANLE | 38.73 |
3200m | Katie IZZO | 10:23.34 | Mercy CHELANGAT | 38.28 |
3400m | Katie IZZO | 10:58.75 | Katie IZZO | 35.42 |
3600m | Katie IZZO | 11:34.45 | Katie IZZO | 35.70 |
3800m | Katie IZZO | 12:10.24 | Katie IZZO | 35.80 |
4000m | Katie IZZO | 12:47.13 | Katie IZZO | 36.90 |
4200m | Katie IZZO | 13:23.82 | Katie IZZO | 36.69 |
4400m | Katie IZZO | 14:01.45 | Mercy CHELANGAT | 36.39 |
4600m | Katie IZZO | 14:38.44 | Mercy CHELANGAT | 36.93 |
4800m | Katie IZZO | 15:14.36 | Katie IZZO | 35.92 |
5000m | Katie IZZO | 15:48.34 | Katie IZZO | 33.98 |
Women 5000 M
Actual Start Time: 20:25:26 (-1 ) | Updated: Fri Feb 28 21:43:29 | auto-update: