SEC Indoor Championships
Gilliam Indoor Track Stadium -- College Station, TX | February 28-29, 2020
| Event | Status |
|---|---|
| Women Long Jump (Finals) | |
| Friday 6:55 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Tie: Elva Goulbourne/Whitney Gipson - Auburn/ TCU | 6.91m (22-8 ) | 2015 |
| FR | Facility | Sha'Keela Saunders - Kentucky | 6.90m (22-7¾ ) | 3/10/2017 |
| MR | Meet | Elva Goulbourne - Auburn | 6.91m (22-8 ) | 2002 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah ACQUAH | JR | Texas A&M | 6.45m (21-2 ) | 2 (1) | ||||||
| 2 | Jasmine MOORE | FR | Georgia | 6.43m (21-1¼ ) | 2 (4) | ||||||
| 3 | Mercy ABIRE | SR | LSU | 6.39m (20-11¾ ) | 2 (2) | ||||||
| 4 | Tyra GITTENS | JR | Texas A&M | 6.27m (20-7 ) | 2 (3) | ||||||
| 5 | Prommyse HOOSIER | FR | Tennessee | 6.26m (20-6½ ) | 1 (1) | PB | |||||
| 6 | G'Auna EDWARDS | SO | Arkansas | 6.18m (20-3½ ) | 2 (7) | ||||||
| 7 | Kala PENN | JR | Florida | 6.15m (20-2¼ ) | 2 (5) | ||||||
| 8 | Alonie SUTTON | SO | Tennessee | 6.08m (19-11½ ) | 2 (6) | ||||||
| 9 | Taryn MILTON | JR | Texas A&M | 5.93m (19-5½ ) | 2 (8) | ||||||
| 10 | Titiana MARSH | SO | Georgia | 5.93m (19-5½ ) | 2 (9) | ||||||
| 11 | Serena BOLDEN | FR | LSU | 5.87m (19-3¼ ) | 1 (2) | PB | |||||
| 12 | Kieshonna BROOKS | SR | Ole Miss | 5.81m (19-¾ ) | 2 (10) | ||||||
| 13 | Kaira SIMMONS | SR | Ole Miss | 5.81m (19-¾ ) | 1 (3) | ||||||
| 14 | Ciynamon STEVENSON | SR | Texas A&M | 5.78m (18-11¾ ) | 1 (4) | ||||||
| 15 | Camille HENSARLING | FR | LSU | 5.76m (18-10¾ ) | 1 (5) | ||||||
| 16 | Shatara JOHNSON | FR | Tennessee | 5.71m (18-8¾ ) | 1 (6) | ||||||
| 17 | Sarah LITTLE | SO | Auburn | 5.43m (17-9¾ ) | 1 (7) | ||||||
| 18 | Imani JONES | SO | Auburn | 5.20m (17-¾ ) | 1 (8) | ||||||
| LaJarvia BROWN | SR | Texas A&M | FOUL | 1 | |||||||
| Ghania WARREN | JR | Ole Miss | FOUL | 1 |
Women Long Jump | Updated: Fri Feb 28 21:43:33 | VS19.9 | auto-update:
Clear, 50F, Wind: 0 mph NNW, Humidity: 46%, Pressure: 30.34in, Altitude: 302ft