SEC Indoor Championships
Gilliam Indoor Track Stadium -- College Station, TX | February 28-29, 2020
Event | Status |
---|---|
Women Shot Put (Finals) | |
Friday 4:30 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
CR | Collegiate | Raven Saunders - Ole Miss | 19.56m (64-2¼ ) | 3/10/2017 |
FR | Facility | Raven Saunders - Ole Miss | 19.56m (64-2¼ ) | 3/10/2017 |
MR | Meet | Raven Saunders - Mississippi | 19.07m (62-6¾ ) | 2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latavia MAINES | SO | Tennessee | 16.84m (55-3 ) | 2 (1) | ||||||
2 | Nicole FAUTSCH | SR | Kentucky | 16.31m (53-6¼ ) | 2 (2) | PB | |||||
3 | Cherisse MURRAY | JR | Alabama | 16.17m (53-¾ ) | 2 (3) | ||||||
4 | Tedreauna BRITT | SO | Ole Miss | 15.96m (52-4½ ) | 2 (4) | ||||||
5 | Molly LEPPELMEIER | JR | Kentucky | 15.94m (52-3¾ ) | 2 (6) | PB | |||||
6 | Jalani DAVIS | FR | Ole Miss | 15.86m (52-½ ) | 2 (7) | PB | |||||
7 | Emily STAUFFER | JR | Missouri | 15.83m (51-11¼ ) | 2 (5) | ||||||
8 | Jocelynn BUDWIG | FR | Auburn | 15.76m (51-8½ ) | 1 (1) | PB | |||||
9 | Tori MCKINLEY | JR | Auburn | 15.62m (51-3 ) | 1 (2) | PB | |||||
10 | Amber HART | JR | LSU | 15.21m (49-11 ) | 1 (3) | PB | |||||
11 | Jasmine MITCHELL | FR | Ole Miss | 15.07m (49-5½ ) | 1 (4) | PB | |||||
12 | Alycia SPRINGS | JR | South Carolina | 14.85m (48-8¾ ) | 2 (8) | ||||||
13 | Nickolette DUNBAR | JR | Alabama | 14.82m (48-7½ ) | 2 (9) | ||||||
14 | Taylor GORUM | JR | Alabama | 14.80m (48-6¾ ) | 1 (5) | ||||||
15 | Maura HUWALT | FR | Auburn | 14.61m (47-11¼ ) | 1 (6) | PB | |||||
16 | Thea JENSEN | FR | Florida | 14.51m (47-7¼ ) | 2 (10) | ||||||
17 | Alicia VIVEROS | JR | Miss State | 14.51m (47-7¼ ) | 1 (7) | ||||||
18 | Parker CLAY | SO | Texas A&M | 13.80m (45-3½ ) | 1 (8) | ||||||
19 | Emily OFFENHEISER | FR | Missouri | 13.57m (44-6¼ ) | 1 (9) | ||||||
Carisma HOLLAND | SO | South Carolina | DNS | 1 |
Women Shot Put | Updated: Fri Feb 28 21:43:34 | VS19.9 | auto-update:
Clear, 50F, Wind: 0 mph NNW, Humidity: 46%, Pressure: 30.34in, Altitude: 302ft