Atlantic 10 Indoor Championships

Mackal Field House -- Kingston, RI | February 29-March 1, 2020




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectStatus
Women 3000 M (Finals)1|2
Sunday 2:00 PM

RecordNameDate
 FR FacilityMary Cullen - Providence9:02.132006
 MR MeetMeghan McGlinchey - La Salle9:28.432014

Results: Women 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
11Morgan PERKINSSRDuquesne10:22.4936.80 [36.80]1:16.64 [39.85]1:57.16 [40.52]2:37.89 [40.74]3:20.10 [42.21]4:01.58 [41.49]4:44.30 [42.72]5:28.31 [44.02]6:10.60 [42.29]6:54.62 [44.02]7:37.15 [42.54]8:21.18 [44.04]9:04.49 [43.32]9:45.82 [41.33]10:22.49 [36.68]
26Ashley EVANSJRRhode Island10:24.8438.92 [38.92]1:20.23 [41.32]2:02.35 [42.12]2:43.07 [40.73]3:24.41 [41.34]4:06.18 [41.78]4:48.28 [42.10]5:30.05 [41.77]6:12.31 [42.27]6:55.65 [43.34]7:37.87 [42.23]8:21.50 [43.63]9:03.82 [42.33]9:46.14 [42.32]10:24.84 [38.70]
39Allison RICEJRGeorge Mason10:25.2038.70 [38.70]1:20.05 [41.36]2:02.16 [42.11]2:44.03 [41.87]3:25.92 [41.90]4:07.54 [41.62]4:48.79 [41.26]5:30.54 [41.75]6:12.60 [42.06]6:54.80 [42.21]7:37.40 [42.60]8:21.08 [43.68]9:04.85 [43.77]9:48.07 [43.23]10:25.20 [37.14]
44Katherine LECHOWICZFRDayton10:30.1638.46 [38.46]1:19.58 [41.12]2:01.89 [42.31]2:43.36 [41.48]3:24.72 [41.36]4:06.49 [41.78]4:48.58 [42.09]5:30.27 [41.70]6:12.54 [42.27]6:55.34 [42.81]7:38.40 [43.07]8:21.86 [43.46]9:05.57 [43.72]9:50.39 [44.82]10:30.16 [39.77]
510Tessa FRANCHIJRDuquesne10:30.5937.55 [37.55]1:18.35 [40.81]1:59.51 [41.17]2:41.08 [41.57]3:22.77 [41.69]4:04.91 [42.15]4:47.28 [42.37]5:29.83 [42.55]6:12.30 [42.48]6:55.10 [42.80]7:38.14 [43.05]8:21.68 [43.54]9:05.10 [43.42]9:48.49 [43.40]10:30.59 [42.11]
68Una TREANORSORhode Island10:32.2739.27 [39.27]1:20.51 [41.25]2:02.40 [41.89]2:43.04 [40.65]3:24.49 [41.45]4:06.12 [41.63]4:48.54 [42.43]5:31.28 [42.74]6:14.75 [43.48]6:59.01 [44.26]7:42.33 [43.32]8:25.16 [42.83]9:09.00 [43.85]9:52.70 [43.71]10:32.27 [39.57]
77Katarzyna KRZYZANOWSKISRFordham10:37.0537.90 [37.90]1:18.90 [41.00]2:00.00 [41.11]2:40.80 [40.80]3:22.52 [41.73]4:04.64 [42.13]4:47.07 [42.43]5:30.01 [42.95]6:13.99 [43.99]6:57.96 [43.97]7:41.95 [44.00]8:28.80 [46.85]9:12.93 [44.13]9:57.64 [44.71]10:37.05 [39.42]
82Camille BERTHOLONSRRhode Island10:38.0539.18 [39.18]1:20.58 [41.40]2:02.58 [42.00]2:43.50 [40.93]3:25.47 [41.97]4:07.29 [41.83]4:49.92 [42.63]5:33.46 [43.55]6:17.76 [44.30]7:02.48 [44.72]7:47.23 [44.76]8:31.64 [44.42]9:15.78 [44.14]9:58.96 [43.19]10:38.05 [39.09]
914Jenna PRESSMANSOGeorge Washington10:48.0838.98 [38.98]1:19.82 [40.84]2:01.87 [42.05]2:43.73 [41.87]3:25.82 [42.09]4:08.44 [42.63]4:52.65 [44.21]5:36.86 [44.22]6:21.52 [44.66]7:06.88 [45.36]7:52.18 [45.31]8:38.75 [46.58]9:24.92 [46.17]10:08.13 [43.21]10:48.08 [39.96]
1012Nikki CASSAVELLFRRhode Island10:50.9139.42 [39.42]1:20.81 [41.40]2:02.72 [41.91]2:43.86 [41.15]3:26.38 [42.53]4:08.71 [42.33]4:52.57 [43.87]5:36.60 [44.03]6:21.49 [44.90]7:06.79 [45.30]7:52.55 [45.77]8:38.84 [46.29]9:25.09 [46.26]10:10.32 [45.23]10:50.91 [40.60]
115Rose BARRETTSRSt. Joseph's11:14.1638.80 [38.80]1:19.89 [41.10]2:02.14 [42.25]2:44.64 [42.51]3:28.25 [43.62]4:13.19 [44.95]4:59.67 [46.48]5:46.70 [47.03]6:34.48 [47.79]7:22.08 [47.60]8:09.20 [47.13]8:56.86 [47.67]9:44.51 [47.65]10:30.76 [46.25]11:14.16 [43.40]
123Emily DUNNSOSt. Joseph's11:23.0438.54 [38.54]1:19.18 [40.65]2:00.39 [41.21]2:42.66 [42.28]3:25.15 [42.49]4:09.36 [44.21]4:55.69 [46.34]5:43.74 [48.06]6:31.65 [47.91]7:20.59 [48.95]8:09.24 [48.66]8:57.14 [47.91]9:46.97 [49.83]10:37.23 [50.27]11:23.04 [45.81]
1311Ashley MARTINSOSt. Joseph's11:32.3940.10 [40.10]1:21.38 [41.28]2:03.32 [41.94]2:46.35 [43.04]3:31.25 [44.90]4:16.75 [45.51]5:03.56 [46.81]5:51.33 [47.78]6:39.03 [47.70]7:27.41 [48.38]8:16.09 [48.69]9:05.53 [49.45]9:55.22 [49.69]10:45.00 [49.79]11:32.39 [47.40]
DNS13Meridith TWOMEYSRSt. Joseph's-

SplitIntermediate LeaderTimeFastest SplitTime
200mMorgan PERKINS36.80Morgan PERKINS36.80
400mMorgan PERKINS1:16.64Morgan PERKINS39.85
600mMorgan PERKINS1:57.16Morgan PERKINS40.52
800mMorgan PERKINS2:37.89Una TREANOR40.65
1000mMorgan PERKINS3:20.10Ashley EVANS41.34
1200mMorgan PERKINS4:01.58Morgan PERKINS41.49
1400mMorgan PERKINS4:44.30Allison RICE41.26
1600mMorgan PERKINS5:28.31Katherine LECHOWICZ41.70
1800mMorgan PERKINS6:10.60Allison RICE42.06
2000mMorgan PERKINS6:54.62Allison RICE42.21
2200mMorgan PERKINS7:37.15Ashley EVANS42.23
2400mAllison RICE8:21.08Una TREANOR42.83
2600mAshley EVANS9:03.82Ashley EVANS42.33
2800mMorgan PERKINS9:45.82Morgan PERKINS41.33
3000m Morgan PERKINS10:22.49Morgan PERKINS36.68

Women 3000 M

Actual Start Time: 14:03:30 (-3 ) | Updated: Sun Mar 01 15:45:09 | auto-update: