Atlantic 10 Indoor Championships

Mackal Field House -- Kingston, RI | February 29-March 1, 2020




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectStatus
Men 3000 M (Finals)1|2
Sunday 1:35 PM

RecordNameDate
 FR FacilityAndrew Benford - Richmond8:18.272011
 MR MeetAndrew Benford - Richmond8:18.272011

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
18Hunter JUTRASJRGeorge Mason8:33.9033.09 [33.09]1:07.11 [34.02]1:41.76 [34.66]2:16.93 [35.17]2:51.76 [34.84]3:26.40 [34.64]4:01.12 [34.72]4:35.95 [34.83]5:09.75 [33.81]5:43.66 [33.91]6:17.35 [33.70]6:50.77 [33.42]7:24.75 [33.99]7:59.48 [34.73]8:33.90 [34.43]
213Niklas KRAEMERFRSaint Louis8:42.9032.75 [32.75]1:06.53 [33.79]1:41.28 [34.75]2:16.55 [35.28]2:51.61 [35.06]3:26.59 [34.98]4:01.36 [34.78]4:36.27 [34.91]5:09.85 [33.59]5:43.52 [33.67]6:17.90 [34.38]6:53.44 [35.55]7:29.08 [35.64]8:05.91 [36.84]8:42.90 [36.99]
311Colin KANEFRSt. Joseph's8:44.3433.66 [33.66]1:08.18 [34.53]1:43.05 [34.88]2:17.81 [34.76]2:53.00 [35.19]3:28.76 [35.77]4:03.46 [34.70]4:38.64 [35.19]5:13.87 [35.23]5:49.34 [35.47]6:25.06 [35.72]7:01.79 [36.74]7:38.10 [36.32]8:13.65 [35.55]8:44.34 [30.69]
41Aaron DUGANSRSaint Louis8:44.5832.97 [32.97]1:06.79 [33.82]1:41.51 [34.73]2:16.72 [35.21]2:51.35 [34.63]3:26.25 [34.91]4:00.91 [34.67]4:35.74 [34.83]5:09.52 [33.79]5:44.11 [34.59]6:19.13 [35.02]6:55.24 [36.12]7:32.08 [36.84]8:09.69 [37.62]8:44.58 [34.89]
59Colin FLOODFRFordham8:47.0933.80 [33.80]1:08.43 [34.64]1:42.98 [34.55]2:18.08 [35.10]2:53.18 [35.11]3:28.50 [35.32]4:02.94 [34.45]4:38.23 [35.29]5:13.68 [35.46]5:49.80 [36.12]6:25.92 [36.13]7:02.66 [36.74]7:39.44 [36.79]8:14.74 [35.30]8:47.09 [32.36]
63Alex SANDRASFRLa Salle8:48.2033.38 [33.38]1:08.38 [35.00]1:43.46 [35.09]2:18.36 [34.90]2:53.54 [35.18]3:29.00 [35.46]4:03.43 [34.43]4:38.78 [35.36]5:14.34 [35.57]5:50.05 [35.71]6:25.38 [35.34]7:02.40 [37.03]7:38.40 [36.01]8:14.53 [36.13]8:48.20 [33.67]
712James GLOCKENMEIERFRGeorge Washington8:48.3433.06 [33.06]1:07.61 [34.55]1:42.16 [34.56]2:16.98 [34.82]2:52.01 [35.03]3:26.72 [34.71]4:01.69 [34.98]4:36.61 [34.92]5:11.99 [35.39]5:48.77 [36.78]6:24.89 [36.13]7:02.16 [37.27]7:39.06 [36.90]8:15.02 [35.97]8:48.34 [33.32]
85Jack ADAMSKISRUMass8:50.7333.42 [33.42]1:07.80 [34.39]1:42.74 [34.94]2:17.52 [34.79]2:52.84 [35.33]3:27.81 [34.97]4:02.89 [35.08]4:38.04 [35.16]5:13.67 [35.63]5:49.62 [35.96]6:25.65 [36.04]7:02.43 [36.78]7:38.71 [36.29]8:15.52 [36.81]8:50.73 [35.21]
97Patrick HOLBROOKSOSaint Louis8:52.5833.41 [33.41]1:07.45 [34.04]1:42.39 [34.94]2:17.25 [34.87]2:52.26 [35.01]3:27.02 [34.77]4:02.10 [35.09]4:37.61 [35.51]5:13.45 [35.85]5:49.11 [35.66]6:24.76 [35.66]7:02.08 [37.32]7:39.54 [37.47]8:17.07 [37.53]8:52.58 [35.51]
106Tommy HIGLEYSRSt. Joseph's8:53.8333.62 [33.62]1:08.04 [34.43]1:42.59 [34.55]2:17.12 [34.53]2:52.31 [35.20]3:27.06 [34.75]4:02.40 [35.35]4:37.30 [34.90]5:12.94 [35.64]5:48.61 [35.68]6:24.92 [36.31]7:02.93 [38.01]7:41.21 [38.28]8:18.56 [37.36]8:53.83 [35.27]
1110Taonga MBAMBOFRLa Salle8:58.8933.79 [33.79]1:08.96 [35.18]1:43.77 [34.81]2:18.56 [34.79]2:53.86 [35.31]3:29.29 [35.43]4:03.78 [34.50]4:39.59 [35.81]5:15.25 [35.66]5:52.18 [36.94]6:30.74 [38.56]7:09.65 [38.92]7:47.30 [37.65]8:23.69 [36.40]8:58.89 [35.20]
124Zach SMITHSOSt. Joseph's9:22.2134.34 [34.34]1:08.69 [34.36]1:42.76 [34.07]2:17.53 [34.78]2:52.77 [35.24]3:28.34 [35.57]4:04.05 [35.72]4:40.57 [36.53]5:18.31 [37.75]5:57.32 [39.01]6:37.56 [40.24]7:18.44 [40.89]7:59.71 [41.27]8:41.34 [41.63]9:22.21 [40.88]
DNF2George LEWISSODavidson-33.26 [33.26]1:07.36 [34.10]1:42.04 [34.69]2:17.27 [35.24]2:52.54 [35.28]3:27.47 [34.94]4:02.65 [35.19]4:37.99 [35.34]5:13.96 [35.98]5:50.32 [36.37]

SplitIntermediate LeaderTimeFastest SplitTime
200mNiklas KRAEMER32.75Niklas KRAEMER32.75
400mNiklas KRAEMER1:06.53Niklas KRAEMER33.79
600mNiklas KRAEMER1:41.28Zach SMITH34.07
800mNiklas KRAEMER2:16.55Tommy HIGLEY34.53
1000mAaron DUGAN2:51.35Aaron DUGAN34.63
1200mAaron DUGAN3:26.25Hunter JUTRAS34.64
1400mAaron DUGAN4:00.91Alex SANDRAS34.43
1600mAaron DUGAN4:35.74Hunter JUTRAS34.83
1800mAaron DUGAN5:09.52Niklas KRAEMER33.59
2000mNiklas KRAEMER5:43.52Niklas KRAEMER33.67
2200mHunter JUTRAS6:17.35Hunter JUTRAS33.70
2400mHunter JUTRAS6:50.77Hunter JUTRAS33.42
2600mHunter JUTRAS7:24.75Hunter JUTRAS33.99
2800mHunter JUTRAS7:59.48Hunter JUTRAS34.73
3000m Hunter JUTRAS8:33.90Colin KANE30.69

Men 3000 M

Actual Start Time: 13:33:39 (2 ahead) | Updated: Sun Mar 01 15:45:09 | auto-update: