Toyota USATF Indoor Championships

Albuquerque Convention Center -- Albuquerque, NM | February 14-15, 2020




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Women 1500 M Progressive (Final)1|1
Saturday 2:42 PM

RecordNameDate
 WR WorldGenzebe Dibaba - ETH3:55.172/1/2014
 NR AmericanRegina Jacobs - Nike3:59.982/1/2003
 MR MeetMary Slaney - Nike4:03.083/4/1997

Results: Women 1500 M Progressive (Final)
Two-turn stagger

PlLnAthleteAffiliationTime300m500m700m900m11001300m1500m
14Shelby HOULIHANNIKE/Bowerman TC4:06.4148.15 [48.15]1:22.01 [33.87]1:56.85 [34.84]2:30.67 [33.83]3:03.88 [33.21]3:36.55 [32.68]4:06.41 [29.87]
22Colleen QUIGLEYNIKE/Bowerman TC4:08.3048.53 [48.53]1:22.41 [33.88]1:57.07 [34.66]2:30.83 [33.77]3:04.09 [33.26]3:36.77 [32.68]4:08.30 [31.53]
39Karissa SCHWEIZERNIKE/Bowerman TC4:08.3248.35 [48.35]1:22.26 [33.92]1:56.64 [34.39]2:30.44 [33.80]3:03.77 [33.34]3:36.85 [33.08]4:08.32 [31.48]
47Shannon OSIKANIKE4:09.3248.01 [48.01]1:21.81 [33.80]1:56.79 [34.99]2:30.81 [34.02]3:04.33 [33.53]3:37.28 [32.95]4:09.32 [32.05]
53Katie MACKEYBrooks4:12.3448.64 [48.64]1:22.50 [33.86]1:57.15 [34.65]2:31.08 [33.94]3:04.71 [33.64]3:38.54 [33.84]4:12.34 [33.80]
61Rachel SCHNEIDERUnder Armour4:14.8748.31 [48.31]1:22.19 [33.88]1:57.01 [34.83]2:31.70 [34.70]3:05.88 [34.19]3:40.22 [34.34]4:14.87 [34.65]
76Heather MACLEANNew Balance4:15.8247.75 [47.75]1:21.59 [33.84]1:56.61 [35.02]2:31.46 [34.86]3:06.69 [35.24]3:42.46 [35.78]4:15.82 [33.36]
812Karisa NELSONBrooks/BROOKS Beasts TC4:18.4749.15 [49.15]1:23.17 [34.03]1:57.92 [34.75]2:33.53 [35.62]3:09.61 [36.08]3:45.86 [36.25]4:18.47 [32.61]
95Eleanor FULTONUnattached4:18.5048.74 [48.74]1:22.69 [33.96]1:57.28 [34.60]2:32.41 [35.13]3:07.79 [35.39]3:43.97 [36.19]4:18.50 [34.53]
1010Heather KAMPFASICS/Minnesota Distance Elite4:22.6148.92 [48.92]1:22.76 [33.85]1:57.40 [34.64]2:32.59 [35.19]3:08.14 [35.56]3:45.26 [37.13]4:22.61 [37.36]
1111Sammy GEORGEOiselle/Raleigh Distance Proj4:23.8850.16 [50.16]1:24.66 [34.51]2:00.09 [35.44]2:35.80 [35.71]3:11.91 [36.12]3:48.16 [36.26]4:23.88 [35.72]
DNS8Elle PURRIERNew Balance-

SplitIntermediate LeaderTimeFastest SplitTime
300mHeather MACLEAN47.75Heather MACLEAN47.75
500mHeather MACLEAN1:21.59Shannon OSIKA33.80
700mHeather MACLEAN1:56.61Karissa SCHWEIZER34.39
900mKarissa SCHWEIZER2:30.44Colleen QUIGLEY33.77
1100Karissa SCHWEIZER3:03.77Shelby HOULIHAN33.21
1300mShelby HOULIHAN3:36.55Shelby HOULIHAN32.68
1500m Shelby HOULIHAN4:06.41Shelby HOULIHAN29.87

Women 1500 M Progressive

Actual Start Time: 14:43:44 (-1 ) | Updated: Sat Feb 15 15:55:03 | auto-update: