| Saturday 8:30 AM | Status | |
|---|---|---|
| Boys 5k CC Big Schools |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson MAYBERRY Bentonville High School | 15:15.8 | 4:54 | 1 | 1 | |||
| 2 | Reuben REINA Har-Ber High School | 15:29.1 | +14 | 4:59 | 2 | 1 | ||
| 3 | Jack WILLIAMS Fayetteville High School | 15:33.3 | +18 | 5:00 | 3 | 1 | ||
| 4 | Keegan TERRELL Bentonville West | 15:49.9 | +34 | 5:05 | 4 | 1 | ||
| 5 | Jackson STOBAUGH Fayetteville High School | 15:53.3 | +38 | 5:06 | 5 | 2 | ||
| 6 | Hudson BETTS Fayetteville High School | 16:07.3 | +52 | 5:11 | 6 | 3 | ||
| 7 | Aiden MCDANIEL Bentonville High School | 16:10.9 | +55 | 5:12 | 7 | 2 | ||
| 8 | Michael CAPEHART Siloam Springs | 16:16.0 | +1:00 | 5:13 | 8 | 1 | ||
| 9 | Jonny CORDERO Har-Ber High School | 16:21.0 | +1:05 | 5:15 | 9 | 2 | ||
| 10 | Dawson WELCH Har-Ber High School | 16:23.1 | +1:08 | 5:16 | 10 | 3 | ||
| 11 | Simon PISCIOTTA Bentonville High School | 16:31.7 | +1:16 | 5:19 | 11 | 3 | ||
| 12 | Avery FRANCIS Bentonville West | 16:38.2 | +1:23 | 5:21 | 12 | 2 | ||
| 13 | Anthony ALVAREZ Har-Ber High School | 16:42.0 | +1:26 | 5:22 | 13 | 4 | ||
| 14 | Wyatt MANUS Bentonville High School | 16:45.5 | +1:30 | 5:23 | 14 | 4 | ||
| 15 | Aries BURASCO Rogers | 16:46.1 | +1:31 | 5:23 | 15 | 1 | ||
| 16 | Branson WILLIS Bentonville West | 16:50.9 | +1:35 | 5:25 | 16 | 3 | ||
| 17 | Kyle SAELZLER Rogers Heritage High School | 16:58.9 | +1:43 | 5:27 | 17 | 1 | ||
| 18 | Alex MISENHIMER Bentonville West | 17:00.2 | +1:45 | 5:28 | 18 | 4 | ||
| 19 | Cade WILLIAMS Bentonville West | 17:01.3 | +1:46 | 5:28 | 19 | 5 | ||
| 20 | Joaquin CAMACHO Rogers | 17:03.6 | +1:48 | 5:29 | 20 | 2 | ||
| 21 | Oz BREWER Fayetteville High School | 17:05.6 | +1:50 | 5:29 | 21 | 4 | ||
| 22 | Hunter KEMP Fayetteville High School | 17:08.8 | +1:53 | 5:30 | 22 | 5 | ||
| 23 | Dominic DEMANIA Bentonville High School | 17:10.9 | +1:55 | 5:31 | 23 | 5 | ||
| 24 | Joaquin ALVA Fayetteville High School | 17:12.2 | +1:57 | 5:32 | 24 | 6 | ||
| 25 | Joe WILKIN Fayetteville High School | 17:12.5 | +1:57 | 5:32 | 25 | 7 | ||
| 26 | James AMERICAN-HORSE Bentonville High School | 17:14.2 | +1:59 | 5:32 | 26 | 6 | ||
| 27 | Oskar MINNICK Rogers Heritage High School | 17:15.0 | +1:59 | 5:32 | 27 | 2 | ||
| 28 | Mason PFEIFFER Fayetteville High School | 17:15.9 | +2:00 | 5:33 | 8 | |||
| 29 | Hunter HILL Bentonville High School | 17:17.1 | +2:02 | 5:33 | 28 | 7 | ||
| 30 | Will SAKALARES Rogers | 17:19.6 | +2:04 | 5:34 | 29 | 3 | ||
| 31 | Mason SIMPSON Bentonville High School | 17:20.6 | +2:05 | 5:34 | 8 | |||
| 32 | Cameron DALTON Bentonville High School | 17:21.4 | +2:06 | 5:35 | 9 | |||
| 33 | Alan SALDIERNA Rogers | 17:22.3 | +2:07 | 5:35 | 30 | 4 | ||
| 34 | Wilson CUNNINGHAM Siloam Springs | 17:23.1 | +2:08 | 5:35 | 31 | 2 | ||
| 35 | Mark MBEKENYA Bentonville West | 17:25.1 | +2:10 | 5:36 | 32 | 6 | ||
| 36 | Josh ZUNIGA Rogers | 17:29.2 | +2:14 | 5:37 | 33 | 5 | ||
| 37 | Tyler PHELAN Fayetteville High School | 17:31.1 | +2:16 | 5:38 | 9 | |||
| 38 | Noah MCMURTREY Bentonville West | 17:32.2 | +2:17 | 5:38 | 34 | 7 | ||
| 39 | Luke BLEDSOE Har-Ber High School | 17:34.8 | +2:19 | 5:39 | 35 | 5 | ||
| 40 | Blake MORRISON Siloam Springs | 17:34.9 | +2:19 | 5:39 | 36 | 3 | ||
| 41 | Logan DILDY Bentonville High School | 17:36.9 | +2:21 | 5:39 | 10 | |||
| 42 | Matthew BALL Har-Ber High School | 17:38.4 | +2:23 | 5:40 | 37 | 6 | ||
| 43 | Oliver SANDAVOL Rogers Heritage High School | 17:39.5 | +2:24 | 5:40 | 38 | 3 | ||
| 44 | Cooper WILLIAMS Fayetteville High School | 17:40.0 | +2:24 | 5:40 | 10 | |||
| 45 | Eko TUEL Rogers Heritage High School | 17:40.3 | +2:25 | 5:41 | 39 | 4 | ||
| 46 | Diego HERRERA Springdale High School | 17:41.3 | +2:26 | 5:41 | 40 | 1 | ||
| 47 | Alan GUARNEROS Rogers | 17:50.1 | +2:35 | 5:44 | 41 | 6 | ||
| 48 | Jadon PRUITT Rogers | 17:50.3 | +2:35 | 5:44 | 42 | 7 | ||
| 49 | Mason IVY Bentonville West | 17:51.1 | +2:36 | 5:44 | 8 | |||
| 50 | Yair CORDERO Har-Ber High School | 17:54.4 | +2:39 | 5:45 | 43 | 7 | ||
| 51 | Zack RIGDON Bentonville West | 17:56.1 | +2:41 | 5:46 | 9 | |||
| 52 | Taylor HARRIS Rogers Heritage High School | 17:57.6 | +2:42 | 5:46 | 44 | 5 | ||
| 53 | Daniel GOFF Springdale High School | 18:02.6 | +2:47 | 5:48 | 45 | 2 | ||
| 54 | Jason FLORES Siloam Springs | 18:03.0 | +2:47 | 5:48 | 46 | 4 | ||
| 55 | Hilam SANDOVAL Bentonville West | 18:10.5 | +2:55 | 5:50 | 10 | |||
| 56 | Josh LOPEZ Har-Ber High School | 18:10.6 | +2:55 | 5:50 | 8 | |||
| 57 | Yahir MUNOZ Rogers | 18:18.7 | +3:03 | 5:53 | 8 | |||
| 58 | Will SMITH Rogers Heritage High School | 18:24.4 | +3:09 | 5:55 | 47 | 6 | ||
| 59 | Brandon RAMOS Springdale High School | 18:24.9 | +3:09 | 5:55 | 48 | 3 | ||
| 60 | Josh WILLIAMS Springdale High School | 18:26.6 | +3:11 | 5:56 | 49 | 4 | ||
| 61 | Angel CORDERO Springdale High School | 18:27.4 | +3:12 | 5:56 | 50 | 5 | ||
| 62 | Alex CORNELISON Springdale High School | 18:27.9 | +3:12 | 5:56 | 51 | 6 | ||
| 63 | Kevin GARCIA Rogers Heritage High School | 18:39.1 | +3:24 | 6:00 | 52 | 7 | ||
| 64 | Clayton ALLEN Har-Ber High School | 18:39.7 | +3:24 | 6:00 | 9 | |||
| 65 | Jhosse ORELLANA Springdale High School | 18:47.8 | +3:32 | 6:02 | 53 | 7 | ||
| 66 | Jordyn BASKIN Siloam Springs | 18:51.9 | +3:36 | 6:04 | 54 | 5 | ||
| 67 | Gerson MELTON Har-Ber High School | 18:53.3 | +3:38 | 6:04 | 10 | |||
| 68 | Sergio SAUCEDO Rogers Heritage High School | 19:02.2 | +3:47 | 6:07 | 8 | |||
| 69 | Jose ROMERO Springdale High School | 19:16.6 | +4:01 | 6:12 | 8 | |||
| 70 | Riley HARRISON Siloam Springs | 19:17.5 | +4:02 | 6:12 | 55 | 6 | ||
| 71 | Alex HORN Rogers | 19:17.6 | +4:02 | 6:12 | 9 | |||
| 72 | Caleb RODGERS Siloam Springs | 19:59.5 | +4:44 | 6:25 | 56 | 7 | ||
| 73 | Ben HUMPHRIES Siloam Springs | 20:00.6 | +4:45 | 6:26 | 8 | |||
| 74 | Andy LOPEZ Rogers | 20:17.0 | +5:01 | 6:31 | 10 | |||
| 75 | Ashton JOHNSON Springdale High School | 20:43.5 | +5:28 | 6:40 | 9 | |||
| 76 | Nathan THURSTENSON Siloam Springs | 20:44.9 | +5:29 | 6:40 | 9 | |||
| 77 | Pablo HERNANDEZ Springdale High School | 20:53.8 | +5:38 | 6:43 | 10 | |||
| DNF | Sam BOYER Rogers Heritage High School | |||||||
| DNF | Nick DEAN Rogers Heritage High School |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Bentonville High School | 56 | 7 | ||
| 2 | Fayetteville High School | 57 | 7 | ||
| 3 | Bentonville West | 69 | 7 | ||
| 4 | Har-Ber High School | 69 | 7 | ||
| 5 | Rogers | 127 | 7 | ||
| 6 | Rogers Heritage High School | 165 | 7 | ||
| 7 | Siloam Springs | 175 | 7 | ||
| 8 | Springdale High School | 232 | 7 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentonville High School | 56 | 1 D MAYBERRY 15:15.8 | 7 A MCDANIEL 16:10.9 | 11 S PISCIOTTA 16:31.7 | 14 W MANUS 16:45.5 | 23 D DEMANIA 17:10.9 | 26 J AMERICAN-HORSE 17:14.2 | 28 H HILL 17:17.1 | 1:21:55 [16:23] | 1:55 | |
| 2 | Fayetteville High School | 57 | 3 J WILLIAMS 15:33.3 | 5 J STOBAUGH 15:53.3 | 6 H BETTS 16:07.3 | 21 O BREWER 17:05.6 | 22 H KEMP 17:08.8 | 24 J ALVA 17:12.2 | 25 J WILKIN 17:12.5 | 1:21:48 [16:21] | 1:36 | |
| 3 | Bentonville West | 69 | 4 K TERRELL 15:49.9 | 12 A FRANCIS 16:38.2 | 16 B WILLIS 16:50.9 | 18 A MISENHIMER 17:00.2 | 19 C WILLIAMS 17:01.3 | 32 M MBEKENYA 17:25.1 | 34 N MCMURTREY 17:32.2 | 1:23:20 [16:40] | 1:11 | |
| 4 | Har-Ber High School | 69 | 2 R REINA 15:29.1 | 9 J CORDERO 16:21.0 | 10 D WELCH 16:23.1 | 13 A ALVAREZ 16:42.0 | 35 L BLEDSOE 17:34.8 | 37 M BALL 17:38.4 | 43 Y CORDERO 17:54.4 | 1:22:30 [16:30] | 2:06 | |
| 5 | Rogers | 127 | 15 A BURASCO 16:46.1 | 20 J CAMACHO 17:03.6 | 29 W SAKALARES 17:19.6 | 30 A SALDIERNA 17:22.3 | 33 J ZUNIGA 17:29.2 | 41 A GUARNEROS 17:50.1 | 42 J PRUITT 17:50.3 | 1:26:01 [17:12] | 0:43 | |
| 6 | Rogers Heritage High School | 165 | 17 K SAELZLER 16:58.9 | 27 O MINNICK 17:15.0 | 38 O SANDAVOL 17:39.5 | 39 E TUEL 17:40.3 | 44 T HARRIS 17:57.6 | 47 W SMITH 18:24.4 | 52 K GARCIA 18:39.1 | 1:27:31 [17:30] | 0:59 | |
| 7 | Siloam Springs | 175 | 8 M CAPEHART 16:16.0 | 31 W CUNNINGHAM 17:23.1 | 36 B MORRISON 17:34.9 | 46 J FLORES 18:03.0 | 54 J BASKIN 18:51.9 | 55 R HARRISON 19:17.5 | 56 C RODGERS 19:59.5 | 1:28:09 [17:37] | 2:36 | |
| 8 | Springdale High School | 232 | 40 D HERRERA 17:41.3 | 45 D GOFF 18:02.6 | 48 B RAMOS 18:24.9 | 49 J WILLIAMS 18:26.6 | 50 A CORDERO 18:27.4 | 51 A CORNELISON 18:27.9 | 53 J ORELLANA 18:47.8 | 1:31:03 [18:12] | 0:46 |
Actual Start Time: 8:30:26 | Updated: Sat Oct 03 08:55:39 | v21.0
Sunny, 55F, Wind: 1 mph NW, Humidity: 64%, Pressure: 30.08in, 1493ft