| Saturday 9:00 AM | Status | |
|---|---|---|
| Girls 5k CC Big Schools |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Emily ROBINSON Bentonville High School | 18:30.8 | 5:57 | 1 | 1 | |||
| 2 | Mia LOAFMAN Rogers | 18:39.5 | +9 | 6:00 | 2 | 1 | ||
| 3 | Mary Margaret HARRIS Fayetteville High School | 18:47.9 | +17 | 6:02 | 3 | 1 | ||
| 4 | Madison GALINDO Bentonville High School | 18:50.2 | +20 | 6:03 | 4 | 2 | ||
| 5 | Carson WASEMILLER Fayetteville High School | 19:10.6 | +40 | 6:10 | 5 | 2 | ||
| 6 | Kayla HURLEY Bentonville High School | 19:11.0 | +40 | 6:10 | 6 | 3 | ||
| 7 | Ali NACHTIGAL Rogers | 19:13.0 | +42 | 6:10 | 7 | 2 | ||
| 8 | Hailey DAY Rogers | 19:28.7 | +58 | 6:15 | 8 | 3 | ||
| 9 | Sophia HINKEBEIN Bentonville High School | 19:28.9 | +58 | 6:15 | 9 | 4 | ||
| 10 | Macey HURLEY Bentonville High School | 19:32.1 | +1:02 | 6:17 | 10 | 5 | ||
| 11 | Ava SAWYER Har-Ber High School | 19:35.7 | +1:05 | 6:18 | 11 | 1 | ||
| 12 | Devyn O'DANIEL Bentonville High School | 19:51.8 | +1:21 | 6:23 | 12 | 6 | ||
| 13 | Abby ELCAN Har-Ber High School | 19:52.8 | +1:22 | 6:23 | 13 | 2 | ||
| 14 | Ryann COAN Fayetteville High School | 20:00.9 | +1:30 | 6:26 | 14 | 3 | ||
| 15 | Jade DEVINE Fayetteville High School | 20:01.7 | +1:31 | 6:26 | 15 | 4 | ||
| 16 | Esperanza TREJO Springdale High School | 20:14.9 | +1:44 | 6:30 | 16 | 1 | ||
| 17 | Allison FERNSTROM Bentonville High School | 20:18.9 | +1:48 | 6:32 | 17 | 7 | ||
| 18 | Kayli FITZHUGH Fayetteville High School | 20:19.2 | +1:49 | 6:32 | 18 | 5 | ||
| 19 | Quincy EFURD Siloam Springs | 20:21.5 | +1:51 | 6:33 | 19 | 1 | ||
| 20 | Gabby REINA Har-Ber High School | 20:37.2 | +2:07 | 6:38 | 20 | 3 | ||
| 21 | McKenna TERRELL Bentonville West | 20:37.7 | +2:07 | 6:38 | 21 | 1 | ||
| 22 | Kate NACHTIGAL Rogers | 20:43.3 | +2:13 | 6:40 | 22 | 4 | ||
| 23 | Claire BRAMLETT Fayetteville High School | 20:47.3 | +2:17 | 6:41 | 23 | 6 | ||
| 24 | Regan FULTZ Fayetteville High School | 20:48.3 | +2:18 | 6:41 | 24 | 7 | ||
| 25 | Hayden WEBER Bentonville High School | 20:51.9 | +2:21 | 6:42 | 8 | |||
| 26 | Chelsea JORGENSEN Bentonville High School | 20:58.3 | +2:28 | 6:44 | 9 | |||
| 27 | Kateri SMITH Fayetteville High School | 21:00.9 | +2:30 | 6:45 | 8 | |||
| 28 | Amy LAWRENCE Rogers | 21:06.4 | +2:36 | 6:47 | 25 | 5 | ||
| 29 | Kyndal STAFFORD Bentonville West | 21:10.4 | +2:40 | 6:48 | 26 | 2 | ||
| 30 | Odessa CLEAR Bentonville West | 21:15.4 | +2:45 | 6:50 | 27 | 3 | ||
| 31 | Shelby FISCHER Bentonville West | 21:19.4 | +2:49 | 6:51 | 28 | 4 | ||
| 32 | Neida ROJO Har-Ber High School | 21:21.1 | +2:51 | 6:52 | 29 | 4 | ||
| 33 | Julia MINTON Fayetteville High School | 21:25.6 | +2:55 | 6:53 | 9 | |||
| 34 | Stella MARTIN Bentonville West | 21:28.4 | +2:58 | 6:54 | 30 | 5 | ||
| 35 | Juju BREAZEALE Rogers | 21:29.6 | +2:59 | 6:54 | 31 | 6 | ||
| 36 | Alyssa CANSINO Bentonville High School | 21:32.3 | +3:02 | 6:55 | 10 | |||
| 37 | Kania STARKS Har-Ber High School | 21:37.9 | +3:07 | 6:57 | 32 | 5 | ||
| 38 | Natalie HOLSTEIN Har-Ber High School | 21:51.9 | +3:21 | 7:02 | 33 | 6 | ||
| 39 | Kendra BONWELL Rogers Heritage High School | 21:51.9 | +3:21 | 7:02 | 34 | 1 | ||
| 40 | Ellen MCENTIRE Rogers | 22:11.6 | +3:41 | 7:08 | 35 | 7 | ||
| 41 | Kate SHIELDS Bentonville West | 22:13.7 | +3:43 | 7:09 | 36 | 6 | ||
| 42 | Melia WHITCOMB Bentonville West | 22:13.9 | +3:43 | 7:09 | 37 | 7 | ||
| 43 | Mackenzie SHERRON Har-Ber High School | 22:16.8 | +3:46 | 7:10 | 38 | 7 | ||
| 44 | Alayna WICKLUNC Rogers | 22:18.2 | +3:48 | 7:10 | 8 | |||
| 45 | Madison MCDOUGALD Bentonville West | 22:20.3 | +3:50 | 7:11 | 8 | |||
| 46 | Shayla CONLEY Siloam Springs | 22:21.5 | +3:51 | 7:11 | 39 | 2 | ||
| 47 | Sharon RAMIREZ Springdale High School | 22:28.6 | +3:58 | 7:13 | 40 | 2 | ||
| 48 | Kennedy SOLIS Bentonville West | 22:35.2 | +4:05 | 7:16 | 9 | |||
| 49 | Emily BROWN Siloam Springs | 22:40.3 | +4:10 | 7:17 | 41 | 3 | ||
| 50 | Jaclyn WEILNAU Siloam Springs | 22:48.2 | +4:18 | 7:20 | 42 | 4 | ||
| 51 | Hailey MATHIS Rogers Heritage High School | 22:51.4 | +4:21 | 7:21 | 43 | 2 | ||
| 52 | Caroline OSBORNE Rogers Heritage High School | 22:55.5 | +4:25 | 7:22 | 44 | 3 | ||
| 53 | Kendall LINDSEY Bentonville West | 22:58.9 | +4:28 | 7:23 | 10 | |||
| 54 | Laney MILLS Rogers | 23:00.1 | +4:30 | 7:24 | 9 | |||
| 55 | Abigail LIVINGSTON Har-Ber High School | 23:02.4 | +4:32 | 7:24 | 8 | |||
| 56 | Kenja DRESEL Fayetteville High School | 23:03.7 | +4:33 | 7:25 | 10 | |||
| 57 | Macie HERREL Siloam Springs | 23:09.5 | +4:39 | 7:27 | 45 | 5 | ||
| 58 | Mayra ARAUJO Springdale High School | 23:14.7 | +4:44 | 7:28 | 46 | 3 | ||
| 59 | Jenna SOLOMAN Rogers Heritage High School | 23:16.8 | +4:46 | 7:29 | 47 | 4 | ||
| 60 | Diana CARDONA Rogers | 23:23.9 | +4:53 | 7:31 | 10 | |||
| 61 | Caitlyn BARRON Har-Ber High School | 23:41.7 | +5:11 | 7:37 | 9 | |||
| 62 | Jocelyn ARAUJO Springdale High School | 23:43.5 | +5:13 | 7:38 | 48 | 4 | ||
| 63 | Gisselle CALDERON Springdale High School | 23:57.6 | +5:27 | 7:42 | 49 | 5 | ||
| 64 | Olivia OSBORNE Rogers Heritage High School | 23:59.0 | +5:28 | 7:42 | 50 | 5 | ||
| 65 | Monica ALVARENGA Springdale High School | 24:02.5 | +5:32 | 7:44 | 51 | 6 | ||
| 66 | Jamie GASHLER Har-Ber High School | 24:05.3 | +5:35 | 7:45 | 10 | |||
| 67 | Shaddy GONZALEZ DE ARMAS Rogers Heritage High School | 24:15.3 | +5:45 | 7:48 | 52 | 6 | ||
| 68 | Jaqueline OLGUIN Springdale High School | 24:35.9 | +6:05 | 7:54 | 53 | 7 | ||
| 69 | Abigail EGGERS Springdale High School | 24:58.8 | +6:28 | 8:02 | 8 | |||
| 70 | Hailey RODRIGUEZ Springdale High School | 25:07.6 | +6:37 | 8:05 | 9 | |||
| 71 | Makayla WOLFE Rogers Heritage High School | 25:08.1 | +6:38 | 8:05 | 54 | 7 | ||
| 72 | Kendra REIMER Siloam Springs | 25:20.2 | +6:50 | 8:09 | 55 | 6 | ||
| 73 | Brooke ROSS Siloam Springs | 25:24.2 | +6:54 | 8:10 | 56 | 7 | ||
| 74 | Michelle GALVAN Springdale High School | 25:26.1 | +6:56 | 8:11 | 10 | |||
| 75 | Anna FLOYD Siloam Springs | 26:33.8 | +8:03 | 8:32 | 8 | |||
| 76 | Rachel RINE Siloam Springs | 27:09.0 | +8:38 | 8:44 | 9 | |||
| 77 | Hadassah COLLINS Rogers Heritage High School | 27:30.8 | +9:00 | 8:51 | 8 | |||
| 78 | Jordan RUSH Siloam Springs | 29:25.6 | +10:55 | 9:28 | 10 | |||
| 79 | Adara BANKSON Rogers Heritage High School | 32:04.2 | +13:34 | 10:19 | 9 | |||
| DNS | Maria HURTADO Rogers Heritage High School |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Bentonville High School | 30 | 7 | ||
| 2 | Fayetteville High School | 55 | 7 | ||
| 3 | Rogers | 64 | 7 | ||
| 4 | Har-Ber High School | 105 | 7 | ||
| 5 | Bentonville West | 132 | 7 | ||
| 6 | Siloam Springs | 186 | 7 | ||
| 7 | Springdale High School | 199 | 7 | ||
| 8 | Rogers Heritage High School | 218 | 7 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentonville High School | 30 | 1 E ROBINSON 18:30.8 | 4 M GALINDO 18:50.2 | 6 K HURLEY 19:11.0 | 9 S HINKEBEIN 19:28.9 | 10 M HURLEY 19:32.1 | 12 D O'DANIEL 19:51.8 | 17 A FERNSTROM 20:18.9 | 1:35:33 [19:06] | 1:01 | |
| 2 | Fayetteville High School | 55 | 3 M HARRIS 18:47.9 | 5 C WASEMILLER 19:10.6 | 14 R COAN 20:00.9 | 15 J DEVINE 20:01.7 | 18 K FITZHUGH 20:19.2 | 23 C BRAMLETT 20:47.3 | 24 R FULTZ 20:48.3 | 1:38:21 [19:40] | 1:31 | |
| 3 | Rogers | 64 | 2 M LOAFMAN 18:39.5 | 7 A NACHTIGAL 19:13.0 | 8 H DAY 19:28.7 | 22 K NACHTIGAL 20:43.3 | 25 A LAWRENCE 21:06.4 | 31 J BREAZEALE 21:29.6 | 35 E MCENTIRE 22:11.6 | 1:39:10 [19:50] | 2:27 | |
| 4 | Har-Ber High School | 105 | 11 A SAWYER 19:35.7 | 13 A ELCAN 19:52.8 | 20 G REINA 20:37.2 | 29 N ROJO 21:21.1 | 32 K STARKS 21:37.9 | 33 N HOLSTEIN 21:51.9 | 38 M SHERRON 22:16.8 | 1:43:05 [20:37] | 2:02 | |
| 5 | Bentonville West | 132 | 21 M TERRELL 20:37.7 | 26 K STAFFORD 21:10.4 | 27 O CLEAR 21:15.4 | 28 S FISCHER 21:19.4 | 30 S MARTIN 21:28.4 | 36 K SHIELDS 22:13.7 | 37 M WHITCOMB 22:13.9 | 1:45:50 [21:10] | 0:50 | |
| 6 | Siloam Springs | 186 | 19 Q EFURD 20:21.5 | 39 S CONLEY 22:21.5 | 41 E BROWN 22:40.3 | 42 J WEILNAU 22:48.2 | 45 M HERREL 23:09.5 | 55 K REIMER 25:20.2 | 56 B ROSS 25:24.2 | 1:51:19 [22:15] | 2:48 | |
| 7 | Springdale High School | 199 | 16 E TREJO 20:14.9 | 40 S RAMIREZ 22:28.6 | 46 M ARAUJO 23:14.7 | 48 J ARAUJO 23:43.5 | 49 G CALDERON 23:57.6 | 51 M ALVARENGA 24:02.5 | 53 J OLGUIN 24:35.9 | 1:53:40 [22:44] | 3:43 | |
| 8 | Rogers Heritage High School | 218 | 34 K BONWELL 21:51.9 | 43 H MATHIS 22:51.4 | 44 C OSBORNE 22:55.5 | 47 J SOLOMAN 23:16.8 | 50 O OSBORNE 23:59.0 | 52 S GONZALEZ DE ARMAS 24:15.3 | 54 M WOLFE 25:08.1 | 1:54:54 [22:58] | 2:07 |
Actual Start Time: 8:59:40 | Updated: Sat Oct 03 13:11:29 | v21.0
Sunny, 68F, Wind: 1 mph N, Humidity: 50%, Pressure: 30.08in, 1493ft