Event | Sect | Status | |
---|---|---|---|
Women 200 M (Finals) | 2|7 | ||
Saturday 3:31 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Kamaria Brown - Texas A&M | 22.96 | 2014 |
FR | Facility | Gabrielle Thomas - Harvard | 22.38 | 3/10/2018 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 5 | Sydnee STEWART Texas A&M [SO] |
24.93 | ||
2 | 6 | Krystal IGBO UT-Arlington [JR] |
25.88 | ||
3 | 3 | Lawryn NOEL UL-Lafayette [SO] |
26.52 | ||
4 | 4 | Jordyn MCCARDEN UT-Arlington [JR] |
27.27 |