| Event | Sect | Status | |
|---|---|---|---|
| Women 100 M (Finals) | 2|3 | +0.6 | |
| Friday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Semoy Hackett - Lincoln (MO) | 11.30 | 4/10/2010 |
| FR | Facility | Alexandria Anderson - Texas | 11.02 | 6/10/2009 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Cara JOHNSON Tulsa [SR] |
12.00 | |
| 2 | 5 | Dolita SHAW BYU [SO] |
12.12 | |
| 3 | 4 | Jamiya MORGAN Pittsburg St. [FR] |
12.15 | |
| 4 | 6 | Tea SIEHOU Lindenwood [SO] |
12.30 | |
| 5 | 3 | Brianna GUY Ark-Pine Bluff [FR] |
12.34 | |
| 6 | 2 | Rutendo MAFUTA Drake [JR] |
12.62 | |
| 7 | 1 | Hannah BOOE Tulsa [SR] |
12.70 | |
| 8 | 8 | Ciara TUCKER Central Arkansas [SO] |
12.77 | |
| DNS | 9 | Sanye FORD Oklahoma State [SO] |
- |