| Friday 5:00 PM | Status | |
|---|---|---|
| Mixed 1200 M CC K-1st | 
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Mollie MORGAN Stopher [1]  | 5:32.2 | 7:25 | 1 | 1 | ||
| 2 | Arya RAYMOND East Running Club [1]  | 5:32.7 <1s  | 7:25 | 2 | 1 | ||
| 3 | Grayson JEWELL Kenwood Station  | 5:37.8 +5  | 7:32 | 1 | |||
| 4 | Jane OLIVIER Goshen Elementary [1]  | 5:40.3 +8  | 7:36 | 3 | 1 | ||
| 5 | Carson PROCTER East Running Club [1]  | 5:44.0 +11  | 7:40 | 4 | 2 | ||
| 6 | Lincoln RHODES Dunn Elementary  | 5:45.7 +13  | 7:42 | 5 | 1 | ||
| 7 | Beckett MOORE Highlands Latin Elementary [1]  | 5:52.6 +20  | 7:52 | 6 | 1 | ||
| 8 | Josiah DEL ROSARIO Goshen Elementary [1]  | 6:00.5 +28  | 8:02 | 7 | 2 | ||
| 9 | August ROTHGERBER Field Elementary [1]  | 6:00.7 +28  | 8:02 | 8 | 1 | ||
| 10 | Kruze JONES Stopher  | 6:00.7 +28  | 8:02 | 9 | 2 | ||
| 11 | Lauren BASTIDAS Locust Grove [1]  | 6:01.1 +29  | 8:04 | 10 | 1 | ||
| 12 | Waylon NORRIS Goshen Elementary [1]  | 6:01.1 +29  | 8:04 | 11 | 3 | ||
| 13 | Lj HAYS Goshen Elementary [1]  | 6:01.7 +29  | 8:04 | 12 | 4 | ||
| 14 | Rees HALLION Holy Trinity Parish [1]  | 6:03.0 +30  | 8:05 | 13 | 1 | ||
| 15 | Beck RUPPERT Northeast Striders [1]  | 6:03.7 +31  | 8:06 | 1 | |||
| 16 | Rory GALVIN Anchorage [1]  | 6:04.5 +32  | 8:08 | 14 | 1 | ||
| 17 | Breslin MORGENTHAU Anchorage [1]  | 6:04.9 +32  | 8:08 | 15 | 2 | ||
| 18 | Dariel CASTILLO Hawthorne [1]  | 6:07.2 +35  | 8:12 | 16 | 1 | ||
| 19 | Finn TINDALL Holy Trinity Parish [1]  | 6:07.9 +35  | 8:12 | 17 | 2 | ||
| 20 | Owen FORD Highlands Latin Elementary  | 6:08.6 +36  | 8:13 | 18 | 2 | ||
| 21 | Ben JOHNSON Harmony [1]  | 6:10.1 +38  | 8:16 | 19 | 1 | ||
| 22 | Harrison KELLNER Field Elementary [1]  | 6:13.0 +40  | 8:18 | 20 | 2 | ||
| 23 | Lena EWING Hawthorne [1]  | 6:13.4 +41  | 8:20 | 21 | 2 | ||
| 24 | Maya ZABANEH Stopher [1]  | 6:14.7 +42  | 8:21 | 22 | 3 | ||
| 25 | Jack HAY Goshen Elementary [2]  | 6:15.0 +43  | 8:22 | 23 | 5 | ||
| 26 | Brodee REESE East Running Club [1]  | 6:18.0 +45  | 8:25 | 24 | 3 | ||
| 27 | Ellis LAMAR Goshen Elementary [1]  | 6:20.5 +48  | 8:29 | 25 | 6 | ||
| 28 | Luke JOTAUTAS Harmony  | 6:20.9 +48  | 8:29 | 26 | 2 | ||
| 29 | Lincoln GEERS Harmony  | 6:21.6 +49  | 8:31 | 27 | 3 | ||
| 30 | Lucas MCNATT Goshen Elementary [1]  | 6:22.9 +50  | 8:32 | 28 | 7 | ||
| 31 | Jackson SMITH Field Elementary [2]  | 6:24.0 +51  | 8:33 | 29 | 3 | ||
| 32 | Tanner WEGRZYN Locust Grove [1]  | 6:24.7 +52  | 8:35 | 30 | 2 | ||
| 33 | Samuel WILLIAMS Highlands Latin Elementary  | 6:25.4 +53  | 8:36 | 31 | 3 | ||
| 34 | Preston BURROUGHS Goshen Elementary [1]  | 6:25.9 +53  | 8:36 | 8 | |||
| 35 | Avery WALZ Stopher [1]  | 6:27.9 +55  | 8:39 | 32 | 4 | ||
| 36 | Aubrey LAWRENCE East Running Club [1]  | 6:28.3 +56  | 8:40 | 33 | 4 | ||
| 37 | Arya PIERCY St. Michael [1]  | 6:28.7 +56  | 8:40 | 1 | |||
| 38 | Elon CAMACHO Dunn Elementary  | 6:29.0 +57  | 8:41 | 34 | 2 | ||
| 39 | Eleanor DEJARNATT St. Michael [1]  | 6:30.2 +58  | 8:43 | 2 | |||
| 40 | Clementine MURDOCK Goshen Elementary [1]  | 6:31.5 +59  | 8:44 | 9 | |||
| 41 | Jackson TOEWS Locust Grove [1]  | 6:33.8 +1:01  | 8:47 | 35 | 3 | ||
| 42 | Emma ORESKOVICH Anchorage  | 6:35.2 +1:03  | 8:49 | 36 | 3 | ||
| 43 | Caleb DAVIS East Running Club [1]  | 6:35.3 +1:03  | 8:49 | 37 | 5 | ||
| 44 | Colette BRAMSEN Highlands Latin Elementary [1]  | 6:37.0 +1:04  | 8:51 | 38 | 4 | ||
| 45 | Kinlee WALZ Stopher [1]  | 6:37.3 +1:05  | 8:52 | 39 | 5 | ||
| 46 | Sebastian HUANG Harmony [1]  | 6:37.4 +1:05  | 8:52 | 40 | 4 | ||
| 47 | Audrey SANDERS Goshen Elementary [1]  | 6:37.5 +1:05  | 8:52 | 10 | |||
| 48 | Lincoln HOAGLAND Harmony [1]  | 6:38.0 +1:05  | 8:52 | 41 | 5 | ||
| 49 | Rosalyn HOCKER Northeast Striders [2]  | 6:38.1 +1:06  | 8:53 | 2 | |||
| 50 | Betty BUTLER Stopher [1]  | 6:38.1 +1:06  | 8:53 | 42 | 6 | ||
| 51 | William BLOYD Harmony [1]  | 6:38.3 +1:06  | 8:53 | 43 | 6 | ||
| 52 | Skye LUCAS Locust Grove [1]  | 6:39.3 +1:07  | 8:55 | 44 | 4 | ||
| 53 | Daxton RICHART Stopher [1]  | 6:40.7 +1:08  | 8:56 | 45 | 7 | ||
| 54 | James HARTEN Stopher [1]  | 6:40.8 +1:08  | 8:56 | 8 | |||
| 55 | Adela WHITE Highlands Latin Elementary [1]  | 6:41.7 +1:09  | 8:57 | 46 | 5 | ||
| 56 | Emily ANDERSON Highlands Latin Elementary  | 6:45.5 +1:13  | 9:03 | 47 | 6 | ||
| 57 | Noble WHITE Highlands Latin Elementary [1]  | 6:45.7 +1:13  | 9:03 | 48 | 7 | ||
| 58 | Elliana GUTIERREZ Hawthorne [1]  | 6:46.1 +1:14  | 9:04 | 49 | 3 | ||
| 59 | Aiden TULLBANE East Running Club [1]  | 6:46.8 +1:14  | 9:04 | 50 | 6 | ||
| 60 | Grant MOORE Stopher [1]  | 6:47.1 +1:15  | 9:05 | 9 | |||
| 61 | Levi KIRK Harmony [1]  | 6:47.5 +1:15  | 9:05 | 51 | 7 | ||
| 62 | Cohen MATTERA Locust Grove [1]  | 6:47.7 +1:15  | 9:05 | 52 | 5 | ||
| 63 | Savannah BAND Stopher [1]  | 6:50.4 +1:18  | 9:09 | 10 | |||
| 64 | Raleigh STACK Holy Trinity Parish [1]  | 6:50.5 +1:18  | 9:09 | 53 | 3 | ||
| 65 | Clayton TYLER Anchorage [1]  | 6:50.7 +1:18  | 9:09 | 54 | 4 | ||
| 66 | Harper JEFFRIES East Running Club [1]  | 6:51.0 +1:18  | 9:09 | 55 | 7 | ||
| 67 | June JOHNSON Anchorage [1]  | 6:51.1 +1:19  | 9:11 | 56 | 5 | ||
| 68 | Logan MACKE Highlands Latin Elementary  | 6:51.9 +1:19  | 9:11 | 8 | |||
| 69 | Victoria ARRUDA Highlands Latin Elementary [1]  | 6:52.6 +1:20  | 9:12 | 9 | |||
| 70 | Amelia WALKER Highlands Latin Elementary [1]  | 6:52.6 +1:20  | 9:12 | 10 | |||
| 71 | Penelope HAMES Locust Grove [1]  | 6:53.4 +1:21  | 9:13 | 57 | 6 | ||
| 72 | Wyatt COX Goshen Elementary [1]  | 6:55.9 +1:23  | 9:16 | 11 | |||
| 73 | Vikram FEASTER Field Elementary [1]  | 6:57.1 +1:25  | 9:19 | 58 | 4 | ||
| 74 | Luke DU TOIT Anchorage [1]  | 6:58.1 +1:26  | 9:20 | 59 | 6 | ||
| 75 | John BUSSABARGER Highlands Latin Elementary [1]  | 6:58.6 +1:26  | 9:20 | 11 | |||
| 76 | Grayson RUSH Stopher [1]  | 6:59.1 +1:27  | 9:21 | 11 | |||
| 77 | Everett SORNAT Harmony [1]  | 6:59.2 +1:27  | 9:21 | 8 | |||
| 78 | Parker EARLY East Running Club [1]  | 6:59.9 +1:27  | 9:21 | 8 | |||
| 79 | Landon LYKES Bates Elementary  | 7:00.1 +1:28  | 9:23 | 60 | 1 | ||
| 80 | Quentin PICKEN Hawthorne [1]  | 7:00.2 +1:28  | 9:23 | 61 | 4 | ||
| 81 | Nolan BOGGS Goshen Elementary [1]  | 7:00.2 +1:28  | 9:23 | 12 | |||
| 82 | Abigail STETAR St. Michael [1]  | 7:00.8 +1:28  | 9:23 | 3 | |||
| 83 | Hudson ROGERS Highlands Latin Elementary  | 7:01.4 +1:29  | 9:24 | 12 | |||
| 84 | Natalie ZOELLER Stopher [1]  | 7:02.3 +1:30  | 9:26 | 12 | |||
| 85 | Lucy SIENKOWSKI Holy Trinity Parish [1]  | 7:03.0 +1:30  | 9:26 | 62 | 4 | ||
| 86 | Jackson YARGER Field Elementary [1]  | 7:03.4 +1:31  | 9:27 | 63 | 5 | ||
| 87 | Kendall SMITH Goshen Elementary [1]  | 7:03.8 +1:31  | 9:27 | 13 | |||
| 88 | Haddie ELLIS East Running Club  | 7:05.2 +1:33  | 9:30 | 9 | |||
| 89 | Liam CARVALHO Stopher [1]  | 7:06.3 +1:34  | 9:31 | 13 | |||
| 90 | Oliver TINKER LOWE [1]  | 7:06.3 +1:34  | 9:31 | 1 | |||
| 91 | Julia BURFORD Hawthorne [1]  | 7:06.9 +1:34  | 9:31 | 64 | 5 | ||
| 92 | Alexa TRENTHAM Field Elementary [1]  | 7:08.3 +1:36  | 9:34 | 65 | 6 | ||
| 93 | Alton MCWHIRTER Hawthorne [1]  | 7:08.8 +1:36  | 9:34 | 66 | 6 | ||
| 94 | Atlas WHITEHEAD Dunn Elementary [1]  | 7:08.9 +1:36  | 9:34 | 67 | 3 | ||
| 95 | Caroline LOCOCO Holy Trinity Parish [1]  | 7:10.4 +1:38  | 9:36 | 68 | 5 | ||
| 96 | Thomas HORSELL Anchorage [1]  | 7:11.3 +1:39  | 9:38 | 69 | 7 | ||
| 97 | Maggie MILLER Field Elementary [1]  | 7:11.3 +1:39  | 9:38 | 70 | 7 | ||
| 98 | Wyatt CLIFFORD East Running Club [1]  | 7:12.6 +1:40  | 9:39 | 10 | |||
| 99 | Tate FOWLER Highlands Latin Elementary [1]  | 7:14.4 +1:42  | 9:42 | 13 | |||
| 100 | Penelope NAYBACK East Running Club [1]  | 7:16.1 +1:44  | 9:44 | 11 | |||
| 101 | Eliana CARVER Harmony  | 7:16.5 +1:44  | 9:44 | 9 | |||
| 102 | Cole KINNAIRD Anchorage  | 7:16.7 +1:44  | 9:44 | 8 | |||
| 103 | Winston WALKER Highlands Latin Elementary  | 7:18.0 +1:45  | 9:46 | 14 | |||
| 104 | Sydney PETERSON Locust Grove [1]  | 7:18.4 +1:46  | 9:47 | 71 | 7 | ||
| 105 | Johah KELLY LOWE [1]  | 7:18.8 +1:46  | 9:47 | 2 | |||
| 106 | Cece BAUMANN Harmony  | 7:19.1 +1:47  | 9:48 | 10 | |||
| 107 | Maddox ERVIN Highlands Latin Elementary [1]  | 7:21.9 +1:49  | 9:51 | 15 | |||
| 108 | Wells PARKMAN Anchorage [1]  | 7:22.2 +1:50  | 9:52 | 9 | |||
| 109 | Adeline GLASS Locust Grove [1]  | 7:22.6 +1:50  | 9:52 | 8 | |||
| 110 | Mylo BRAMSEN Highlands Latin Elementary  | 7:23.8 +1:51  | 9:54 | 16 | |||
| 111 | Callen SCHNEIDTMILLER LOWE [1]  | 7:24.3 +1:52  | 9:55 | 3 | |||
| 112 | Emma GAMBRELL Goshen Elementary [1]  | 7:24.4 +1:52  | 9:55 | 14 | |||
| 113 | Annemarie HOWARD Goshen Elementary [1]  | 7:26.0 +1:53  | 9:56 | 15 | |||
| 114 | Sadie HARGIS Locust Grove [1]  | 7:26.7 +1:54  | 9:58 | 9 | |||
| 115 | Cash ROSS Holy Trinity Parish [1]  | 7:28.0 +1:55  | 9:59 | 72 | 6 | ||
| 116 | William (Fitz) GOSS Harmony [1]  | 7:30.5 +1:58  | 10:03 | 11 | |||
| 117 | wesley YORTON Harmony  | 7:32.5 +2:00  | 10:06 | 12 | |||
| 118 | Evelyn HAMBERG Harmony  | 7:33.1 +2:01  | 10:07 | 13 | |||
| 119 | Elliot MUENCH Goshen Elementary [1]  | 7:35.7 +2:03  | 10:10 | 16 | |||
| 120 | Gwendolyn GEDEON Built 4 This Track Club  | 7:37.2 +2:05  | 10:12 | 1 | |||
| 121 | Mary Cate RABAUT Anchorage  | 7:39.8 +2:07  | 10:15 | 10 | |||
| 122 | Collins SEITZ Goshen Elementary [1]  | 7:41.0 +2:08  | 10:16 | 17 | |||
| 123 | Camille KENNEDY Highlands Latin Elementary [1]  | 7:45.2 +2:13  | 10:23 | 17 | |||
| 124 | Charlotte MOORE Stopher [1]  | 7:48.6 +2:16  | 10:27 | 14 | |||
| 125 | Owen TAYLOR Stopher [6]  | 7:52.8 +2:20  | 10:33 | 15 | |||
| 126 | Theo MOUSER Bates Elementary [1]  | 7:53.1 +2:21  | 10:34 | 73 | 2 | ||
| 127 | Silas SLEVIN Highlands Latin Elementary  | 7:56.8 +2:24  | 10:38 | 18 | |||
| 128 | Leo WOLFE Stopher  | 7:57.2 +2:25  | 10:39 | 16 | |||
| 129 | Faith BATTCHER East Running Club [1]  | 8:00.3 +2:28  | 10:43 | 12 | |||
| 130 | Suleyman AKHMEDOVA Bates Elementary [1]  | 8:05.2 +2:33  | 10:50 | 74 | 3 | ||
| 131 | Lainey HARPE East Running Club [1]  | 8:08.9 +2:36  | 10:54 | 13 | |||
| 132 | Dallas FARMER Holy Trinity Parish [1]  | 8:13.3 +2:41  | 11:01 | 75 | 7 | ||
| 133 | Lilah LAWRENCE East Running Club  | 8:24.1 +2:52  | 11:16 | 14 | |||
| 134 | Everly ROBY East Running Club [1]  | 8:25.2 +2:53  | 11:17 | 15 | |||
| 135 | Addison CARPENTER Harmony  | 8:26.3 +2:54  | 11:18 | 14 | |||
| 136 | Eleanor SMITH Anchorage [1]  | 8:28.1 +2:56  | 11:21 | 11 | |||
| 137 | Lotte DENLEY LOWE  | 8:30.0 +2:57  | 11:22 | 4 | |||
| 138 | Luke MCCARTY Locust Grove  | 8:31.3 +2:59  | 11:25 | 10 | |||
| 139 | Amir RODRIQUEZ Dunn Elementary  | 8:33.3 +3:01  | 11:28 | 76 | 4 | ||
| 140 | Hudson HAWES Bates Elementary  | 8:37.3 +3:05  | 11:33 | 77 | 4 | ||
| 141 | Shaurya WALIA Stopher [1]  | 8:41.0 +3:08  | 11:37 | 17 | |||
| 142 | Pryor FORD Highlands Latin Elementary [1]  | 8:43.5 +3:11  | 11:41 | 19 | |||
| 143 | Adelynn REED Dunn Elementary  | 8:46.0 +3:13  | 11:44 | 78 | 5 | ||
| 144 | Quinn DUGGAN Dunn Elementary  | 8:47.1 +3:15  | 11:46 | 79 | 6 | ||
| 145 | Idgie WEINBERG Dunn Elementary  | 8:50.8 +3:18  | 11:50 | 80 | 7 | ||
| 146 | Dahlia SMITH Harmony [1]  | 8:54.1 +3:22  | 11:56 | 15 | |||
| 147 | Emma WALKER East Running Club  | 9:06.6 +3:34  | 12:12 | 16 | |||
| 148 | Kennedy ADKINS East Running Club  | 9:06.6 +3:34  | 12:12 | 17 | |||
| 149 | Declan MCGILL Locust Grove [1]  | 9:27.2 +3:55  | 12:40 | 11 | |||
| 150 | Mason KANE Harmony [1]  | 9:48.7 +4:16  | 13:08 | 16 | |||
| 151 | Graham BRAMER Highlands Latin Elementary  | 10:00.5 +4:28  | 13:24 | 20 | |||
| 152 | Lucy REDMON Hawthorne [1]  | 10:47.4 +5:15  | 14:27 | 81 | 7 | ||
| 153 | Weston THOMAS Dunn Elementary  | 11:35.2 +6:03  | 15:32 | 8 | |||
| 154 | Addison MENDOZA Bates Elementary  | 12:13.1 +6:41  | 16:23 | 82 | 5 | 
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Goshen Elementary | 56 | 7 | ||
| 2 | East Running Club | 100 | 7 | ||
| 3 | Stopher | 103 | 7 | ||
| 4 | Highlands Latin Elementary | 139 | 7 | ||
| 5 | Harmony | 153 | 7 | ||
| 6 | Locust Grove | 171 | 7 | ||
| 7 | Anchorage | 175 | 7 | ||
| 8 | Field Elementary | 178 | 7 | ||
| 9 | Hawthorne | 211 | 7 | ||
| 10 | Holy Trinity Parish | 213 | 7 | ||
| 11 | Dunn Elementary | 260 | 7 | ||
| 12 | Bates Elementary | 366 | 5 | ||
| St. Michael | NTS | 3 | |||
| LOWE | NTS | 4 | |||
| Northeast Striders | NTS | 2 | |||
| Kenwood Station | NTS | 1 | |||
| Built 4 This Track Club | NTS | 1 | 
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goshen Elementary | 56 | 3 J Olivier 5:40.3  | 7 J Del Rosario 6:00.5  | 11 W Norris 6:01.1  | 12 L Hays 6:01.7  | 23 J Hay 6:15.0  | 25 E Lamar 6:20.5  | 28 L McNatt 6:22.9  | 29:58 [5:59]  | 0:35  | |
| 2 | East Running Club | 100 | 2 A Raymond 5:32.7  | 4 C Procter 5:44.0  | 24 B Reese 6:18.0  | 33 A Lawrence 6:28.3  | 37 C Davis 6:35.3  | 50 A Tullbane 6:46.8  | 55 H Jeffries 6:51.0  | 30:38 [6:07]  | 1:02  | |
| 3 | Stopher | 103 | 1 M Morgan 5:32.2  | 9 K Jones 6:00.7  | 22 M Zabaneh 6:14.7  | 32 A Walz 6:27.9  | 39 K Walz 6:37.3  | 42 B Butler 6:38.1  | 45 D Richart 6:40.7  | 30:53 [6:10]  | 1:05  | |
| 4 | Highlands Latin Elementary | 139 | 6 B Moore 5:52.6  | 18 O Ford 6:08.6  | 31 S Williams 6:25.4  | 38 C Bramsen 6:37.0  | 46 A White 6:41.7  | 47 E Anderson 6:45.5  | 48 N White 6:45.7  | 31:46 [6:21]  | 0:49  | |
| 5 | Harmony | 153 | 19 B Johnson 6:10.1  | 26 L Jotautas 6:20.9  | 27 L Geers 6:21.6  | 40 S Huang 6:37.4  | 41 L Hoagland 6:38.0  | 43 W Bloyd 6:38.3  | 51 L Kirk 6:47.5  | 32:08 [6:25]  | 0:28  | |
| 6 | Locust Grove | 171 | 10 L Bastidas 6:01.1  | 30 T Wegrzyn 6:24.7  | 35 J Toews 6:33.8  | 44 S Lucas 6:39.3  | 52 C Mattera 6:47.7  | 57 P Hames 6:53.4  | 71 S Peterson 7:18.4  | 32:27 [6:29]  | 0:47  | |
| 7 | Anchorage | 175 | 14 R Galvin 6:04.5  | 15 B Morgenthau 6:04.9  | 36 E Oreskovich 6:35.2  | 54 W Greene 6:50.7  | 56 J Johnson 6:51.1  | 59 L du Toit 6:58.1  | 69 T Horsell 7:11.3  | 32:26 [6:29]  | 0:47  | |
| 8 | Field Elementary | 178 | 8 A Rothgerber 6:00.7  | 20 H Kellner 6:13.0  | 29 J Smith 6:24.0  | 58 V Feaster 6:57.1  | 63 J Yarger 7:03.4  | 65 A Trentham 7:08.3  | 70 M Miller 7:11.3  | 32:38 [6:31]  | 1:02  | |
| 9 | Hawthorne | 211 | 16 D Castillo 6:07.2  | 21 L Ewing 6:13.4  | 49 E Gutierrez 6:46.1  | 61 Q Picken 7:00.2  | 64 J Burford 7:06.9  | 66 A McWhirter 7:08.8  | 81 L Redmon 10:47.4  | 33:13 [6:38]  | 1:00  | |
| 10 | Holy Trinity Parish | 213 | 13 R Hallion 6:03.0  | 17 F Tindall 6:07.9  | 53 R Stack 6:50.5  | 62 L Sienkowski 7:03.0  | 68 C Lococo 7:10.4  | 72 C Ross 7:28.0  | 75 D Farmer 8:13.3  | 33:15 [6:39]  | 1:07  | |
| 11 | Dunn Elementary | 260 | 5 L Rhodes 5:45.7  | 34 E Camacho 6:29.0  | 67 A Whitehead 7:08.9  | 76 A Rodriquez 8:33.3  | 78 A Reed 8:46.0  | 79 Q Duggan 8:47.1  | 80 I Weinberg 8:50.8  | 36:43 [7:20]  | 3:00  | |
| 12 | Bates Elementary | 366 | 60 L Lykes 7:00.1  | 73 T Mouser 7:53.1  | 74 S Akhmedova 8:05.2  | 77 H Hawes 8:37.3  | 82 A Mendoza 12:13.1  | 43:48 [8:45]  | 5:13  | |||
| St. Michael | NTS | |||||||||||
| LOWE | NTS | |||||||||||
| Northeast Striders | NTS | |||||||||||
| Kenwood Station | NTS | |||||||||||
| Built 4 This Track Club | NTS | 
Actual Start Time: 17:01:51  |  Updated: Fri Sep 30 18:30:28  | v24.4
Sunny, 69F,  Wind: 0 mph WSW,  Humidity: 48%,  Pressure: 29.3in, 732ft