| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 12|14 | -2.5 | |
| Saturday 3:20 PM | ⇘⇘ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Latasha Colander - Sprint Capital | 22.83 | 2001 |
| FR | Facility | Alfreda Steele - Miami | 22.77 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Kendall JOHNSON App State [FR] |
25.02 | |
| 2 | 2 | Katie BURNS Milwaukee [SO] |
25.68 PB | |
| 3 | 1 | Taylor JOHNSON Delaware [SO] |
25.74 SB | |
| 4 | 4 | Sara TABIBIAN Colgate [SO] |
25.82 | |
| 5 | 5 | Kailie BORQUE Norfolk State [FR] |
25.91 PB | |
| 6 | 7 | Abby BRENNAN Butler [FR] |
26.10 | |
| 7 | 6 | Naimah SLAUGHTER Bellarmine [JR] |
26.57 | |
| DNF | 3 | Tania ALFARO Goldey-Beacom [FR] |
- |