| Event | Sect | Status | |
|---|---|---|---|
| Men 100 M (Finals) | 7| | +5.7 | |
| Friday 2:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Cravont Charleston - NC State | 10.10 | 2021 |
| FR | Facility | Cravont Charleston - NC State | 10.10 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Peter DJAN Virginia [SO] |
10.59 | |
| 2 | 4 | Nolan CLEMENT MIT [SO] |
10.61 | |
| 3 | 8 | Ian THOMPSON Michigan State [SO] |
10.62 | |
| 4 | 6 | Jerlan FISH Virginia [JR] |
10.81 | |
| 5 | 3 | Ben BRADLEY Butler [JR] |
10.88 | |
| 6 | 5 | Jalen GHEE Youngstown St. [JR] |
10.90 | |
| 7 | 7 | Mozi GUOBADIA MIT [SR] |
10.92 | |
| 8 | 1 | Tim WHITELAW Valparaiso [FR] |
10.98 |