| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 11|11 | +0.1 | |
| Saturday 3:50 PM | ⇐ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Cravont Charleston - NC State | 20.37 | 2021 |
| FR | Facility | Kasaun James - Florida State | 20.36 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Darius TURNER St. Augustine's [SR] |
21.82 PB | |
| 2 | 4 | Jaelyn REEVES-LILE Milwaukee [FR] |
22.47 | |
| 3 | 7 | Anthony VASSOLO Valparaiso [SO] |
22.64 PB | |
| 4 | 6 | Nathan WESSEL Valparaiso [SR] |
22.77 PB | |
| 5 | 3 | Rayan KHWAJA Duke [SO] |
22.98 PB | |
| 6 | 8 | Brenton CHAPPLE St. Augustine's [SR] |
23.13 PB |